| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Curtis Granderson | C.Granderson struck out. | 0 | 0 |
| Placido Polanco | P.Polanco doubled to left. | 0 | 0 |
| Magglio Ordonez | M.Ordonez singled to center. | 1 | 0 |
| Miguel Cabrera | M.Cabrera hit into a double play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | KC | |
|---|---|---|---|
| Coco Crisp | C.Crisp flied out. | 1 | 0 |
| David DeJesus | D.DeJesus flied out. | 1 | 0 |
| Billy Butler | B.Butler flied out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Jeff Larish | J.Larish struck out. | 1 | 0 |
| Brandon Inge | B.Inge fouled out. | 1 | 0 |
| Clete Thomas | C.Thomas fouled out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen lined out. | 1 | 0 |
| Mike Jacobs | M.Jacobs grounded out. | 1 | 0 |
| Mark Teahen | M.Teahen doubled to left. | 1 | 0 |
| Alberto Callaspo | A.Callaspo grounded out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Gerald Laird | G.Laird grounded out. | 1 | 0 |
| Adam Everett | A.Everett flied out. | 1 | 0 |
| Curtis Granderson | C.Granderson grounded out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | KC | |
|---|---|---|---|
| Miguel Olivo | M.Olivo grounded out. | 1 | 0 |
| Luis Hernandez | L.Hernandez grounded out. | 1 | 0 |
| Coco Crisp | C.Crisp struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Placido Polanco | P.Polanco singled to center. | 1 | 0 |
| Magglio Ordonez | M.Ordonez struck out. | 1 | 0 |
| Miguel Cabrera | M.Cabrera singled to center. | 1 | 0 |
| Jeff Larish | J.Larish hit into a double play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | KC | |
|---|---|---|---|
| David DeJesus | D.DeJesus flied out. | 1 | 0 |
| Billy Butler | B.Butler grounded out. | 1 | 0 |
| Jose Guillen | J.Guillen flied out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Brandon Inge | B.Inge infield single to third. | 1 | 0 |
| Clete Thomas | C.Thomas hit into a double play. | 1 | 0 |
| Gerald Laird | G.Laird remained at bat on a foul ball fielding error by first baseman Butler. | 1 | 0 |
| Gerald Laird | G.Laird struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Edwin Jackson pitching for Tigers | DET | KC | |
|---|---|---|---|
| Mike Jacobs | M.Jacobs grounded out. | 1 | 0 |
| Mark Teahen | M.Teahen grounded out. | 1 | 0 |
| Alberto Callaspo | A.Callaspo grounded out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Adam Everett | A.Everett grounded out. | 1 | 0 |
| Curtis Granderson | C.Granderson flied out. | 1 | 0 |
| Placido Polanco | P.Polanco popped out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | KC | |
|---|---|---|---|
| Miguel Olivo | M.Olivo singled to center. | 1 | 0 |
| Luis Hernandez | L.Hernandez safe at second on a sacrifice plus throwing error by pitcher Jackson. | 1 | 0 |
| Mitch Maier | M.Maier singled to right. | 1 | 2 |
| David DeJesus | D.DeJesus sacrificed. | 1 | 2 |
| Billy Butler | B.Butler singled to right. | 1 | 2 |
| Jose Guillen | J.Guillen singled to center. | 1 | 3 |
| Billy Butler | B.Butler hit into a triple play. | 1 | 3 |
| Mike Jacobs | M.Jacobs walked. | 1 | 3 |
| Mark Teahen | M.Teahen flied out. | 1 | 3 |
| 3 Runs, 4 Hits, 1 Errors | |||
| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Magglio Ordonez | M.Ordonez grounded out. | 1 | 3 |
| Miguel Cabrera | M.Cabrera struck out. | 1 | 3 |
| Jeff Larish | J.Larish struck out. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | KC | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo singled to left. | 1 | 3 |
| Miguel Olivo | M.Olivo struck out. | 1 | 3 |
| Alberto Callaspo | On pickoff attempt, throwing error by pitcher Jackson runners advance. | 1 | 3 |
| Luis Hernandez | L.Hernandez singled to left. | 1 | 3 |
| Mitch Maier | M.Maier safe on failed fielder's choice. | 1 | 4 |
| David DeJesus | D.DeJesus fouled out. | 1 | 4 |
| Billy Butler | B.Butler fouled out. | 1 | 4 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Brandon Inge | B.Inge struck out. | 1 | 4 |
| Clete Thomas | C.Thomas grounded out. | 1 | 4 |
| Gerald Laird | G.Laird singled to left. | 1 | 4 |
| Adam Everett | A.Everett grounded out. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon Lyon pitching for Tigers | DET | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen homered to left on a 1-0 count. | 1 | 5 |
| Mike Jacobs | M.Jacobs doubled to left. | 1 | 5 |
| Mark Teahen | M.Teahen was intentionally walked. | 1 | 5 |
| Alberto Callaspo | A.Callaspo grounded into fielder's choice. | 1 | 5 |
| Miguel Olivo | M.Olivo grounded out. | 1 | 6 |
| Luis Hernandez | L.Hernandez flied out. | 1 | 6 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | DET | KC | |
|---|---|---|---|
| Curtis Granderson | C.Granderson grounded out. | 1 | 6 |
| Placido Polanco | P.Polanco fouled out. | 1 | 6 |
| Magglio Ordonez | M.Ordonez struck out. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now