| Kevin Millwood pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Derek Jeter | D.Jeter singled to left. | 0 | 0 |
| Johnny Damon | J.Damon grounded into fielder's choice. | 0 | 0 |
| Mark Teixeira | M.Teixeira flied out. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez flied out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | TEX | |
|---|---|---|---|
| Ian Kinsler | I.Kinsler tripled to center. | 0 | 0 |
| Michael Young | M.Young grounded into fielder's choice. | 0 | 0 |
| Josh Hamilton | J.Hamilton grounded into fielder's choice. | 0 | 0 |
| Nelson Cruz | N.Cruz doubled to left. | 0 | 0 |
| David Murphy | D.Murphy walked on a full count. | 0 | 0 |
| Marlon Byrd | M.Byrd singled to right. | 0 | 2 |
| Chris Davis | C.Davis struck out. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Robinson Cano | R.Cano lined out. | 0 | 2 |
| Gardner stole second. | 0 | 2 | |
| Gardner stole third. | 0 | 2 | |
| Hideki Matsui | H.Matsui struck out. | 0 | 2 |
| Nick Swisher | N.Swisher walked. | 0 | 2 |
| Francisco Cervelli | F.Cervelli grounded out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | TEX | |
|---|---|---|---|
| Jarrod Saltalamacchia | J.Saltalamacchia struck out. | 0 | 2 |
| Omar Vizquel | O.Vizquel struck out. | 0 | 2 |
| Ian Kinsler | I.Kinsler walked on four pitches. | 0 | 2 |
| Michael Young | M.Young grounded into fielder's choice. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Derek Jeter | D.Jeter grounded out. | 0 | 2 |
| Johnny Damon | J.Damon singled to left. | 0 | 2 |
| Mark Teixeira | M.Teixeira struck out. | 0 | 2 |
| Damon stole second. | 0 | 2 | |
| Alex Rodriguez | A.Rodriguez walked. | 0 | 2 |
| Robinson Cano | R.Cano flied out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | TEX | |
|---|---|---|---|
| Josh Hamilton | J.Hamilton struck out. | 0 | 2 |
| Nelson Cruz | N.Cruz walked on a full count. | 0 | 2 |
| Cruz stole second. | 0 | 2 | |
| David Murphy | D.Murphy walked on four pitches. | 0 | 2 |
| Marlon Byrd | M.Byrd hit into a double play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Brett Gardner | B.Gardner grounded out. | 0 | 2 |
| Hideki Matsui | H.Matsui infield single to third. | 0 | 2 |
| Nick Swisher | N.Swisher walked on four pitches. | 0 | 2 |
| Francisco Cervelli | F.Cervelli hit into a double play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | TEX | |
|---|---|---|---|
| Chris Davis | C.Davis homered to center on a 0-1 count. | 0 | 3 |
| Jarrod Saltalamacchia | J.Saltalamacchia struck out. | 0 | 3 |
| Omar Vizquel | O.Vizquel flied out. | 0 | 3 |
| Ian Kinsler | I.Kinsler flied out. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Derek Jeter | D.Jeter grounded out. | 0 | 3 |
| Johnny Damon | J.Damon flied out. | 0 | 3 |
| Mark Teixeira | M.Teixeira homered to right on a 0-0 count. | 1 | 3 |
| Robinson Cano | R.Cano lined out. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYY | TEX | |
|---|---|---|---|
| Michael Young | M.Young grounded out. | 1 | 3 |
| Josh Hamilton | J.Hamilton grounded out. | 1 | 3 |
| Nelson Cruz | N.Cruz struck out. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Brett Gardner | B.Gardner singled to right. | 1 | 3 |
| Gardner stole second. | 1 | 3 | |
| Hideki Matsui | H.Matsui doubled to right. | 2 | 3 |
| Nick Swisher | N.Swisher struck out. | 2 | 3 |
| Francisco Cervelli | F.Cervelli singled to center. | 3 | 3 |
| Derek Jeter | D.Jeter grounded into fielder's choice. | 3 | 3 |
| Jeter stole second. | 3 | 3 | |
| Johnny Damon | J.Damon walked on a full count. | 3 | 3 |
| Mark Teixeira | M.Teixeira grounded out. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYY | TEX | |
|---|---|---|---|
| David Murphy | D.Murphy grounded out. | 3 | 3 |
| Marlon Byrd | M.Byrd doubled to right. | 3 | 3 |
| Chris Davis | C.Davis struck out. | 3 | 3 |
| Jarrod Saltalamacchia | J.Saltalamacchia singled to right. | 3 | 4 |
| Omar Vizquel | O.Vizquel fouled out. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jason Jennings pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out. | 3 | 4 |
| Robinson Cano | R.Cano singled to center. | 3 | 4 |
| Brett Gardner | B.Gardner singled to right. | 3 | 4 |
| Hideki Matsui | H.Matsui was hit by a pitch. | 3 | 4 |
| Nick Swisher | N.Swisher hit into a double play. | 3 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYY | TEX | |
|---|---|---|---|
| Ian Kinsler | I.Kinsler singled to center. | 3 | 4 |
| Michael Young | M.Young doubled to right. | 3 | 4 |
| Josh Hamilton | J.Hamilton grounded out. | 3 | 5 |
| Nelson Cruz | N.Cruz was intentionally walked. | 3 | 5 |
| David Murphy | D.Murphy hit a sacrifice fly. | 3 | 6 |
| Marlon Byrd | M.Byrd flied out. | 3 | 6 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Darren O'Day pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli flied out. | 3 | 6 |
| Derek Jeter | D.Jeter singled to right. | 3 | 6 |
| Johnny Damon | J.Damon hit into a double play. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | NYY | TEX | |
|---|---|---|---|
| Chris Davis | C.Davis homered to right on a 1-1 count. | 3 | 7 |
| Jarrod Saltalamacchia | J.Saltalamacchia struck out. | 3 | 7 |
| Omar Vizquel | O.Vizquel grounded out. | 3 | 7 |
| Ian Kinsler | I.Kinsler flied out. | 3 | 7 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Frank Francisco pitching for Rangers | NYY | TEX | |
|---|---|---|---|
| Mark Teixeira | M.Teixeira grounded out. | 3 | 7 |
| Alex Rodriguez | A.Rodriguez popped out. | 3 | 7 |
| Brett Gardner | B.Gardner struck out. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now