| Carl Pavano pitching for Indians | TB | CLE | |
|---|---|---|---|
| B.J. Upton | B.Upton struck out. | 0 | 0 |
| Carl Crawford | C.Crawford struck out. | 0 | 0 |
| Evan Longoria | E.Longoria grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera fouled out. | 0 | 0 |
| Grady Sizemore | G.Sizemore flied out. | 0 | 0 |
| Jhonny Peralta | J.Peralta struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | TB | CLE | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 0 | 0 |
| Willy Aybar | W.Aybar grounded out. | 0 | 0 |
| Ben Zobrist | B.Zobrist doubled to left. | 0 | 0 |
| Gabe Gross | G.Gross grounded out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo flied out. | 0 | 0 |
| Ryan Garko | R.Garko homered to center on a 0-0 count. | 0 | 1 |
| Mark DeRosa | M.DeRosa lined out. | 0 | 1 |
| Ben Francisco | B.Francisco fouled out. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | TB | CLE | |
|---|---|---|---|
| Dioner Navarro | D.Navarro grounded out. | 0 | 1 |
| Reid Brignac | R.Brignac flied out. | 0 | 1 |
| B.J. Upton | B.Upton grounded out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | CLE | |
|---|---|---|---|
| Luis Valbuena | L.Valbuena struck out. | 0 | 1 |
| Kelly Shoppach | K.Shoppach struck out. | 0 | 1 |
| Asdrubal Cabrera | A.Cabrera homered to center on a 2-2 count. | 0 | 2 |
| Grady Sizemore | G.Sizemore flied out. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | TB | CLE | |
|---|---|---|---|
| Carl Crawford | C.Crawford singled to left. | 0 | 2 |
| Crawford stole second. | 0 | 2 | |
| Evan Longoria | E.Longoria walked on a full count. | 0 | 2 |
| Carlos Pena | C.Pena struck out. | 0 | 2 |
| Willy Aybar | W.Aybar fouled out. | 0 | 2 |
| Ben Zobrist | B.Zobrist grounded out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | CLE | |
|---|---|---|---|
| Jhonny Peralta | J.Peralta singled to center. | 0 | 2 |
| Shin-Soo Choo | S.Choo struck out. | 0 | 2 |
| Ryan Garko | R.Garko grounded into fielder's choice. | 0 | 2 |
| Mark DeRosa | M.DeRosa singled to right. | 0 | 2 |
| Ben Francisco | B.Francisco safe at first on fielding error by second baseman Aybar. | 0 | 2 |
| Luis Valbuena | L.Valbuena struck out. | 0 | 2 |
| 0 Runs, 2 Hits, 1 Errors | |||
| Carl Pavano pitching for Indians | TB | CLE | |
|---|---|---|---|
| Gabe Gross | G.Gross grounded out. | 0 | 2 |
| Dioner Navarro | D.Navarro singled to center. | 0 | 2 |
| Reid Brignac | R.Brignac hit into a double play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach grounded out. | 0 | 2 |
| Asdrubal Cabrera | A.Cabrera grounded out. | 0 | 2 |
| Grady Sizemore | G.Sizemore grounded out. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | TB | CLE | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out. | 0 | 2 |
| Carl Crawford | C.Crawford struck out. | 0 | 2 |
| Evan Longoria | E.Longoria struck out. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | CLE | |
|---|---|---|---|
| Jhonny Peralta | J.Peralta lined out. | 0 | 2 |
| Shin-Soo Choo | S.Choo struck out. | 0 | 2 |
| Ryan Garko | R.Garko was hit by a pitch. | 0 | 2 |
| Mark DeRosa | M.DeRosa homered to right on a 0-0 count. | 0 | 4 |
| Ben Francisco | B.Francisco struck out. | 0 | 4 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | TB | CLE | |
|---|---|---|---|
| Carlos Pena | C.Pena homered to right on a 1-1 count. | 1 | 4 |
| Willy Aybar | W.Aybar grounded out. | 1 | 4 |
| Ben Zobrist | B.Zobrist walked on four pitches. | 1 | 4 |
| Zobrist stole second. | 1 | 4 | |
| Gabe Gross | G.Gross flied out. | 1 | 4 |
| Dioner Navarro | D.Navarro popped out. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Randy Choate pitching for Rays | TB | CLE | |
|---|---|---|---|
| Luis Valbuena | L.Valbuena grounded out. | 1 | 4 |
| Kelly Shoppach | K.Shoppach homered to left on a 1-2 count. | 1 | 5 |
| Asdrubal Cabrera | A.Cabrera grounded out. | 1 | 5 |
| Grady Sizemore | G.Sizemore struck out. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Rafael Betancourt pitching for Indians | TB | CLE | |
|---|---|---|---|
| Reid Brignac | R.Brignac doubled to center. | 1 | 5 |
| B.J. Upton | B.Upton struck out. | 1 | 5 |
| Carl Crawford | C.Crawford walked on a full count. | 1 | 5 |
| Evan Longoria | E.Longoria flied out. | 1 | 5 |
| Carlos Pena | C.Pena flied out. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Choate pitching for Rays | TB | CLE | |
|---|---|---|---|
| Jhonny Peralta | J.Peralta grounded out. | 1 | 5 |
| Shin-Soo Choo | S.Choo grounded out. | 1 | 5 |
| Ryan Garko | R.Garko struck out. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kerry Wood pitching for Indians | TB | CLE | |
|---|---|---|---|
| Ben Zobrist | B.Zobrist fouled out. | 1 | 5 |
| Gabe Gross | G.Gross flied out. | 1 | 5 |
| Dioner Navarro | D.Navarro grounded out. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now