| Jason Berken pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro doubled to center. | 0 | 0 |
| Aaron Hill | A.Hill lined out. | 0 | 0 |
| Adam Lind | A.Lind doubled to right. | 1 | 0 |
| Vernon Wells | V.Wells struck out. | 1 | 0 |
| Kevin Millar | K.Millar grounded out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts singled to center. | 1 | 0 |
| Adam Jones | A.Jones hit into a double play. | 1 | 0 |
| Nick Markakis | N.Markakis grounded out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Scott Rolen | S.Rolen walked on a full count. | 1 | 0 |
| Lyle Overbay | L.Overbay singled to left. | 1 | 0 |
| Rod Barajas | R.Barajas singled to left. | 2 | 0 |
| Joe Inglett | J.Inglett struck out. | 2 | 0 |
| Marco Scutaro | M.Scutaro hit into a double play. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Melvin Mora | M.Mora grounded out. | 2 | 0 |
| Aubrey Huff | A.Huff homered to right on a 0-0 count. | 2 | 1 |
| Ty Wigginton | T.Wigginton singled to right. | 2 | 1 |
| Nolan Reimold | N.Reimold grounded into fielder's choice. | 2 | 1 |
| Gregg Zaun | G.Zaun grounded into fielder's choice. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Aaron Hill | A.Hill lined out. | 2 | 1 |
| Adam Lind | A.Lind walked. | 2 | 1 |
| Vernon Wells | V.Wells lined out. | 2 | 1 |
| Kevin Millar | K.Millar singled to center. | 2 | 1 |
| Scott Rolen | S.Rolen fouled out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Cesar Izturis | C.Izturis grounded out. | 2 | 1 |
| Brian Roberts | B.Roberts singled to center. | 2 | 1 |
| Adam Jones | A.Jones struck out. | 2 | 1 |
| Nick Markakis | N.Markakis grounded out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Lyle Overbay | L.Overbay flied out. | 2 | 1 |
| Rod Barajas | R.Barajas grounded out. | 2 | 1 |
| Joe Inglett | J.Inglett struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Melvin Mora | M.Mora doubled to center. | 2 | 1 |
| Aubrey Huff | A.Huff grounded out. | 2 | 1 |
| Ty Wigginton | T.Wigginton grounded out. | 2 | 1 |
| Nolan Reimold | N.Reimold grounded out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro singled to left. | 2 | 1 |
| Aaron Hill | A.Hill flied out. | 2 | 1 |
| Adam Lind | A.Lind grounded into fielder's choice. | 2 | 1 |
| Vernon Wells | V.Wells doubled to center. | 2 | 1 |
| Kevin Millar | K.Millar walked. | 2 | 1 |
| Scott Rolen | S.Rolen lined out. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Gregg Zaun | G.Zaun struck out. | 2 | 1 |
| Cesar Izturis | C.Izturis grounded out. | 2 | 1 |
| Brian Roberts | B.Roberts walked on a full count. | 2 | 1 |
| Adam Jones | A.Jones homered to left on a 0-0 count. | 2 | 3 |
| Nick Markakis | N.Markakis singled to left. | 2 | 3 |
| Melvin Mora | M.Mora singled to left. | 2 | 3 |
| Aubrey Huff | A.Huff struck out. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Lyle Overbay | L.Overbay flied out. | 2 | 3 |
| Rod Barajas | R.Barajas grounded out. | 2 | 3 |
| Joe Inglett | J.Inglett lined out. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Ty Wigginton | T.Wigginton doubled to right. | 2 | 3 |
| Nolan Reimold | N.Reimold homered to center on a full count. | 2 | 5 |
| Gregg Zaun | G.Zaun fouled out. | 2 | 5 |
| Cesar Izturis | C.Izturis singled to center. | 2 | 5 |
| Brian Roberts | B.Roberts struck out. | 2 | 5 |
| Adam Jones | A.Jones flied out. | 2 | 5 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro doubled to right. | 2 | 5 |
| Aaron Hill | A.Hill fouled out. | 2 | 5 |
| Adam Lind | A.Lind grounded out. | 2 | 5 |
| Vernon Wells | V.Wells struck out. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jesse Carlson pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis popped out. | 2 | 5 |
| Melvin Mora | M.Mora flied out. | 2 | 5 |
| Aubrey Huff | A.Huff grounded out. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Kevin Millar | K.Millar grounded out. | 2 | 5 |
| Scott Rolen | S.Rolen walked on a full count. | 2 | 5 |
| Lyle Overbay | L.Overbay hit into a double play. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Downs pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Ty Wigginton | T.Wigginton grounded out. | 2 | 5 |
| Nolan Reimold | N.Reimold struck out. | 2 | 5 |
| Gregg Zaun | G.Zaun singled to left. | 2 | 5 |
| Cesar Izturis | C.Izturis singled to right. | 2 | 5 |
| Brian Roberts | B.Roberts doubled to center. | 2 | 7 |
| Adam Jones | A.Jones lined out. | 2 | 7 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Rod Barajas | R.Barajas struck out. | 2 | 7 |
| Joe Inglett | J.Inglett walked on a full count. | 2 | 7 |
| Marco Scutaro | M.Scutaro lined out. | 2 | 7 |
| Aaron Hill | A.Hill singled to left. | 2 | 7 |
| Adam Lind | A.Lind grounded out. | 2 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now