| Anthony Swarzak pitching for Twins | BOS | MIN | |
|---|---|---|---|
| Jacoby Ellsbury | J.Ellsbury flied out. | 0 | 0 |
| Dustin Pedroia | D.Pedroia grounded out. | 0 | 0 |
| J.D. Drew | J.Drew walked on a full count. | 0 | 0 |
| Kevin Youkilis | K.Youkilis walked on a full count. | 0 | 0 |
| Mike Lowell | M.Lowell grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Denard Span | D.Span struck out. | 0 | 0 |
| Joe Mauer | J.Mauer struck out. | 0 | 0 |
| Justin Morneau | J.Morneau struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Anthony Swarzak pitching for Twins | BOS | MIN | |
|---|---|---|---|
| David Ortiz | D.Ortiz singled to center. | 0 | 0 |
| Jason Varitek | J.Varitek struck out. | 0 | 0 |
| Jeff Bailey | J.Bailey grounded into fielder's choice. | 0 | 0 |
| Julio Lugo | J.Lugo grounded out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Jason Kubel | J.Kubel struck out. | 0 | 0 |
| Joe Crede | J.Crede homered to left on a 0-1 count. | 0 | 1 |
| Brendan Harris | B.Harris walked on four pitches. | 0 | 1 |
| Delmon Young | D.Young walked on a full count. | 0 | 1 |
| Mike Redmond | M.Redmond hit into a double play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Anthony Swarzak pitching for Twins | BOS | MIN | |
|---|---|---|---|
| Jacoby Ellsbury | J.Ellsbury grounded out. | 0 | 1 |
| Dustin Pedroia | D.Pedroia grounded out. | 0 | 1 |
| J.D. Drew | J.Drew flied out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert singled to left. | 0 | 1 |
| Denard Span | D.Span sacrificed. | 0 | 1 |
| Joe Mauer | J.Mauer grounded out. | 0 | 1 |
| Justin Morneau | J.Morneau grounded out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Anthony Swarzak pitching for Twins | BOS | MIN | |
|---|---|---|---|
| Kevin Youkilis | K.Youkilis walked on a full count. | 0 | 1 |
| Mike Lowell | M.Lowell hit into a double play. | 0 | 1 |
| David Ortiz | D.Ortiz struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Jason Kubel | J.Kubel grounded out. | 0 | 1 |
| Joe Crede | J.Crede struck out. | 0 | 1 |
| Brendan Harris | B.Harris lined out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Anthony Swarzak pitching for Twins | BOS | MIN | |
|---|---|---|---|
| Jason Varitek | J.Varitek homered to center on a 1-0 count. | 1 | 1 |
| Jeff Bailey | J.Bailey flied out. | 1 | 1 |
| Julio Lugo | J.Lugo walked on a full count. | 1 | 1 |
| Jacoby Ellsbury | J.Ellsbury flied out. | 1 | 1 |
| Dustin Pedroia | D.Pedroia grounded out. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Delmon Young | D.Young grounded out. | 1 | 1 |
| Mike Redmond | M.Redmond grounded out. | 1 | 1 |
| Matt Tolbert | M.Tolbert flied out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Anthony Swarzak pitching for Twins | BOS | MIN | |
|---|---|---|---|
| J.D. Drew | J.Drew flied out. | 1 | 1 |
| Kevin Youkilis | K.Youkilis singled to center. | 1 | 1 |
| Mike Lowell | M.Lowell flied out. | 1 | 1 |
| David Ortiz | D.Ortiz struck out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Denard Span | D.Span struck out. | 1 | 1 |
| Joe Mauer | J.Mauer flied out. | 1 | 1 |
| Justin Morneau | J.Morneau walked. | 1 | 1 |
| Jason Kubel | J.Kubel struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Anthony Swarzak pitching for Twins | BOS | MIN | |
|---|---|---|---|
| Jason Varitek | J.Varitek homered to right on a 2-1 count. | 2 | 1 |
| Jeff Bailey | J.Bailey doubled to right. | 2 | 1 |
| Julio Lugo | J.Lugo flied out. | 2 | 1 |
| Jacoby Ellsbury | J.Ellsbury was hit by a pitch. | 2 | 1 |
| Dustin Pedroia | D.Pedroia hit a sacrifice fly. | 3 | 1 |
| J.D. Drew | J.Drew grounded into fielder's choice. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Joe Crede | J.Crede grounded out. | 3 | 1 |
| Brendan Harris | B.Harris doubled to left. | 3 | 1 |
| Delmon Young | D.Young struck out. | 3 | 1 |
| Michael Cuddyer | M.Cuddyer walked on four pitches. | 3 | 1 |
| Matt Tolbert | M.Tolbert flied out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Luis Ayala pitching for Twins | BOS | MIN | |
|---|---|---|---|
| Kevin Youkilis | K.Youkilis flied out. | 3 | 1 |
| Mike Lowell | M.Lowell grounded out. | 3 | 1 |
| David Ortiz | D.Ortiz popped out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Denard Span | D.Span struck out. | 3 | 1 |
| Joe Mauer | J.Mauer flied out. | 3 | 1 |
| Justin Morneau | J.Morneau singled to center. | 3 | 1 |
| Jason Kubel | J.Kubel grounded out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Luis Ayala pitching for Twins | BOS | MIN | |
|---|---|---|---|
| George Kottaras | G.Kottaras singled to right. | 3 | 1 |
| Jeff Bailey | J.Bailey hit into a double play. | 3 | 1 |
| Julio Lugo | J.Lugo lined out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | BOS | MIN | |
|---|---|---|---|
| Joe Crede | J.Crede popped out. | 3 | 1 |
| Brendan Harris | B.Harris singled to center. | 3 | 1 |
| Delmon Young | D.Young flied out. | 3 | 1 |
| Brian Buscher | B.Buscher struck out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now