| David Hernandez pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Clete Thomas | C.Thomas walked. | 0 | 0 |
| Placido Polanco | P.Polanco flied out. | 0 | 0 |
| Magglio Ordonez | M.Ordonez singled to right. | 0 | 0 |
| Miguel Cabrera | M.Cabrera struck out. | 0 | 0 |
| Curtis Granderson | C.Granderson walked. | 0 | 0 |
| Brandon Inge | B.Inge lined out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts singled to right. | 0 | 0 |
| Adam Jones | A.Jones hit into a double play. | 0 | 0 |
| Nick Markakis | N.Markakis struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Jeff Larish | J.Larish struck out. | 0 | 0 |
| Gerald Laird | G.Laird grounded out. | 0 | 0 |
| Ramon Santiago | R.Santiago grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff walked. | 0 | 0 |
| Melvin Mora | M.Mora hit into a double play. | 0 | 0 |
| Luke Scott | L.Scott homered to center on a 1-1 count. | 0 | 1 |
| Nolan Reimold | N.Reimold struck out. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Clete Thomas | C.Thomas popped out. | 0 | 1 |
| Placido Polanco | P.Polanco flied out. | 0 | 1 |
| Magglio Ordonez | M.Ordonez flied out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Gregg Zaun | G.Zaun struck out. | 0 | 1 |
| Cesar Izturis | C.Izturis singled to left. | 0 | 1 |
| Brian Roberts | B.Roberts flied out. | 0 | 1 |
| Adam Jones | A.Jones struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Miguel Cabrera | M.Cabrera grounded out. | 0 | 1 |
| Curtis Granderson | C.Granderson singled to left. | 0 | 1 |
| Brandon Inge | B.Inge hit into a double play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis grounded out. | 0 | 1 |
| Aubrey Huff | A.Huff was hit by a pitch. | 0 | 1 |
| Huff was caught stealing. | 0 | 1 | |
| Melvin Mora | M.Mora singled to center. | 0 | 1 |
| Luke Scott | L.Scott flied out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Jeff Larish | J.Larish doubled to right. | 0 | 1 |
| Gerald Laird | G.Laird walked. | 0 | 1 |
| Ramon Santiago | R.Santiago grounded into fielder's choice. | 0 | 1 |
| Clete Thomas | C.Thomas singled to center. | 1 | 1 |
| Placido Polanco | P.Polanco fouled out. | 1 | 1 |
| Magglio Ordonez | M.Ordonez flied out. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Nolan Reimold | N.Reimold homered to left on a 2-1 count. | 1 | 2 |
| Gregg Zaun | G.Zaun flied out. | 1 | 2 |
| Cesar Izturis | C.Izturis singled to center. | 1 | 2 |
| Brian Roberts | B.Roberts singled to right. | 1 | 2 |
| Adam Jones | A.Jones flied out. | 1 | 2 |
| Nick Markakis | N.Markakis flied out. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Miguel Cabrera | M.Cabrera struck out. | 1 | 2 |
| Curtis Granderson | C.Granderson singled to right. | 1 | 2 |
| Curtis Granderson | Granderson stole third. On error by Zaun, Granderson to third. | 1 | 2 |
| Brandon Inge | B.Inge walked on a full count. | 1 | 2 |
| Jeff Larish | J.Larish fouled out. | 1 | 2 |
| Gerald Laird | G.Laird walked. | 1 | 2 |
| Ramon Santiago | R.Santiago struck out. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Armando Galarraga pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff doubled to right. | 1 | 2 |
| Melvin Mora | M.Mora singled to right. | 1 | 2 |
| Luke Scott | L.Scott flied out. | 1 | 2 |
| Nolan Reimold | N.Reimold hit into a double play. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Clete Thomas | C.Thomas walked. | 1 | 2 |
| Placido Polanco | P.Polanco sacrificed. | 1 | 2 |
| Magglio Ordonez | M.Ordonez grounded out. | 1 | 2 |
| Miguel Cabrera | M.Cabrera popped out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Gregg Zaun | G.Zaun grounded out. | 1 | 2 |
| Cesar Izturis | C.Izturis flied out. | 1 | 2 |
| Brian Roberts | B.Roberts flied out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Curtis Granderson | C.Granderson struck out. | 1 | 2 |
| Brandon Inge | B.Inge safe at first on throwing error by third baseman Mora. | 1 | 2 |
| Jeff Larish | J.Larish walked. | 1 | 2 |
| Gerald Laird | G.Laird hit into a double play. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Armando Galarraga pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Adam Jones | A.Jones singled to left. | 1 | 2 |
| Nick Markakis | N.Markakis flied out. | 1 | 2 |
| Aubrey Huff | A.Huff walked. | 1 | 2 |
| Melvin Mora | M.Mora struck out. | 1 | 2 |
| Luke Scott | L.Scott homered to center on a 2-0 count. | 1 | 5 |
| Nolan Reimold | N.Reimold popped out. | 1 | 5 |
| 3 Runs, 2 Hits, 0 Errors | |||
| George Sherrill pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Ramon Santiago | R.Santiago fouled out. | 1 | 5 |
| Ryan Raburn | R.Raburn flied out. | 1 | 5 |
| Placido Polanco | P.Polanco grounded out. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now