| Randy Wells pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Juan Pierre | J.Pierre singled to left. | 0 | 0 |
| Pierre stole second. | 0 | 0 | |
| Orlando Hudson | O.Hudson struck out. | 1 | 0 |
| James Loney | J.Loney singled to center. | 1 | 0 |
| Casey Blake | C.Blake struck out. | 1 | 0 |
| Andre Ethier | A.Ethier flied out. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Randy Wolf pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Alfonso Soriano | A.Soriano singled to center. | 1 | 0 |
| Ryan Theriot | R.Theriot hit into a double play. | 1 | 0 |
| Milton Bradley | M.Bradley struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Wells pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Russell Martin | R.Martin grounded out. | 1 | 0 |
| Matt Kemp | M.Kemp singled to left. | 1 | 0 |
| Randy Wolf | R.Wolf struck out. | 1 | 0 |
| Kemp stole second. | 1 | 0 | |
| Juan Pierre | J.Pierre grounded out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Wolf pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Derrek Lee | D.Lee doubled to right. | 1 | 0 |
| Reed Johnson | R.Johnson grounded out. | 1 | 0 |
| Geovany Soto | G.Soto struck out. | 1 | 0 |
| Mike Fontenot | M.Fontenot struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Wells pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Rafael Furcal | R.Furcal walked on four pitches. | 1 | 0 |
| Orlando Hudson | O.Hudson struck out. | 1 | 0 |
| James Loney | J.Loney singled to left. | 1 | 0 |
| Casey Blake | C.Blake grounded out. | 2 | 0 |
| Andre Ethier | A.Ethier grounded out. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Randy Wolf pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Andres Blanco | A.Blanco struck out. | 2 | 0 |
| Randy Wells | R.Wells grounded out. | 2 | 0 |
| Alfonso Soriano | A.Soriano grounded out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Randy Wells pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Russell Martin | R.Martin singled to left. | 2 | 0 |
| Matt Kemp | M.Kemp hit into a double play. | 2 | 0 |
| Randy Wolf | R.Wolf grounded out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Wolf pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Ryan Theriot | R.Theriot grounded out. | 2 | 0 |
| Milton Bradley | M.Bradley walked on four pitches. | 2 | 0 |
| Derrek Lee | D.Lee flied out. | 2 | 0 |
| Reed Johnson | R.Johnson grounded out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Randy Wells pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Rafael Furcal | R.Furcal lined into a double play. | 2 | 0 |
| Orlando Hudson | O.Hudson grounded out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Wolf pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Geovany Soto | G.Soto singled to center. | 2 | 0 |
| Mike Fontenot | M.Fontenot struck out. | 2 | 0 |
| Andres Blanco | A.Blanco struck out. | 2 | 0 |
| Randy Wells | R.Wells struck out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Wells pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| James Loney | J.Loney flied out. | 2 | 0 |
| Casey Blake | C.Blake struck out. | 2 | 0 |
| Andre Ethier | A.Ethier doubled to center. | 2 | 0 |
| Russell Martin | R.Martin grounded out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Wolf pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Alfonso Soriano | A.Soriano flied out. | 2 | 0 |
| Ryan Theriot | R.Theriot singled to center. | 2 | 0 |
| Milton Bradley | M.Bradley hit into a double play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Wells pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Matt Kemp | M.Kemp struck out. | 2 | 0 |
| Randy Wolf | R.Wolf struck out. | 2 | 0 |
| Juan Pierre | J.Pierre flied out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Randy Wolf pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Derrek Lee | D.Lee flied out. | 2 | 0 |
| Reed Johnson | R.Johnson singled to center. | 2 | 0 |
| Geovany Soto | G.Soto hit into a double play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Aaron Heilman pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Rafael Furcal | R.Furcal was out bunting. | 2 | 0 |
| Orlando Hudson | O.Hudson grounded out. | 2 | 0 |
| James Loney | J.Loney struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Randy Wolf pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Bobby Scales | B.Scales homered to left on a full count. | 2 | 1 |
| Jake Fox | J.Fox singled to center. | 2 | 1 |
| Kosuke Fukudome | K.Fukudome walked. | 2 | 1 |
| Alfonso Soriano | A.Soriano struck out. | 2 | 1 |
| Ryan Theriot | R.Theriot hit into a double play. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jose Ascanio pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Casey Blake | C.Blake walked on a full count. | 2 | 1 |
| Andre Ethier | A.Ethier flied out. | 2 | 1 |
| Russell Martin | R.Martin walked on a full count. | 2 | 1 |
| Matt Kemp | M.Kemp grounded into fielder's choice. | 2 | 1 |
| Kemp stole second. | 2 | 1 | |
| Ramon Troncoso | R.Troncoso struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ramon Troncoso pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Derrek Lee | D.Lee singled to center. | 2 | 1 |
| Reed Johnson | R.Johnson grounded out. | 2 | 1 |
| Geovany Soto | G.Soto was intentionally walked. | 2 | 1 |
| Bobby Scales | B.Scales struck out. | 2 | 1 |
| Jake Fox | J.Fox struck out. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now