| Brian Tallet pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Jacoby Ellsbury | J.Ellsbury flied out. | 0 | 0 |
| Dustin Pedroia | D.Pedroia walked. | 0 | 0 |
| Kevin Youkilis | K.Youkilis struck out. | 0 | 0 |
| Jason Bay | J.Bay walked. | 0 | 0 |
| Mike Lowell | M.Lowell singled to center. | 1 | 0 |
| David Ortiz | D.Ortiz lined out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro flied out. | 1 | 0 |
| Aaron Hill | A.Hill singled to right. | 1 | 0 |
| Hill stole second. On fielding error by right fielder Baldelli A.Hill advances. | 1 | 0 | |
| Alex Rios | A.Rios singled to center. | 1 | 1 |
| Vernon Wells | V.Wells flied out. | 1 | 1 |
| Adam Lind | A.Lind popped out. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Brian Tallet pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Jason Varitek | J.Varitek walked on a full count. | 1 | 1 |
| Rocco Baldelli | R.Baldelli homered to left on a 1-1 count. | 3 | 1 |
| Nick Green | N.Green struck out. | 3 | 1 |
| Jacoby Ellsbury | J.Ellsbury grounded out. | 3 | 1 |
| Dustin Pedroia | D.Pedroia walked. | 3 | 1 |
| Pedroia stole second. | 3 | 1 | |
| Kevin Youkilis | K.Youkilis struck out. | 3 | 1 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista grounded out. | 3 | 1 |
| Lyle Overbay | L.Overbay doubled to center. | 3 | 1 |
| Raul Chavez | R.Chavez struck out. | 3 | 1 |
| Joe Inglett | J.Inglett singled to left. | 3 | 1 |
| Marco Scutaro | M.Scutaro grounded into fielder's choice. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Jason Bay | J.Bay flied out. | 3 | 1 |
| Mike Lowell | M.Lowell grounded out. | 3 | 1 |
| David Ortiz | D.Ortiz struck out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill fouled out. | 3 | 1 |
| Alex Rios | A.Rios doubled to center. | 3 | 1 |
| Vernon Wells | V.Wells grounded out. | 3 | 1 |
| Adam Lind | A.Lind singled to left. | 3 | 2 |
| Jose Bautista | J.Bautista struck out. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Jason Varitek | J.Varitek struck out. | 3 | 2 |
| Rocco Baldelli | R.Baldelli lined out. | 3 | 2 |
| Nick Green | N.Green flied out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Lyle Overbay | L.Overbay grounded out. | 3 | 2 |
| Raul Chavez | R.Chavez flied out. | 3 | 2 |
| Joe Inglett | J.Inglett struck out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Jacoby Ellsbury | J.Ellsbury flied out. | 3 | 2 |
| Dustin Pedroia | D.Pedroia was hit by a pitch. | 3 | 2 |
| Kevin Youkilis | K.Youkilis popped out. | 3 | 2 |
| Pedroia was caught stealing. | 3 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro singled to center. | 3 | 2 |
| Scutaro was caught stealing. | 3 | 2 | |
| Aaron Hill | A.Hill flied out. | 3 | 2 |
| Alex Rios | A.Rios doubled to right. | 3 | 2 |
| Vernon Wells | V.Wells flied out. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Jason Bay | J.Bay lined out. | 3 | 2 |
| Mike Lowell | M.Lowell flied out. | 3 | 2 |
| David Ortiz | D.Ortiz struck out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Adam Lind | A.Lind homered to left on a 1-1 count. | 3 | 3 |
| Jose Bautista | J.Bautista struck out. | 3 | 3 |
| Lyle Overbay | L.Overbay struck out. | 3 | 3 |
| Raul Chavez | R.Chavez singled to center. | 3 | 3 |
| Joe Inglett | J.Inglett lined out. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Jason Varitek | J.Varitek fouled out. | 3 | 3 |
| J.D. Drew | J.Drew lined out. | 3 | 3 |
| Nick Green | N.Green doubled to left. | 3 | 3 |
| Jacoby Ellsbury | J.Ellsbury grounded out. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro singled to center. | 3 | 3 |
| Aaron Hill | A.Hill flied out. | 3 | 3 |
| Alex Rios | A.Rios singled to center. | 3 | 4 |
| Vernon Wells | V.Wells doubled to center. | 3 | 5 |
| Adam Lind | A.Lind was intentionally walked. | 3 | 5 |
| Jose Bautista | J.Bautista flied out. | 3 | 5 |
| Lyle Overbay | L.Overbay fouled out. | 3 | 5 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Dustin Pedroia | D.Pedroia flied out. | 3 | 5 |
| Kevin Youkilis | K.Youkilis struck out. | 3 | 5 |
| Jason Bay | J.Bay grounded out. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Rod Barajas | R.Barajas grounded out. | 3 | 5 |
| Joe Inglett | J.Inglett flied out. | 3 | 5 |
| Marco Scutaro | M.Scutaro infield single to shortstop. | 3 | 5 |
| Aaron Hill | A.Hill popped out. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Downs pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Mike Lowell | M.Lowell singled to right. | 3 | 5 |
| David Ortiz | D.Ortiz lined out. | 3 | 5 |
| Jason Varitek | J.Varitek flied out. | 3 | 5 |
| J.D. Drew | J.Drew grounded out. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now