| David Price pitching for Rays | MIN | TB | |
|---|---|---|---|
| Denard Span | D.Span lined out. | 0 | 0 |
| Joe Mauer | J.Mauer walked on a full count. | 0 | 0 |
| Justin Morneau | J.Morneau struck out. | 0 | 0 |
| Michael Cuddyer | M.Cuddyer struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | MIN | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out. | 0 | 0 |
| Carl Crawford | C.Crawford singled to center. | 0 | 0 |
| Evan Longoria | E.Longoria hit into a double play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Price pitching for Rays | MIN | TB | |
|---|---|---|---|
| Joe Crede | J.Crede walked on a full count. | 0 | 0 |
| Brendan Harris | B.Harris struck out. | 0 | 0 |
| Delmon Young | D.Young struck out. | 0 | 0 |
| Carlos Gomez | C.Gomez safe at second on throwing error by pitcher Price. | 0 | 0 |
| Alexi Casilla | A.Casilla grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Francisco Liriano pitching for Twins | MIN | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 0 | 0 |
| Willy Aybar | W.Aybar popped out. | 0 | 0 |
| Ben Zobrist | B.Zobrist grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Price pitching for Rays | MIN | TB | |
|---|---|---|---|
| Joe Mauer | J.Mauer doubled to left. | 0 | 0 |
| Justin Morneau | J.Morneau grounded out. | 1 | 0 |
| Michael Cuddyer | M.Cuddyer struck out. | 1 | 0 |
| Joe Crede | J.Crede struck out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | MIN | TB | |
|---|---|---|---|
| Joe Dillon | J.Dillon homered to left on a 1-1 count. | 1 | 1 |
| Gabe Kapler | G.Kapler grounded out. | 1 | 1 |
| Michel Hernandez | M.Hernandez singled to center. | 1 | 1 |
| Crawford was caught stealing. | 1 | 2 | |
| Evan Longoria | E.Longoria singled to center. | 1 | 3 |
| Carlos Pena | C.Pena walked on a full count. | 1 | 3 |
| Willy Aybar | W.Aybar walked on a full count. | 1 | 3 |
| Joe Dillon | J.Dillon struck out. | 1 | 4 |
| 4 Runs, 6 Hits, 0 Errors | |||
| David Price pitching for Rays | MIN | TB | |
|---|---|---|---|
| Brendan Harris | B.Harris lined out. | 1 | 4 |
| Delmon Young | D.Young struck out. | 1 | 4 |
| Carlos Gomez | C.Gomez struck out. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | MIN | TB | |
|---|---|---|---|
| Gabe Kapler | G.Kapler walked on a full count. | 1 | 4 |
| Michel Hernandez | M.Hernandez hit into a double play. | 1 | 4 |
| B.J. Upton | B.Upton struck out. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Price pitching for Rays | MIN | TB | |
|---|---|---|---|
| Alexi Casilla | A.Casilla singled to center. | 1 | 4 |
| Denard Span | D.Span popped out. | 1 | 4 |
| Joe Mauer | J.Mauer struck out. | 1 | 4 |
| Michael Cuddyer | M.Cuddyer struck out. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | MIN | TB | |
|---|---|---|---|
| Carl Crawford | C.Crawford struck out. | 1 | 4 |
| Evan Longoria | E.Longoria grounded out. | 1 | 4 |
| Carlos Pena | C.Pena popped out. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Price pitching for Rays | MIN | TB | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert flied out. | 1 | 4 |
| Brendan Harris | B.Harris doubled to right. | 1 | 4 |
| Delmon Young | D.Young struck out. | 1 | 4 |
| Carlos Gomez | C.Gomez struck out. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | MIN | TB | |
|---|---|---|---|
| Willy Aybar | W.Aybar grounded out. | 1 | 4 |
| Ben Zobrist | B.Zobrist flied out. | 1 | 4 |
| Joe Dillon | J.Dillon singled to center. | 1 | 4 |
| Gabe Kapler | G.Kapler grounded out. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | MIN | TB | |
|---|---|---|---|
| Alexi Casilla | A.Casilla flied out. | 1 | 4 |
| Denard Span | D.Span grounded out. | 1 | 4 |
| Joe Mauer | J.Mauer grounded out. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | MIN | TB | |
|---|---|---|---|
| Michel Hernandez | M.Hernandez lined out. | 1 | 4 |
| B.J. Upton | B.Upton struck out. | 1 | 4 |
| Carl Crawford | C.Crawford homered to center on a 0-0 count. | 1 | 5 |
| Evan Longoria | E.Longoria struck out. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | MIN | TB | |
|---|---|---|---|
| Justin Morneau | J.Morneau struck out. | 1 | 5 |
| Michael Cuddyer | M.Cuddyer grounded out. | 1 | 5 |
| Matt Tolbert | M.Tolbert struck out. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | MIN | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena walked. | 1 | 5 |
| Willy Aybar | W.Aybar hit into a double play. | 1 | 5 |
| Ben Zobrist | B.Zobrist walked on a full count. | 1 | 5 |
| Joe Dillon | J.Dillon grounded into fielder's choice. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | MIN | TB | |
|---|---|---|---|
| Brendan Harris | B.Harris walked. | 1 | 5 |
| Delmon Young | D.Young flied out. | 1 | 5 |
| Carlos Gomez | C.Gomez singled to right. | 1 | 5 |
| Alexi Casilla | A.Casilla grounded into fielder's choice. | 2 | 5 |
| Denard Span | D.Span struck out. | 2 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now