| Ricky Romero pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Dustin Pedroia | D.Pedroia popped out. | 0 | 0 |
| J.D. Drew | J.Drew struck out. | 0 | 0 |
| Kevin Youkilis | K.Youkilis homered to center on a 2-1 count. | 1 | 0 |
| Jason Bay | J.Bay doubled to right. | 1 | 0 |
| Mike Lowell | M.Lowell struck out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill struck out. | 1 | 0 |
| Alex Rios | A.Rios walked on a full count. | 1 | 0 |
| Rios stole second. Scutaro stole third. | 1 | 0 | |
| Vernon Wells | V.Wells hit a sacrifice fly. | 1 | 1 |
| Adam Lind | A.Lind struck out. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| David Ortiz | D.Ortiz grounded out. | 1 | 1 |
| Jason Varitek | J.Varitek grounded out. | 1 | 1 |
| Jacoby Ellsbury | J.Ellsbury singled to center. | 1 | 1 |
| Nick Green | N.Green walked on four pitches. | 1 | 1 |
| Green was caught stealing. | 1 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Scott Rolen | S.Rolen walked on a full count. | 1 | 1 |
| Kevin Millar | K.Millar struck out. | 1 | 1 |
| Rod Barajas | R.Barajas grounded out. | 1 | 1 |
| Jose Bautista | J.Bautista struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Dustin Pedroia | D.Pedroia grounded out. | 1 | 1 |
| J.D. Drew | J.Drew singled to right. | 1 | 1 |
| Kevin Youkilis | K.Youkilis grounded out. | 1 | 1 |
| Jason Bay | J.Bay walked. | 1 | 1 |
| Mike Lowell | M.Lowell struck out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill grounded into fielder's choice. | 1 | 1 |
| Alex Rios | A.Rios popped out. | 1 | 1 |
| Vernon Wells | V.Wells grounded out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| David Ortiz | D.Ortiz doubled to center. | 1 | 1 |
| Jason Varitek | J.Varitek walked. | 1 | 1 |
| Jacoby Ellsbury | J.Ellsbury sacrificed. | 1 | 1 |
| Nick Green | N.Green struck out. | 1 | 1 |
| Dustin Pedroia | D.Pedroia homered to left on a 2-1 count. | 4 | 1 |
| J.D. Drew | J.Drew struck out. | 4 | 1 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Adam Lind | A.Lind struck out. | 4 | 1 |
| Kevin Millar | K.Millar struck out. | 4 | 1 |
| Rod Barajas | R.Barajas struck out. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Kevin Youkilis | K.Youkilis walked on a full count. | 4 | 1 |
| Jason Bay | J.Bay walked. | 4 | 1 |
| Mike Lowell | M.Lowell doubled to left. | 5 | 1 |
| David Ortiz | D.Ortiz popped out. | 5 | 1 |
| Jason Varitek | J.Varitek lined out. | 5 | 1 |
| Jacoby Ellsbury | J.Ellsbury was intentionally walked. | 5 | 1 |
| Nick Green | N.Green grounded into fielder's choice. | 5 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista struck out. | 5 | 1 |
| Marco Scutaro | M.Scutaro struck out. | 5 | 1 |
| Aaron Hill | A.Hill walked. | 5 | 1 |
| Alex Rios | A.Rios struck out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Dustin Pedroia | D.Pedroia flied out. | 5 | 1 |
| J.D. Drew | J.Drew popped out. | 5 | 1 |
| Kevin Youkilis | K.Youkilis struck out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells fouled out. | 5 | 1 |
| Adam Lind | A.Lind struck out. | 5 | 1 |
| Scott Rolen | S.Rolen struck out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Jason Bay | J.Bay struck out. | 5 | 1 |
| Mike Lowell | M.Lowell doubled to left. | 5 | 1 |
| David Ortiz | D.Ortiz fouled out. | 5 | 1 |
| Jason Varitek | J.Varitek was intentionally walked. | 5 | 1 |
| Jacoby Ellsbury | J.Ellsbury flied out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Kevin Millar | K.Millar grounded out. | 5 | 1 |
| Rod Barajas | R.Barajas struck out. | 5 | 1 |
| Jose Bautista | J.Bautista walked on a full count. | 5 | 1 |
| Marco Scutaro | M.Scutaro lined out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Wolfe pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| Nick Green | N.Green doubled to center. | 5 | 1 |
| Dustin Pedroia | D.Pedroia sacrificed. | 5 | 1 |
| J.D. Drew | J.Drew hit a sacrifice fly. | 6 | 1 |
| Kevin Youkilis | K.Youkilis homered to left on a 2-2 count. | 7 | 1 |
| Jason Bay | J.Bay homered to left on a 0-0 count. | 8 | 1 |
| Mike Lowell | M.Lowell struck out. | 8 | 1 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill grounded out. | 8 | 1 |
| Alex Rios | A.Rios homered to left on a 2-2 count. | 8 | 2 |
| Vernon Wells | V.Wells popped out. | 8 | 2 |
| Adam Lind | A.Lind singled to left. | 8 | 2 |
| Scott Rolen | S.Rolen grounded out. | 8 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Wolfe pitching for Blue Jays | BOS | TOR | |
|---|---|---|---|
| David Ortiz | D.Ortiz struck out. | 8 | 2 |
| Jason Varitek | J.Varitek walked on a full count. | 8 | 2 |
| Jacoby Ellsbury | J.Ellsbury flied out. | 8 | 2 |
| Nick Green | N.Green flied out. | 8 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | BOS | TOR | |
|---|---|---|---|
| Kevin Millar | K.Millar popped out. | 8 | 2 |
| Rod Barajas | R.Barajas popped out. | 8 | 2 |
| Jose Bautista | J.Bautista walked. | 8 | 2 |
| John McDonald | J.McDonald popped out. | 8 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now