| Jason Berken pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Clete Thomas | C.Thomas popped out. | 0 | 0 |
| Ramon Santiago | R.Santiago flied out. | 0 | 0 |
| Magglio Ordonez | M.Ordonez grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts lined out. | 0 | 0 |
| Adam Jones | A.Jones struck out. | 0 | 0 |
| Nick Markakis | N.Markakis lined out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Curtis Granderson | C.Granderson popped out. | 0 | 0 |
| Jeff Larish | J.Larish struck out. | 0 | 0 |
| Brandon Inge | B.Inge singled to left. | 0 | 0 |
| Josh Anderson | J.Anderson grounded out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out. | 0 | 0 |
| Ty Wigginton | T.Wigginton grounded out. | 0 | 0 |
| Luke Scott | L.Scott struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Gerald Laird | G.Laird struck out. | 0 | 0 |
| Adam Everett | A.Everett singled to center. | 0 | 0 |
| Clete Thomas | C.Thomas grounded out. | 0 | 0 |
| Ramon Santiago | R.Santiago fouled out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Matt Wieters | M.Wieters popped out. | 0 | 0 |
| Gregg Zaun | G.Zaun struck out. | 0 | 0 |
| Robert Andino | R.Andino flied out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Magglio Ordonez | M.Ordonez flied out. | 0 | 0 |
| Curtis Granderson | C.Granderson homered to right on a 1-0 count. | 1 | 0 |
| Jeff Larish | J.Larish singled to left. | 1 | 0 |
| Brandon Inge | B.Inge was hit by a pitch. | 1 | 0 |
| Josh Anderson | J.Anderson lined out. | 1 | 0 |
| Gerald Laird | G.Laird grounded into fielder's choice. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts lined out. | 1 | 0 |
| Adam Jones | A.Jones popped out. | 1 | 0 |
| Nick Markakis | N.Markakis singled to left. | 1 | 0 |
| Aubrey Huff | A.Huff struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Adam Everett | A.Everett grounded out. | 1 | 0 |
| Clete Thomas | C.Thomas grounded out. | 1 | 0 |
| Ramon Santiago | R.Santiago grounded out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Ty Wigginton | T.Wigginton popped out. | 1 | 0 |
| Luke Scott | L.Scott struck out. | 1 | 0 |
| Matt Wieters | M.Wieters struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Magglio Ordonez | M.Ordonez flied out. | 1 | 0 |
| Curtis Granderson | C.Granderson popped out. | 1 | 0 |
| Jeff Larish | J.Larish walked on a full count. | 1 | 0 |
| Brandon Inge | B.Inge lined out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Gregg Zaun | G.Zaun popped out. | 1 | 0 |
| Robert Andino | R.Andino walked. | 1 | 0 |
| Andino was caught stealing. | 1 | 0 | |
| Brian Roberts | B.Roberts grounded out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Josh Anderson | J.Anderson grounded out. | 1 | 0 |
| Gerald Laird | G.Laird walked on a full count. | 1 | 0 |
| Adam Everett | A.Everett flied out. | 1 | 0 |
| Clete Thomas | C.Thomas grounded out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Adam Jones | A.Jones grounded out. | 1 | 0 |
| Nick Markakis | N.Markakis flied out. | 1 | 0 |
| Aubrey Huff | A.Huff struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Ramon Santiago | R.Santiago popped out. | 1 | 0 |
| Magglio Ordonez | M.Ordonez walked on a full count. | 1 | 0 |
| Curtis Granderson | C.Granderson flied out. | 1 | 0 |
| Jeff Larish | J.Larish doubled to right. | 2 | 0 |
| Brandon Inge | B.Inge struck out. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Ty Wigginton | T.Wigginton doubled to center. | 2 | 0 |
| Luke Scott | L.Scott lined out. | 2 | 0 |
| Matt Wieters | M.Wieters grounded out. | 2 | 0 |
| Gregg Zaun | G.Zaun grounded out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | DET | BAL | |
|---|---|---|---|
| Josh Anderson | J.Anderson lined out. | 2 | 0 |
| Gerald Laird | G.Laird grounded out. | 2 | 0 |
| Adam Everett | A.Everett walked. | 2 | 0 |
| Clete Thomas | C.Thomas doubled to left. | 3 | 0 |
| Ramon Santiago | R.Santiago popped out. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Fernando Rodney pitching for Tigers | DET | BAL | |
|---|---|---|---|
| Cesar Izturis | C.Izturis struck out. | 3 | 0 |
| Brian Roberts | B.Roberts grounded out. | 3 | 0 |
| Adam Jones | A.Jones walked. | 3 | 0 |
| Nick Markakis | N.Markakis grounded out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now