Minnesota Twins
Hitters AB R H RBI BB SO SB AVG
D. Span, LF-RF 4 1 1 0 1 0 0 .299
A. Casilla, 2B 5 0 0 0 0 1 0 .161
J. Morneau, 1B 4 0 1 1 0 2 0 .342
J. Kubel, DH 3 0 0 0 1 2 0 .317
M. Cuddyer, RF 1 0 0 0 0 1 0 .276
D. Young, LF 3 0 1 0 0 2 0 .239
B. Harris, SS 4 1 1 1 0 0 0 .274
B. Buscher, 3B 4 1 1 0 0 1 0 .188
M. Redmond, C 4 0 2 0 0 0 0 .267
C. Gomez, CF 4 0 1 1 0 1 0 .220
Totals 36 3 8 3 2 10 0
Batting
2-OUT RBI -
Justin Morneau,  Brendan Harris
HR -
Brendan Harris (3)
RBI -
Carlos Gomez (3),  Brendan Harris (10),  Justin Morneau (47)
Minnesota Twins
Pitchers IP H R ER BB SO HR ERA
N. Blackburn (W, 5-2)    6.0 7 2 2 1 1 2 3.50
S. Henn   (H, 1)  0.1 0 0 0 0 0 0 3.60
M. Guerrier   (H, 8)  0.2 0 0 0 2 2 0 3.60
J. Mijares   (H, 6)  1.0 1 0 0 0 1 0 2.16
J. Nathan    (S, 9) 1.0 0 0 0 0 2 0 2.33
Pitching
Pitches-Strikes -
N. Blackburn 98-58, S. Henn 7-5, M. Guerrier 24-13, J. Mijares 16-12, J. Nathan 11-7
Ground Balls-Fly Balls -
N. Blackburn 11-9, S. Henn 0-1, M. Guerrier 0-0, J. Mijares 1-1, J. Nathan 1-0
Batters Faced -
N. Blackburn 25, S. Henn 1, M. Guerrier 4, J. Mijares 4, J. Nathan 3
Tampa Bay Rays
Hitters AB R H RBI BB SO SB AVG
B. Zobrist, 2B-SS 4 0 1 0 1 1 0 .304
C. Crawford, LF 3 0 0 0 1 2 0 .324
E. Longoria, DH 3 0 0 0 1 0 0 .327
C. Pena, 1B 4 1 1 1 0 0 0 .231
W. Aybar, 3B-2B 4 0 0 0 0 1 0 .263
M. Joyce, CF 3 1 2 1 0 0 0 .231
B. Upton, PH-CF 1 0 1 0 0 0 0 .204
G. Gross, RF 3 0 0 0 0 0 0 .247
G. Kapler, PH-RF 1 0 0 0 0 0 0 .178
D. Navarro, C 4 0 1 0 0 1 0 .212
R. Brignac, SS 2 0 2 0 0 0 0 .250
J. Dillon, PH-3B 2 0 0 0 0 1 0 .200
Totals 34 2 8 2 3 6 0
Batting
2B -
Reid Brignac (2)
2-OUT RBI -
Carlos Pena
HR -
Matt Joyce (2),  Carlos Pena (17)
RBI -
Carlos Pena (41),  Matt Joyce (2)
Tampa Bay Rays
Pitchers IP H R ER BB SO HR ERA
M. Garza  (L, 4-4)   7.0 7 3 3 1 6 1 3.67
J. Nelson     0.2 0 0 0 0 1 0 6.23
J. Isringhausen     0.2 1 0 0 0 1 0 3.18
J. Howell     0.2 0 0 0 1 2 0 2.45
Pitching
Pitches-Strikes -
M. Garza 104-71, J. Nelson 9-8, J. Isringhausen 21-14, J. Howell 12-8
Ground Balls-Fly Balls -
M. Garza 16-4, J. Nelson 1-0, J. Isringhausen 1-1, J. Howell 0-0
Batters Faced -
M. Garza 29, J. Nelson 2, J. Isringhausen 4, J. Howell 3

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now