| Matt Garza pitching for Rays | MIN | TB | |
|---|---|---|---|
| Denard Span | D.Span flied out. | 0 | 0 |
| Alexi Casilla | A.Casilla grounded out. | 0 | 0 |
| Justin Morneau | J.Morneau struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | TB | |
|---|---|---|---|
| Ben Zobrist | B.Zobrist singled to center. | 0 | 0 |
| Carl Crawford | C.Crawford struck out. | 0 | 0 |
| Evan Longoria | E.Longoria grounded into fielder's choice. | 0 | 0 |
| Carlos Pena | C.Pena flied out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | MIN | TB | |
|---|---|---|---|
| Jason Kubel | J.Kubel struck out. | 0 | 0 |
| Michael Cuddyer | M.Cuddyer struck out. | 0 | 0 |
| Brendan Harris | B.Harris homered to left on a 0-0 count. | 1 | 0 |
| Brian Buscher | B.Buscher struck out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | TB | |
|---|---|---|---|
| Willy Aybar | W.Aybar grounded out. | 1 | 0 |
| Matt Joyce | M.Joyce grounded out. | 1 | 0 |
| Gabe Gross | G.Gross flied out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | MIN | TB | |
|---|---|---|---|
| Mike Redmond | M.Redmond grounded out. | 1 | 0 |
| Carlos Gomez | C.Gomez grounded out. | 1 | 0 |
| Denard Span | D.Span grounded out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro popped out. | 1 | 0 |
| Reid Brignac | R.Brignac singled to center. | 1 | 0 |
| Reid Brignac | R.Brignac hit into a triple play. | 1 | 0 |
| Ben Zobrist | B.Zobrist grounded out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | MIN | TB | |
|---|---|---|---|
| Alexi Casilla | A.Casilla grounded out. | 1 | 0 |
| Justin Morneau | J.Morneau grounded out. | 1 | 0 |
| Jason Kubel | J.Kubel struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | TB | |
|---|---|---|---|
| Carl Crawford | C.Crawford grounded out. | 1 | 0 |
| Evan Longoria | E.Longoria flied out. | 1 | 0 |
| Carlos Pena | C.Pena homered to right on a 1-2 count. | 1 | 1 |
| Willy Aybar | W.Aybar grounded out. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | MIN | TB | |
|---|---|---|---|
| Delmon Young | D.Young singled to left. | 1 | 1 |
| Brendan Harris | B.Harris grounded into fielder's choice. | 1 | 1 |
| Brian Buscher | B.Buscher grounded out. | 1 | 1 |
| Mike Redmond | M.Redmond grounded out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | TB | |
|---|---|---|---|
| Matt Joyce | M.Joyce homered to right on a 2-2 count. | 1 | 2 |
| Gabe Gross | G.Gross flied out. | 1 | 2 |
| Dioner Navarro | D.Navarro singled to center. | 1 | 2 |
| Reid Brignac | R.Brignac doubled to left. | 1 | 2 |
| Ben Zobrist | B.Zobrist lined out. | 1 | 2 |
| Carl Crawford | C.Crawford walked. | 1 | 2 |
| Evan Longoria | E.Longoria grounded out. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | MIN | TB | |
|---|---|---|---|
| Carlos Gomez | C.Gomez flied out. | 1 | 2 |
| Alexi Casilla | A.Casilla grounded out. | 1 | 2 |
| Justin Morneau | J.Morneau singled to center. | 2 | 2 |
| Jason Kubel | J.Kubel walked on a full count. | 2 | 2 |
| Delmon Young | D.Young struck out. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena flied out. | 2 | 2 |
| Willy Aybar | W.Aybar grounded out. | 2 | 2 |
| Gabe Gross | G.Gross lined out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | MIN | TB | |
|---|---|---|---|
| Brendan Harris | B.Harris grounded out. | 2 | 2 |
| Mike Redmond | M.Redmond singled to right. | 2 | 2 |
| Carlos Gomez | C.Gomez singled to center. | 3 | 2 |
| Denard Span | D.Span grounded into fielder's choice. | 3 | 2 |
| Alexi Casilla | A.Casilla grounded out. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Sean Henn pitching for Twins | MIN | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro fouled out. | 3 | 2 |
| Joe Dillon | J.Dillon struck out. | 3 | 2 |
| Ben Zobrist | B.Zobrist walked. | 3 | 2 |
| Carl Crawford | C.Crawford struck out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Nelson pitching for Rays | MIN | TB | |
|---|---|---|---|
| Justin Morneau | J.Morneau struck out. | 3 | 2 |
| Jason Kubel | J.Kubel grounded out. | 3 | 2 |
| Delmon Young | D.Young struck out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Guerrier pitching for Twins | MIN | TB | |
|---|---|---|---|
| Evan Longoria | E.Longoria walked on a full count. | 3 | 2 |
| Carlos Pena | C.Pena popped out. | 3 | 2 |
| Willy Aybar | W.Aybar struck out. | 3 | 2 |
| B.J. Upton | B.Upton singled to left. | 3 | 2 |
| Gabe Kapler | G.Kapler grounded out. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Isringhausen pitching for Rays | MIN | TB | |
|---|---|---|---|
| Brendan Harris | B.Harris safe at first on throwing error by shortstop Zobrist. | 3 | 2 |
| Brian Buscher | B.Buscher flied out. | 3 | 2 |
| Mike Redmond | M.Redmond singled to right. | 3 | 2 |
| Carlos Gomez | C.Gomez struck out. | 3 | 2 |
| Denard Span | D.Span walked on a full count. | 3 | 2 |
| Alexi Casilla | A.Casilla struck out. | 3 | 2 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Joe Nathan pitching for Twins | MIN | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro struck out. | 3 | 2 |
| Joe Dillon | J.Dillon grounded out. | 3 | 2 |
| Ben Zobrist | B.Zobrist struck out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now