| Carl Pavano pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Derek Jeter | D.Jeter doubled to left. | 0 | 0 |
| Johnny Damon | J.Damon flied out. | 0 | 0 |
| Mark Teixeira | M.Teixeira grounded out. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez flied out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera struck out. | 0 | 0 |
| Ben Francisco | B.Francisco struck out. | 0 | 0 |
| Jhonny Peralta | J.Peralta was hit by a pitch. | 0 | 0 |
| Shin-Soo Choo | S.Choo grounded into fielder's choice. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Robinson Cano | R.Cano safe at first on fielding error by shortstop Cabrera. | 0 | 0 |
| Cano was caught stealing. | 0 | 0 | |
| Hideki Matsui | H.Matsui struck out. | 0 | 0 |
| Nick Swisher | N.Swisher struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Phil Hughes pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Mark DeRosa | M.DeRosa struck out. | 0 | 0 |
| Ryan Garko | R.Garko popped out. | 0 | 0 |
| Kelly Shoppach | K.Shoppach struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Brett Gardner | B.Gardner flied out. | 0 | 0 |
| Francisco Cervelli | F.Cervelli fouled out. | 0 | 0 |
| Derek Jeter | D.Jeter grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Luis Valbuena | L.Valbuena grounded out. | 0 | 0 |
| Trevor Crowe | T.Crowe doubled to right. | 0 | 0 |
| Asdrubal Cabrera | A.Cabrera singled to center. | 0 | 0 |
| Ben Francisco | B.Francisco walked on a full count. | 0 | 0 |
| Jhonny Peralta | J.Peralta singled to center. | 0 | 2 |
| Shin-Soo Choo | S.Choo was hit by a pitch. | 0 | 2 |
| Mark DeRosa | M.DeRosa hit a sacrifice fly. | 0 | 3 |
| Ryan Garko | R.Garko grounded out. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Johnny Damon | J.Damon grounded out. | 0 | 3 |
| Mark Teixeira | M.Teixeira flied out. | 0 | 3 |
| Alex Rodriguez | A.Rodriguez singled to left. | 0 | 3 |
| Robinson Cano | R.Cano flied out. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach struck out. | 0 | 3 |
| Luis Valbuena | L.Valbuena struck out. | 0 | 3 |
| Trevor Crowe | T.Crowe grounded out. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Hideki Matsui | H.Matsui flied out. | 0 | 3 |
| Nick Swisher | N.Swisher singled to left. | 0 | 3 |
| Brett Gardner | B.Gardner hit into a double play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera doubled to center. | 0 | 3 |
| Ben Francisco | B.Francisco singled to right. | 0 | 3 |
| Jhonny Peralta | J.Peralta popped out. | 0 | 3 |
| Shin-Soo Choo | S.Choo hit a sacrifice fly. | 0 | 4 |
| Mark DeRosa | M.DeRosa flied out. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli grounded out. | 0 | 4 |
| Derek Jeter | D.Jeter grounded out. | 0 | 4 |
| Johnny Damon | J.Damon singled to left. | 0 | 4 |
| Mark Teixeira | M.Teixeira homered to right on a 0-0 count. | 2 | 4 |
| Alex Rodriguez | A.Rodriguez flied out. | 2 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Ryan Garko | R.Garko struck out. | 2 | 4 |
| Kelly Shoppach | K.Shoppach struck out. | 2 | 4 |
| Luis Valbuena | L.Valbuena singled to left. | 2 | 4 |
| Valbuena was caught stealing. | 2 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Robinson Cano | R.Cano grounded out. | 2 | 4 |
| Nick Swisher | N.Swisher struck out. | 2 | 4 |
| Brett Gardner | B.Gardner lined out. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Trevor Crowe | T.Crowe grounded out. | 2 | 4 |
| Asdrubal Cabrera | A.Cabrera grounded out. | 2 | 4 |
| Ben Francisco | B.Francisco singled to left. | 2 | 4 |
| Francisco stole second. | 2 | 4 | |
| Shin-Soo Choo | S.Choo grounded out. | 2 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Jorge Posada | J.Posada struck out. | 2 | 4 |
| Johnny Damon | J.Damon doubled to right. | 2 | 4 |
| Mark Teixeira | M.Teixeira doubled to center. | 4 | 4 |
| Alex Rodriguez | A.Rodriguez grounded out. | 4 | 4 |
| Robinson Cano | R.Cano grounded out. | 4 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Mark DeRosa | M.DeRosa walked. | 4 | 4 |
| Ryan Garko | R.Garko sacrificed. | 4 | 4 |
| Kelly Shoppach | K.Shoppach struck out. | 4 | 4 |
| Luis Valbuena | L.Valbuena flied out. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kerry Wood pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Hideki Matsui | H.Matsui walked on a full count. | 4 | 4 |
| Nick Swisher | N.Swisher sacrificed. | 4 | 4 |
| Jorge Posada | J.Posada hit into a double play. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Trevor Crowe | T.Crowe walked on a full count. | 4 | 4 |
| Asdrubal Cabrera | A.Cabrera sacrificed. | 4 | 4 |
| Ben Francisco | B.Francisco walked. | 4 | 4 |
| Jhonny Peralta | J.Peralta singled to left. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now