| Jarrod Washburn pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Brian Roberts | B.Roberts flied out. | 0 | 0 |
| Adam Jones | A.Jones walked on a full count. | 0 | 0 |
| Nick Markakis | N.Markakis flied out. | 0 | 0 |
| Aubrey Huff | A.Huff flied out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki doubled to left. | 0 | 0 |
| Suzuki stole third. On throwing error by left fielder Reimold I.Suzuki advances. | 0 | 0 | |
| Yuniesky Betancourt | Y.Betancourt popped out. | 0 | 0 |
| Adrian Beltre | A.Beltre struck out. | 0 | 0 |
| Mike Sweeney | M.Sweeney popped out. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Jarrod Washburn pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Melvin Mora | M.Mora flied out. | 0 | 0 |
| Luke Scott | L.Scott singled to right. | 0 | 0 |
| Matt Wieters | M.Wieters struck out. | 0 | 0 |
| Nolan Reimold | N.Reimold singled to right. | 0 | 0 |
| Cesar Izturis | C.Izturis grounded into fielder's choice. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Russell Branyan | R.Branyan walked on a full count. | 0 | 0 |
| Jose Lopez | J.Lopez hit into a double play. | 0 | 0 |
| Wladimir Balentien | W.Balentien walked on four pitches. | 0 | 0 |
| Rob Johnson | R.Johnson struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Brian Roberts | B.Roberts lined out. | 0 | 0 |
| Adam Jones | A.Jones grounded out. | 0 | 0 |
| Nick Markakis | N.Markakis safe at first on throwing error by shortstop Betancourt. | 0 | 0 |
| Aubrey Huff | A.Huff fouled out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Rich Hill pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez walked on four pitches. | 0 | 0 |
| Ichiro Suzuki | I.Suzuki grounded into fielder's choice. | 0 | 0 |
| Yuniesky Betancourt | Y.Betancourt singled to left. | 0 | 0 |
| Adrian Beltre | A.Beltre fouled out. | 0 | 0 |
| Mike Sweeney | M.Sweeney struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Melvin Mora | M.Mora grounded out. | 0 | 0 |
| Luke Scott | L.Scott struck out. | 0 | 0 |
| Matt Wieters | M.Wieters grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Russell Branyan | R.Branyan grounded out. | 0 | 0 |
| Jose Lopez | J.Lopez grounded out. | 0 | 0 |
| Wladimir Balentien | W.Balentien struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Nolan Reimold | N.Reimold singled to left. | 0 | 0 |
| Cesar Izturis | C.Izturis hit into a double play. | 0 | 0 |
| Brian Roberts | B.Roberts struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Rob Johnson | R.Johnson grounded out. | 0 | 0 |
| Franklin Gutierrez | F.Gutierrez flied out. | 0 | 0 |
| Ichiro Suzuki | I.Suzuki grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Adam Jones | A.Jones doubled to left. | 0 | 0 |
| Nick Markakis | N.Markakis singled to center. | 0 | 0 |
| Aubrey Huff | A.Huff hit a sacrifice fly. | 1 | 0 |
| Melvin Mora | M.Mora flied out. | 1 | 0 |
| Luke Scott | L.Scott flied out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Yuniesky Betancourt | Y.Betancourt fouled out. | 1 | 0 |
| Adrian Beltre | A.Beltre struck out. | 1 | 0 |
| Mike Sweeney | M.Sweeney flied out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Matt Wieters | M.Wieters flied out. | 1 | 0 |
| Nolan Reimold | N.Reimold flied out. | 1 | 0 |
| Cesar Izturis | C.Izturis singled to center. | 1 | 0 |
| Brian Roberts | B.Roberts flied out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Russell Branyan | R.Branyan struck out. | 1 | 0 |
| Jose Lopez | J.Lopez fouled out. | 1 | 0 |
| Wladimir Balentien | W.Balentien struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Adam Jones | A.Jones grounded out. | 1 | 0 |
| Nick Markakis | N.Markakis walked. | 1 | 0 |
| Aubrey Huff | A.Huff hit into a double play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Rob Johnson | R.Johnson struck out. | 1 | 0 |
| Franklin Gutierrez | F.Gutierrez struck out. | 1 | 0 |
| Ichiro Suzuki | I.Suzuki flied out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | BAL | SEA | |
|---|---|---|---|
| Melvin Mora | M.Mora flied out. | 1 | 0 |
| Luke Scott | L.Scott struck out. | 1 | 0 |
| Matt Wieters | M.Wieters struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| George Sherrill pitching for Orioles | BAL | SEA | |
|---|---|---|---|
| Yuniesky Betancourt | Y.Betancourt flied out. | 1 | 0 |
| Adrian Beltre | A.Beltre flied out. | 1 | 0 |
| Mike Sweeney | M.Sweeney flied out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now