| Ian Snell pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| Luis Castillo | L.Castillo grounded out. | 0 | 0 |
| Fernando Martinez | F.Martinez singled to right. | 0 | 0 |
| Martinez stole second. | 0 | 0 | |
| Daniel Murphy | D.Murphy grounded out. | 0 | 0 |
| Gary Sheffield | G.Sheffield walked on a full count. | 0 | 0 |
| David Wright | D.Wright struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | PIT | |
|---|---|---|---|
| Nyjer Morgan | N.Morgan singled to center. | 0 | 0 |
| Morgan stole second. | 0 | 0 | |
| Freddy Sanchez | F.Sanchez grounded out. | 0 | 0 |
| Nate McLouth | N.McLouth struck out. | 0 | 0 |
| Adam LaRoche | A.LaRoche flied out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ian Snell pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| Jeremy Reed | J.Reed doubled to left. | 0 | 0 |
| Wilson Valdez | W.Valdez tripled to center. | 1 | 0 |
| Brian Schneider | B.Schneider singled to center. | 2 | 0 |
| Livan Hernandez | L.Hernandez hit into a double play. | 2 | 0 |
| Luis Castillo | L.Castillo grounded out. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | PIT | |
|---|---|---|---|
| Eric Hinske | E.Hinske walked on four pitches. | 2 | 0 |
| Andy LaRoche | A.LaRoche hit into a double play. | 2 | 0 |
| Jason Jaramillo | J.Jaramillo grounded out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ian Snell pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| Fernando Martinez | F.Martinez walked on a full count. | 2 | 0 |
| Fernando Martinez | Martinez stole third. On error by Jaramillo, Martinez to third. | 2 | 0 |
| Daniel Murphy | D.Murphy walked. | 2 | 0 |
| Gary Sheffield | G.Sheffield grounded into fielder's choice. | 3 | 0 |
| David Wright | D.Wright flied out. | 3 | 0 |
| Jeremy Reed | J.Reed doubled to right. | 3 | 0 |
| Wilson Valdez | W.Valdez doubled to right. | 5 | 0 |
| Brian Schneider | B.Schneider grounded out. | 5 | 0 |
| 3 Runs, 2 Hits, 1 Errors | |||
| Livan Hernandez pitching for Mets | NYM | PIT | |
|---|---|---|---|
| Ian Snell | I.Snell sacrificed. | 5 | 0 |
| Nyjer Morgan | N.Morgan struck out. | 5 | 0 |
| Freddy Sanchez | F.Sanchez popped out. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ian Snell pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| Livan Hernandez | L.Hernandez flied out. | 5 | 0 |
| Luis Castillo | L.Castillo grounded out. | 5 | 0 |
| Fernando Martinez | F.Martinez walked. | 5 | 0 |
| Daniel Murphy | D.Murphy flied out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | PIT | |
|---|---|---|---|
| Nate McLouth | N.McLouth struck out. | 5 | 0 |
| Adam LaRoche | A.LaRoche doubled to right. | 5 | 0 |
| Eric Hinske | E.Hinske walked on four pitches. | 5 | 0 |
| Andy LaRoche | A.LaRoche tripled to center. | 5 | 2 |
| Jason Jaramillo | J.Jaramillo grounded out. | 5 | 3 |
| Jack Wilson | J.Wilson flied out. | 5 | 3 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Ian Snell pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| Gary Sheffield | G.Sheffield flied out. | 5 | 3 |
| David Wright | D.Wright flied out. | 5 | 3 |
| Jeremy Reed | J.Reed struck out. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | PIT | |
|---|---|---|---|
| Ian Snell | I.Snell struck out. | 5 | 3 |
| Nyjer Morgan | N.Morgan singled to left. | 5 | 3 |
| Freddy Sanchez | F.Sanchez grounded into fielder's choice. | 5 | 3 |
| Nate McLouth | N.McLouth flied out. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ian Snell pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| Wilson Valdez | W.Valdez grounded out. | 5 | 3 |
| Brian Schneider | B.Schneider walked on four pitches. | 5 | 3 |
| Livan Hernandez | L.Hernandez sacrificed. | 5 | 3 |
| Luis Castillo | L.Castillo flied out. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | PIT | |
|---|---|---|---|
| Adam LaRoche | A.LaRoche singled to center. | 5 | 3 |
| Eric Hinske | E.Hinske grounded into fielder's choice. | 5 | 3 |
| Andy LaRoche | A.LaRoche struck out. | 5 | 3 |
| Jason Jaramillo | J.Jaramillo singled to right. | 5 | 3 |
| Ramon Vazquez | R.Vazquez struck out. | 5 | 3 |
| 0 Runs, 3 Hits, 0 Errors | |||
| Sean Burnett pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| Fernando Martinez | F.Martinez grounded out. | 5 | 3 |
| Daniel Murphy | D.Murphy grounded out. | 5 | 3 |
| Gary Sheffield | G.Sheffield grounded out. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Pedro Feliciano pitching for Mets | NYM | PIT | |
|---|---|---|---|
| Nyjer Morgan | N.Morgan struck out. | 5 | 3 |
| Freddy Sanchez | F.Sanchez lined out. | 5 | 3 |
| Nate McLouth | N.McLouth struck out. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Steven Jackson pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| David Wright | D.Wright walked on four pitches. | 5 | 3 |
| Jeremy Reed | J.Reed grounded into fielder's choice. | 5 | 3 |
| Wilson Valdez | W.Valdez grounded out. | 5 | 3 |
| Brian Schneider | B.Schneider grounded out. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Pedro Feliciano pitching for Mets | NYM | PIT | |
|---|---|---|---|
| Adam LaRoche | A.LaRoche doubled to center. | 5 | 3 |
| Eric Hinske | E.Hinske grounded out. | 5 | 3 |
| Jason Jaramillo | J.Jaramillo singled to center. | 5 | 4 |
| Jack Wilson | J.Wilson singled to center. | 5 | 5 |
| Delwyn Young | D.Young singled to center. | 5 | 6 |
| Nyjer Morgan | N.Morgan was intentionally walked. | 5 | 6 |
| Freddy Sanchez | F.Sanchez safe at first on fielding error by shortstop Valdez. | 5 | 7 |
| Nate McLouth | N.McLouth hit a sacrifice fly. | 5 | 8 |
| Adam LaRoche | A.LaRoche grounded out. | 5 | 8 |
| 5 Runs, 5 Hits, 1 Errors | |||
| Matt Capps pitching for Pirates | NYM | PIT | |
|---|---|---|---|
| Fernando Tatis | F.Tatis singled to left. | 5 | 8 |
| Luis Castillo | L.Castillo flied out. | 5 | 8 |
| Fernando Martinez | F.Martinez grounded into fielder's choice. | 5 | 8 |
| Daniel Murphy | D.Murphy flied out. | 5 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now