| Jeremy Sowers pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Derek Jeter | D.Jeter singled to left. | 0 | 0 |
| Nick Swisher | N.Swisher flied out. | 0 | 0 |
| Mark Teixeira | M.Teixeira singled to left. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez flied out. | 0 | 0 |
| Jorge Posada | J.Posada struck out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera struck out. | 0 | 0 |
| Ben Francisco | B.Francisco grounded out. | 0 | 0 |
| Victor Martinez | V.Martinez flied out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Robinson Cano | R.Cano grounded out. | 0 | 0 |
| Melky Cabrera | M.Cabrera lined out. | 0 | 0 |
| Angel Berroa | A.Berroa flied out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo grounded out. | 0 | 0 |
| Jhonny Peralta | J.Peralta struck out. | 0 | 0 |
| Mark DeRosa | M.DeRosa grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Brett Gardner | B.Gardner walked on a full count. | 0 | 0 |
| Gardner stole second. | 0 | 0 | |
| Nick Swisher | N.Swisher hit into a double play. | 1 | 0 |
| Mark Teixeira | M.Teixeira grounded out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Ryan Garko | R.Garko grounded out. | 1 | 0 |
| Jamey Carroll | J.Carroll grounded out. | 1 | 0 |
| Kelly Shoppach | K.Shoppach struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez walked on a full count. | 1 | 0 |
| Jorge Posada | J.Posada flied out. | 1 | 0 |
| Robinson Cano | R.Cano hit into a double play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera was out bunting. | 1 | 0 |
| Ben Francisco | B.Francisco struck out. | 1 | 0 |
| Victor Martinez | V.Martinez homered to right on a 2-1 count. | 1 | 1 |
| Choo stole second. | 1 | 1 | |
| Jhonny Peralta | J.Peralta walked. | 1 | 1 |
| Mark DeRosa | M.DeRosa struck out. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Melky Cabrera | M.Cabrera was out bunting. | 1 | 1 |
| Angel Berroa | A.Berroa struck out. | 1 | 1 |
| Brett Gardner | B.Gardner struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Ryan Garko | R.Garko walked. | 1 | 1 |
| Jamey Carroll | J.Carroll singled to right. | 1 | 1 |
| Kelly Shoppach | K.Shoppach popped bunt into a double play. | 1 | 1 |
| Carroll was caught stealing. | 1 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Derek Jeter | D.Jeter walked on four pitches. | 1 | 1 |
| Nick Swisher | N.Swisher walked. | 1 | 1 |
| Mark Teixeira | M.Teixeira walked on four pitches. | 1 | 1 |
| Alex Rodriguez | A.Rodriguez struck out. | 1 | 1 |
| Jorge Posada | J.Posada grounded into fielder's choice. | 1 | 1 |
| Robinson Cano | R.Cano lined out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera grounded out. | 1 | 1 |
| Ben Francisco | B.Francisco lined out. | 1 | 1 |
| Victor Martinez | V.Martinez grounded out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Greg Aquino pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Melky Cabrera | M.Cabrera grounded out. | 1 | 1 |
| Hideki Matsui | H.Matsui walked on four pitches. | 1 | 1 |
| Brett Gardner | B.Gardner walked on a full count. | 1 | 1 |
| Derek Jeter | D.Jeter walked. | 1 | 1 |
| Nick Swisher | N.Swisher doubled to left. | 3 | 1 |
| Mark Teixeira | M.Teixeira was intentionally walked. | 3 | 1 |
| Alex Rodriguez | A.Rodriguez infield single to shortstop. | 5 | 1 |
| M.Teixeira hit into a triple play. | 5 | 1 | |
| Jorge Posada | J.Posada walked on four pitches. | 5 | 1 |
| Robinson Cano | R.Cano flied out. | 5 | 1 |
| 4 Runs, 2 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo singled to right. | 5 | 1 |
| Jhonny Peralta | J.Peralta grounded out. | 5 | 1 |
| Choo stole third. | 5 | 1 | |
| Mark DeRosa | M.DeRosa grounded out. | 5 | 2 |
| Ryan Garko | R.Garko flied out. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Luis Vizcaino pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Melky Cabrera | M.Cabrera walked on a full count. | 5 | 2 |
| Ramiro Pena | R.Pena struck out. | 5 | 2 |
| Brett Gardner | B.Gardner fouled out. | 5 | 2 |
| Derek Jeter | D.Jeter grounded out. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll grounded out. | 5 | 2 |
| Kelly Shoppach | K.Shoppach grounded out. | 5 | 2 |
| Asdrubal Cabrera | A.Cabrera lined out. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | NYY | CLE | |
|---|---|---|---|
| Nick Swisher | N.Swisher doubled to center. | 5 | 2 |
| Mark Teixeira | M.Teixeira struck out. | 5 | 2 |
| Alex Rodriguez | A.Rodriguez struck out. | 5 | 2 |
| Jorge Posada | J.Posada flied out. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | NYY | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco grounded out. | 5 | 2 |
| Victor Martinez | V.Martinez flied out. | 5 | 2 |
| Shin-Soo Choo | S.Choo grounded out. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now