| Gavin Floyd pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera flied out. | 0 | 0 |
| Adam Kennedy | A.Kennedy grounded out. | 0 | 0 |
| Jack Cust | J.Cust singled to right. | 0 | 0 |
| Matt Holliday | M.Holliday homered to left on a 1-0 count. | 2 | 0 |
| Jason Giambi | J.Giambi walked. | 2 | 0 |
| Kurt Suzuki | K.Suzuki struck out. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CWS | |
|---|---|---|---|
| Scott Podsednik | S.Podsednik walked. | 2 | 0 |
| Alexei Ramirez | A.Ramirez singled to center. | 2 | 0 |
| Jermaine Dye | J.Dye hit a sacrifice fly. | 2 | 1 |
| Jim Thome | J.Thome struck out. | 2 | 1 |
| Paul Konerko | P.Konerko flied out. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Ryan Sweeney | R.Sweeney struck out. | 2 | 1 |
| Aaron Cunningham | A.Cunningham flied out. | 2 | 1 |
| Jack Hannahan | J.Hannahan flied out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CWS | |
|---|---|---|---|
| A.J. Pierzynski | A.Pierzynski popped out. | 2 | 1 |
| Josh Fields | J.Fields grounded out. | 2 | 1 |
| DeWayne Wise | D.Wise grounded out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera popped out. | 2 | 1 |
| Adam Kennedy | A.Kennedy struck out. | 2 | 1 |
| Jack Cust | J.Cust struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CWS | |
|---|---|---|---|
| Jayson Nix | J.Nix struck out. | 2 | 1 |
| Scott Podsednik | S.Podsednik grounded out. | 2 | 1 |
| Alexei Ramirez | A.Ramirez lined out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Matt Holliday | M.Holliday doubled to center. | 2 | 1 |
| Jason Giambi | J.Giambi struck out. | 2 | 1 |
| Kurt Suzuki | K.Suzuki flied out. | 2 | 1 |
| Ryan Sweeney | R.Sweeney grounded out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CWS | |
|---|---|---|---|
| Jermaine Dye | J.Dye flied out. | 2 | 1 |
| Jim Thome | J.Thome flied out. | 2 | 1 |
| Paul Konerko | P.Konerko grounded out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Aaron Cunningham | A.Cunningham struck out. | 2 | 1 |
| Jack Hannahan | J.Hannahan lined out. | 2 | 1 |
| Orlando Cabrera | O.Cabrera lined out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CWS | |
|---|---|---|---|
| A.J. Pierzynski | A.Pierzynski homered to right on a 2-0 count. | 2 | 2 |
| Josh Fields | J.Fields struck out. | 2 | 2 |
| DeWayne Wise | D.Wise grounded out. | 2 | 2 |
| Jayson Nix | J.Nix safe at first on throwing error by second baseman Kennedy. | 2 | 2 |
| Nix stole second. | 2 | 2 | |
| Scott Podsednik | S.Podsednik grounded out. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Gavin Floyd pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy grounded out. | 2 | 2 |
| Jack Cust | J.Cust flied out. | 2 | 2 |
| Matt Holliday | M.Holliday grounded out. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CWS | |
|---|---|---|---|
| Alexei Ramirez | A.Ramirez flied out. | 2 | 2 |
| Jermaine Dye | J.Dye walked. | 2 | 2 |
| Jim Thome | J.Thome singled to right. | 2 | 2 |
| Paul Konerko | P.Konerko grounded into fielder's choice. | 2 | 2 |
| A.J. Pierzynski | A.Pierzynski struck out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Jason Giambi | J.Giambi struck out. | 2 | 2 |
| Kurt Suzuki | K.Suzuki lined out. | 2 | 2 |
| Ryan Sweeney | R.Sweeney walked on four pitches. | 2 | 2 |
| Aaron Cunningham | A.Cunningham singled to center. | 2 | 2 |
| Jack Hannahan | J.Hannahan walked on a full count. | 2 | 2 |
| Orlando Cabrera | O.Cabrera struck out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Craig Breslow pitching for Athletics | OAK | CWS | |
|---|---|---|---|
| Josh Fields | J.Fields struck out. | 2 | 2 |
| Brian Anderson | B.Anderson flied out. | 2 | 2 |
| Jayson Nix | J.Nix flied out. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Thornton pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy struck out. | 2 | 2 |
| Jack Cust | J.Cust struck out. | 2 | 2 |
| Matt Holliday | M.Holliday struck out. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Craig Breslow pitching for Athletics | OAK | CWS | |
|---|---|---|---|
| Scott Podsednik | S.Podsednik walked. | 2 | 2 |
| Alexei Ramirez | A.Ramirez flied out on a bunt. | 2 | 2 |
| Jermaine Dye | J.Dye singled to left. | 2 | 2 |
| Jim Thome | J.Thome homered to left on a 1-2 count. | 2 | 5 |
| Paul Konerko | P.Konerko walked on a full count. | 2 | 5 |
| A.J. Pierzynski | A.Pierzynski singled to center. | 2 | 5 |
| Josh Fields | J.Fields struck out. | 2 | 5 |
| Brian Anderson | B.Anderson walked on four pitches. | 2 | 5 |
| Jayson Nix | J.Nix walked on a full count. | 2 | 6 |
| Scott Podsednik | S.Podsednik flied out. | 2 | 6 |
| 4 Runs, 3 Hits, 0 Errors | |||
| Scott Linebrink pitching for White Sox | OAK | CWS | |
|---|---|---|---|
| Jason Giambi | J.Giambi struck out. | 2 | 6 |
| Kurt Suzuki | K.Suzuki grounded out. | 2 | 6 |
| Ryan Sweeney | R.Sweeney singled to center. | 2 | 6 |
| Aaron Cunningham | A.Cunningham grounded out. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now