| Rick Porcello pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Dustin Pedroia | D.Pedroia doubled to left. | 0 | 0 |
| J.D. Drew | J.Drew singled to center. | 1 | 0 |
| Kevin Youkilis | K.Youkilis hit into a double play. | 1 | 0 |
| Jason Bay | J.Bay struck out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Clete Thomas | C.Thomas walked. | 1 | 0 |
| Placido Polanco | P.Polanco singled to center. | 1 | 0 |
| Magglio Ordonez | M.Ordonez hit into a double play. | 1 | 0 |
| Miguel Cabrera | M.Cabrera singled to left. | 1 | 1 |
| Curtis Granderson | C.Granderson singled to right. | 1 | 1 |
| Granderson stole second. | 1 | 1 | |
| Brandon Inge | B.Inge struck out. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Mike Lowell | M.Lowell struck out. | 1 | 1 |
| David Ortiz | D.Ortiz singled to left. | 1 | 1 |
| Jason Varitek | J.Varitek singled to left. | 1 | 1 |
| Nick Green | N.Green popped out. | 1 | 1 |
| Dustin Pedroia | D.Pedroia grounded out. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Josh Anderson | J.Anderson grounded out. | 1 | 1 |
| Gerald Laird | G.Laird singled to left. | 1 | 1 |
| Ramon Santiago | R.Santiago grounded out. | 1 | 1 |
| Clete Thomas | C.Thomas struck out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | BOS | DET | |
|---|---|---|---|
| J.D. Drew | J.Drew singled to center. | 1 | 1 |
| Kevin Youkilis | K.Youkilis popped out. | 1 | 1 |
| Jason Bay | J.Bay homered to left on a 0-1 count. | 3 | 1 |
| Mike Lowell | M.Lowell safe at first on fielding error by shortstop Santiago. | 3 | 1 |
| David Ortiz | D.Ortiz hit into a double play. | 3 | 1 |
| 2 Runs, 2 Hits, 1 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Placido Polanco | P.Polanco struck out. | 3 | 1 |
| Magglio Ordonez | M.Ordonez singled to right. | 3 | 1 |
| Miguel Cabrera | M.Cabrera lined into a double play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jason Varitek | J.Varitek grounded out. | 3 | 1 |
| Jacoby Ellsbury | J.Ellsbury singled to center. | 3 | 1 |
| Ellsbury stole second. | 3 | 1 | |
| Nick Green | N.Green grounded out. | 3 | 1 |
| Dustin Pedroia | D.Pedroia grounded out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Curtis Granderson | C.Granderson singled to center. | 3 | 1 |
| Brandon Inge | B.Inge struck out. | 3 | 1 |
| Josh Anderson | J.Anderson flied into a double play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | BOS | DET | |
|---|---|---|---|
| J.D. Drew | J.Drew grounded out. | 3 | 1 |
| Kevin Youkilis | K.Youkilis walked on a full count. | 3 | 1 |
| Jason Bay | J.Bay flied out. | 3 | 1 |
| Mike Lowell | M.Lowell grounded out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Gerald Laird | G.Laird walked on a full count. | 3 | 1 |
| Ramon Santiago | R.Santiago walked on a full count. | 3 | 1 |
| Clete Thomas | C.Thomas struck out. | 3 | 1 |
| Placido Polanco | P.Polanco lined out. | 3 | 1 |
| Magglio Ordonez | M.Ordonez struck out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Perry pitching for Tigers | BOS | DET | |
|---|---|---|---|
| David Ortiz | D.Ortiz struck out. | 3 | 1 |
| Jason Varitek | J.Varitek walked on a full count. | 3 | 1 |
| Jacoby Ellsbury | J.Ellsbury singled to left. | 3 | 1 |
| Nick Green | N.Green walked. | 3 | 1 |
| Dustin Pedroia | D.Pedroia walked. | 4 | 1 |
| J.D. Drew | J.Drew grounded into fielder's choice. | 4 | 1 |
| Kevin Youkilis | K.Youkilis was hit by a pitch. | 5 | 1 |
| Jason Bay | J.Bay grounded into fielder's choice. | 5 | 1 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Miguel Cabrera | M.Cabrera grounded out. | 5 | 1 |
| Curtis Granderson | C.Granderson flied out. | 5 | 1 |
| Brandon Inge | B.Inge struck out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon Lyon pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Mike Lowell | M.Lowell grounded out. | 5 | 1 |
| David Ortiz | D.Ortiz struck out. | 5 | 1 |
| Jason Varitek | J.Varitek doubled to left. | 5 | 1 |
| Jacoby Ellsbury | J.Ellsbury was intentionally walked. | 5 | 1 |
| Nick Green | N.Green grounded out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Josh Anderson | J.Anderson flied out. | 5 | 1 |
| Gerald Laird | G.Laird flied out. | 5 | 1 |
| Ramon Santiago | R.Santiago popped out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon Lyon pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Dustin Pedroia | D.Pedroia grounded out. | 5 | 1 |
| J.D. Drew | J.Drew grounded out. | 5 | 1 |
| Kevin Youkilis | K.Youkilis fouled out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Clete Thomas | C.Thomas popped out. | 5 | 1 |
| Placido Polanco | P.Polanco flied out. | 5 | 1 |
| Magglio Ordonez | M.Ordonez grounded out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nate Robertson pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jason Bay | J.Bay grounded out. | 5 | 1 |
| Mike Lowell | M.Lowell flied out. | 5 | 1 |
| David Ortiz | D.Ortiz struck out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Miguel Cabrera | M.Cabrera singled to center. | 5 | 1 |
| Curtis Granderson | C.Granderson singled to left. | 5 | 1 |
| Brandon Inge | B.Inge singled to left. | 5 | 1 |
| Josh Anderson | J.Anderson struck out. | 5 | 1 |
| Jeff Larish | J.Larish struck out. | 5 | 1 |
| Ramon Santiago | R.Santiago struck out. | 5 | 1 |
| 0 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now