| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Maier, CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .278 |
| A. Callaspo, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| B. Butler, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| M. Jacobs, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| J. Guillen, RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .269 |
| M. Teahen, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .279 |
| D. DeJesus, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
| M. Olivo, C | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .250 |
| T. Pena Jr., SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .071 |
| Totals | 33 | 2 | 6 | 2 | 0 | 8 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Davies (L, 2-5) | 5.2 | 3 | 4 | 4 | 6 | 7 | 1 | 5.20 |
| H. Ramirez | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.86 |
| R. Colon | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 5.40 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Upton, CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .212 |
| C. Crawford, LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .319 |
| E. Longoria, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .322 |
| G. Gross, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| C. Pena, 1B | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .228 |
| W. Aybar, 3B | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .257 |
| B. Zobrist, 2B | 3 | 3 | 1 | 2 | 1 | 1 | 0 | .305 |
| M. Joyce, RF | 4 | 1 | 3 | 4 | 0 | 1 | 0 | .353 |
| D. Navarro, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| R. Brignac, SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
| Totals | 28 | 6 | 6 | 6 | 7 | 8 | 2 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Sonnanstine (W, 4-5) | 6.2 | 6 | 2 | 2 | 0 | 3 | 2 | 7.07 |
| G. Balfour (H, 6) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.18 |
| J. Howell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.36 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now