| Andy Sonnanstine pitching for Rays | KC | TB | |
|---|---|---|---|
| Mitch Maier | M.Maier singled to left. | 0 | 0 |
| Alberto Callaspo | A.Callaspo hit into a double play. | 0 | 0 |
| Billy Butler | B.Butler struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton walked on a full count. | 0 | 0 |
| Carl Crawford | C.Crawford walked. | 0 | 0 |
| Evan Longoria | E.Longoria popped out. | 0 | 0 |
| Carlos Pena | C.Pena struck out. | 0 | 0 |
| Willy Aybar | W.Aybar struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | KC | TB | |
|---|---|---|---|
| Mike Jacobs | M.Jacobs grounded out. | 0 | 0 |
| Jose Guillen | J.Guillen homered to left on a 1-0 count. | 1 | 0 |
| Mark Teahen | M.Teahen grounded out. | 1 | 0 |
| David DeJesus | D.DeJesus singled to left. | 1 | 0 |
| Olivo stole second.DeJesus stole third. On throwing error by second baseman Zobrist D.DeJesus advances. | 1 | 0 | |
| Tony Pena Jr. | T.Pena Jr. was out bunting. | 1 | 0 |
| 1 Runs, 3 Hits, 1 Errors | |||
| Kyle Davies pitching for Royals | KC | TB | |
|---|---|---|---|
| Ben Zobrist | B.Zobrist struck out. | 1 | 0 |
| Matt Joyce | M.Joyce singled to right. | 1 | 0 |
| Dioner Navarro | D.Navarro flied out. | 1 | 0 |
| Reid Brignac | R.Brignac flied out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | KC | TB | |
|---|---|---|---|
| Mitch Maier | M.Maier grounded out. | 1 | 0 |
| Alberto Callaspo | A.Callaspo grounded out. | 1 | 0 |
| Billy Butler | B.Butler flied out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton singled to center. | 1 | 0 |
| Upton stole second. | 1 | 0 | |
| Carl Crawford | C.Crawford grounded into fielder's choice. | 1 | 0 |
| Crawford stole second. | 1 | 0 | |
| Crawford was caught stealing. | 1 | 0 | |
| Evan Longoria | E.Longoria struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | KC | TB | |
|---|---|---|---|
| Mike Jacobs | M.Jacobs grounded out. | 1 | 0 |
| Jose Guillen | J.Guillen flied out. | 1 | 0 |
| Mark Teahen | M.Teahen grounded out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 1 | 0 |
| Willy Aybar | W.Aybar walked on a full count. | 1 | 0 |
| Ben Zobrist | B.Zobrist homered to right on a 0-1 count. | 1 | 2 |
| Matt Joyce | M.Joyce struck out. | 1 | 2 |
| Dioner Navarro | D.Navarro flied out. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | KC | TB | |
|---|---|---|---|
| David DeJesus | D.DeJesus grounded out. | 1 | 2 |
| Miguel Olivo | M.Olivo homered to left on a 1-2 count. | 2 | 2 |
| Tony Pena Jr. | T.Pena Jr. singled to left. | 2 | 2 |
| Mitch Maier | M.Maier struck out. | 2 | 2 |
| Alberto Callaspo | A.Callaspo flied out. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TB | |
|---|---|---|---|
| Reid Brignac | R.Brignac walked on a full count. | 2 | 2 |
| Brignac was caught stealing. | 2 | 2 | |
| B.J. Upton | B.Upton popped out. | 2 | 2 |
| Carl Crawford | C.Crawford flied out. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | KC | TB | |
|---|---|---|---|
| Billy Butler | B.Butler grounded out. | 2 | 2 |
| Mike Jacobs | M.Jacobs fouled out. | 2 | 2 |
| Jose Guillen | J.Guillen flied out. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TB | |
|---|---|---|---|
| Evan Longoria | E.Longoria grounded out. | 2 | 2 |
| Carlos Pena | C.Pena struck out. | 2 | 2 |
| Willy Aybar | W.Aybar walked. | 2 | 2 |
| Ben Zobrist | B.Zobrist walked. | 2 | 2 |
| Matt Joyce | M.Joyce doubled to center. | 2 | 4 |
| Dioner Navarro | D.Navarro grounded out. | 2 | 4 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | KC | TB | |
|---|---|---|---|
| Mark Teahen | M.Teahen struck out. | 2 | 4 |
| David DeJesus | D.DeJesus flied out. | 2 | 4 |
| Miguel Olivo | M.Olivo struck out. | 2 | 4 |
| Tony Pena Jr. | T.Pena Jr. struck out. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Horacio Ramirez pitching for Royals | KC | TB | |
|---|---|---|---|
| Reid Brignac | R.Brignac struck out. | 2 | 4 |
| B.J. Upton | B.Upton doubled to left. | 2 | 4 |
| Carl Crawford | C.Crawford grounded out. | 2 | 4 |
| Gabe Gross | G.Gross flied out. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | KC | TB | |
|---|---|---|---|
| Mitch Maier | M.Maier struck out. | 2 | 4 |
| Alberto Callaspo | A.Callaspo flied out. | 2 | 4 |
| Billy Butler | B.Butler grounded out. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roman Colon pitching for Royals | KC | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena walked on a full count. | 2 | 4 |
| Willy Aybar | W.Aybar flied out. | 2 | 4 |
| Ben Zobrist | B.Zobrist grounded into fielder's choice. | 2 | 4 |
| Matt Joyce | M.Joyce homered to right on a 2-1 count. | 2 | 6 |
| Dioner Navarro | D.Navarro grounded out. | 2 | 6 |
| 2 Runs, 1 Hits, 0 Errors | |||
| J.P. Howell pitching for Rays | KC | TB | |
|---|---|---|---|
| Mike Jacobs | M.Jacobs grounded out. | 2 | 6 |
| Jose Guillen | J.Guillen struck out. | 2 | 6 |
| Mark Teahen | M.Teahen struck out. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now