| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Figgins, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .295 |
| B. Abreu, RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .294 |
| V. Guerrero, DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .246 |
| T. Hunter, CF | 3 | 1 | 0 | 0 | 1 | 3 | 0 | .308 |
| K. Morales, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .285 |
| M. Izturis, SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .262 |
| M. Napoli, C | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .270 |
| G. Matthews Jr., LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .262 |
| H. Kendrick, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
| Totals | 30 | 4 | 7 | 3 | 1 | 14 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Saunders (L, 6-4) | 5.1 | 9 | 6 | 6 | 0 | 4 | 1 | 3.77 |
| R. Thompson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.80 |
| J. Bulger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.64 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Scutaro, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| A. Hill, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .328 |
| A. Rios, RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .276 |
| V. Wells, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| A. Lind, DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .287 |
| S. Rolen, 3B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .308 |
| K. Millar, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .277 |
| L. Overbay, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| R. Barajas, C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .290 |
| J. Bautista, LF | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .274 |
| Totals | 34 | 6 | 9 | 5 | 1 | 6 | 1 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Halladay (W, 9-1) | 9.0 | 7 | 4 | 4 | 1 | 14 | 0 | 2.77 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now