| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Chone Figgins | C.Figgins singled to left. | 0 | 0 |
| Figgins was caught stealing. | 0 | 0 | |
| Bobby Abreu | B.Abreu grounded out. | 0 | 0 |
| Vladimir Guerrero | V.Guerrero grounded out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro flied out. | 0 | 0 |
| Aaron Hill | A.Hill fouled out. | 0 | 0 |
| Alex Rios | A.Rios grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Torii Hunter | T.Hunter struck out. | 0 | 0 |
| Kendry Morales | K.Morales struck out. | 0 | 0 |
| Maicer Izturis | M.Izturis grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells grounded out. | 0 | 0 |
| Adam Lind | A.Lind flied out. | 0 | 0 |
| Scott Rolen | S.Rolen struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Mike Napoli | M.Napoli grounded out. | 0 | 0 |
| Gary Matthews Jr. | G.Matthews Jr. struck out. | 0 | 0 |
| Howie Kendrick | H.Kendrick grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Kevin Millar | K.Millar grounded out. | 0 | 0 |
| Rod Barajas | R.Barajas singled to center. | 0 | 0 |
| Jose Bautista | J.Bautista tripled to center. | 0 | 1 |
| Marco Scutaro | M.Scutaro grounded out. | 0 | 1 |
| Aaron Hill | A.Hill grounded out. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Chone Figgins | C.Figgins struck out. | 0 | 1 |
| Bobby Abreu | B.Abreu struck out. | 0 | 1 |
| Vladimir Guerrero | V.Guerrero flied out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Alex Rios | A.Rios homered to left on a 1-1 count. | 0 | 2 |
| Vernon Wells | V.Wells grounded out. | 0 | 2 |
| Adam Lind | A.Lind grounded out. | 0 | 2 |
| Scott Rolen | S.Rolen doubled to center. | 0 | 2 |
| Kevin Millar | K.Millar singled to left. | 0 | 3 |
| Rod Barajas | R.Barajas popped out. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Torii Hunter | T.Hunter struck out. | 0 | 3 |
| Kendry Morales | K.Morales lined out. | 0 | 3 |
| Maicer Izturis | M.Izturis singled to right. | 0 | 3 |
| Mike Napoli | M.Napoli struck out. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista struck out. | 0 | 3 |
| Marco Scutaro | M.Scutaro grounded out. | 0 | 3 |
| Aaron Hill | A.Hill safe at first on fielding error by first baseman Morales. | 0 | 3 |
| Alex Rios | A.Rios struck out. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Gary Matthews Jr. | G.Matthews Jr. struck out. | 0 | 3 |
| Howie Kendrick | H.Kendrick singled to center. | 0 | 3 |
| Chone Figgins | C.Figgins lined into a double play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells struck out. | 0 | 3 |
| Adam Lind | A.Lind singled to center. | 0 | 3 |
| Lind stole second. | 0 | 3 | |
| Scott Rolen | S.Rolen singled to left. | 0 | 3 |
| Rolen stole second.Lind stole home. On fielding error by left fielder Matthews Jr. S.Rolen advances. | 0 | 4 | |
| Kevin Millar | K.Millar doubled to left. | 0 | 5 |
| Rod Barajas | R.Barajas singled to left. | 0 | 6 |
| Jose Bautista | J.Bautista walked on a full count. | 0 | 6 |
| Marco Scutaro | M.Scutaro flied out. | 0 | 6 |
| Aaron Hill | A.Hill struck out. | 0 | 6 |
| 3 Runs, 4 Hits, 1 Errors | |||
| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Bobby Abreu | B.Abreu singled to left. | 0 | 6 |
| Vladimir Guerrero | V.Guerrero singled to right. | 0 | 6 |
| Torii Hunter | T.Hunter walked on four pitches. | 0 | 6 |
| Kendry Morales | K.Morales singled to right. | 1 | 6 |
| Maicer Izturis | M.Izturis hit a sacrifice fly. | 3 | 6 |
| Mike Napoli | M.Napoli hit a sacrifice fly. | 4 | 6 |
| Gary Matthews Jr. | G.Matthews Jr. struck out. | 4 | 6 |
| 4 Runs, 3 Hits, 0 Errors | |||
| Rich Thompson pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Alex Rios | A.Rios flied out. | 4 | 6 |
| Vernon Wells | V.Wells popped out. | 4 | 6 |
| Adam Lind | A.Lind flied out. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick struck out. | 4 | 6 |
| Chone Figgins | C.Figgins grounded out. | 4 | 6 |
| Bobby Abreu | B.Abreu struck out. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Bulger pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Scott Rolen | S.Rolen flied out. | 4 | 6 |
| Kevin Millar | K.Millar grounded out. | 4 | 6 |
| Rod Barajas | R.Barajas struck out. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero struck out. | 4 | 6 |
| Torii Hunter | T.Hunter struck out. | 4 | 6 |
| Kendry Morales | K.Morales singled to left. | 4 | 6 |
| Maicer Izturis | M.Izturis struck out. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now