| A.J. Burnett pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Ian Kinsler | I.Kinsler singled to center. | 0 | 0 |
| Kinsler stole second. | 0 | 0 | |
| Michael Young | M.Young grounded out. | 0 | 0 |
| Hank Blalock | H.Blalock lined out. | 0 | 0 |
| Nelson Cruz | N.Cruz struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Derek Jeter | D.Jeter singled to center. | 0 | 0 |
| Johnny Damon | J.Damon walked. | 0 | 0 |
| Mark Teixeira | M.Teixeira grounded into fielder's choice. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez popped out. | 0 | 0 |
| Robinson Cano | R.Cano grounded out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Marlon Byrd | M.Byrd fouled out. | 0 | 0 |
| Murphy stole second. | 0 | 0 | |
| Chris Davis | C.Davis struck out. | 0 | 0 |
| Jarrod Saltalamacchia | J.Saltalamacchia struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Jorge Posada | J.Posada singled to right. | 0 | 0 |
| Hideki Matsui | H.Matsui singled to right. | 0 | 0 |
| Matsui stole second.J.Posada hit into a triple play. | 0 | 0 | |
| Melky Cabrera | M.Cabrera grounded out. | 0 | 0 |
| Johnny Damon | J.Damon walked. | 0 | 1 |
| Mark Teixeira | M.Teixeira was hit by a pitch. | 0 | 2 |
| Alex Rodriguez | A.Rodriguez grounded out. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Elvis Andrus | E.Andrus struck out. | 0 | 2 |
| Ian Kinsler | I.Kinsler flied out. | 0 | 2 |
| Michael Young | M.Young walked on a full count. | 0 | 2 |
| Hank Blalock | H.Blalock doubled to right. | 0 | 2 |
| Nelson Cruz | N.Cruz homered to left on a 1-0 count. | 3 | 2 |
| David Murphy | D.Murphy singled to center. | 3 | 2 |
| Marlon Byrd | M.Byrd singled to left. | 3 | 2 |
| Chris Davis | C.Davis flied out. | 3 | 2 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano grounded out. | 3 | 2 |
| Jorge Posada | J.Posada struck out. | 3 | 2 |
| Hideki Matsui | H.Matsui grounded out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Jarrod Saltalamacchia | J.Saltalamacchia struck out. | 3 | 2 |
| Elvis Andrus | E.Andrus was hit by a pitch. | 3 | 2 |
| Elvis Andrus | Andrus stole third. On error by Posada, Andrus to third. | 3 | 2 |
| Ian Kinsler | I.Kinsler struck out. | 3 | 2 |
| Michael Young | M.Young flied out. | 3 | 2 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Melky Cabrera | M.Cabrera walked. | 3 | 2 |
| Brett Gardner | B.Gardner sacrificed. | 3 | 2 |
| Derek Jeter | D.Jeter walked on a full count. | 3 | 2 |
| Johnny Damon | J.Damon singled to right. | 3 | 3 |
| Mark Teixeira | M.Teixeira was hit by a pitch. | 3 | 3 |
| Alex Rodriguez | A.Rodriguez grounded into fielder's choice. | 3 | 4 |
| Robinson Cano | R.Cano singled to right. | 3 | 5 |
| Jorge Posada | J.Posada singled to left. | 3 | 6 |
| Hideki Matsui | H.Matsui homered to right on a 0-1 count. | 3 | 9 |
| Melky Cabrera | M.Cabrera grounded out. | 3 | 9 |
| 7 Runs, 4 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Hank Blalock | H.Blalock flied out. | 3 | 9 |
| Nelson Cruz | N.Cruz struck out. | 3 | 9 |
| David Murphy | D.Murphy flied out. | 3 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Derek Holland pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Brett Gardner | B.Gardner flied out. | 3 | 9 |
| Derek Jeter | D.Jeter singled to right. | 3 | 9 |
| Johnny Damon | J.Damon struck out. | 3 | 9 |
| Mark Teixeira | M.Teixeira grounded out. | 3 | 9 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Marlon Byrd | M.Byrd flied out. | 3 | 9 |
| Chris Davis | C.Davis flied out. | 3 | 9 |
| Jarrod Saltalamacchia | J.Saltalamacchia singled to center. | 3 | 9 |
| Elvis Andrus | E.Andrus grounded into fielder's choice. | 3 | 9 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Warner Madrigal pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez walked on a full count. | 3 | 9 |
| Robinson Cano | R.Cano singled to right. | 3 | 9 |
| Jorge Posada | J.Posada homered to right on a 2-0 count. | 3 | 12 |
| Hideki Matsui | H.Matsui struck out. | 3 | 12 |
| Melky Cabrera | M.Cabrera singled to right. | 3 | 12 |
| Brett Gardner | B.Gardner walked on a full count. | 3 | 12 |
| Derek Jeter | D.Jeter grounded into fielder's choice. | 3 | 12 |
| Johnny Damon | J.Damon fouled out. | 3 | 12 |
| 3 Runs, 3 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Ian Kinsler | I.Kinsler flied out. | 3 | 12 |
| Michael Young | M.Young singled to center. | 3 | 12 |
| Hank Blalock | H.Blalock struck out. | 3 | 12 |
| Nelson Cruz | N.Cruz grounded out. | 3 | 12 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kris Benson pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Ramiro Pena | R.Pena flied out. | 3 | 12 |
| Angel Berroa | A.Berroa grounded out. | 3 | 12 |
| Robinson Cano | R.Cano grounded out. | 3 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| David Murphy | D.Murphy struck out. | 3 | 12 |
| Marlon Byrd | M.Byrd flied out. | 3 | 12 |
| Chris Davis | C.Davis flied out. | 3 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Eddie Guardado pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Jorge Posada | J.Posada struck out. | 3 | 12 |
| Hideki Matsui | H.Matsui popped out. | 3 | 12 |
| Melky Cabrera | M.Cabrera flied out. | 3 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Veras pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Jarrod Saltalamacchia | J.Saltalamacchia popped out. | 3 | 12 |
| Elvis Andrus | E.Andrus grounded out. | 3 | 12 |
| Ian Kinsler | I.Kinsler popped out. | 3 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now