| Armando Galarraga pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Dustin Pedroia | D.Pedroia singled to center. | 0 | 0 |
| J.D. Drew | J.Drew homered to right on a full count. | 2 | 0 |
| Kevin Youkilis | K.Youkilis flied out. | 2 | 0 |
| Jason Bay | J.Bay popped out. | 2 | 0 |
| Mike Lowell | M.Lowell fouled out. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Clete Thomas | C.Thomas struck out. | 2 | 0 |
| Placido Polanco | P.Polanco walked on a full count. | 2 | 0 |
| Magglio Ordonez | M.Ordonez grounded out. | 2 | 0 |
| Miguel Cabrera | M.Cabrera grounded out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | BOS | DET | |
|---|---|---|---|
| David Ortiz | D.Ortiz grounded out. | 2 | 0 |
| Jason Varitek | J.Varitek struck out. | 2 | 0 |
| Jacoby Ellsbury | J.Ellsbury grounded out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Curtis Granderson | C.Granderson popped out. | 2 | 0 |
| Jeff Larish | J.Larish struck out. | 2 | 0 |
| Brandon Inge | B.Inge struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Nick Green | N.Green struck out. | 2 | 0 |
| Dustin Pedroia | D.Pedroia grounded out. | 2 | 0 |
| J.D. Drew | J.Drew grounded out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Gerald Laird | G.Laird flied out. | 2 | 0 |
| Adam Everett | A.Everett grounded out. | 2 | 0 |
| Clete Thomas | C.Thomas grounded out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jason Bay | J.Bay walked on a full count. | 2 | 0 |
| Mike Lowell | M.Lowell hit into a double play. | 2 | 0 |
| David Ortiz | D.Ortiz flied out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Placido Polanco | P.Polanco flied out. | 2 | 0 |
| Magglio Ordonez | M.Ordonez grounded out. | 2 | 0 |
| Miguel Cabrera | M.Cabrera struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jason Varitek | J.Varitek flied out. | 2 | 0 |
| Nick Green | N.Green doubled to center. | 3 | 0 |
| Dustin Pedroia | D.Pedroia grounded out. | 3 | 0 |
| Nick Green | On fielder obstruction error by designated hitter . | 4 | 0 |
| J.D. Drew | J.Drew flied out. | 4 | 0 |
| 2 Runs, 2 Hits, 1 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Curtis Granderson | C.Granderson struck out. | 4 | 0 |
| Jeff Larish | J.Larish flied out. | 4 | 0 |
| Brandon Inge | B.Inge struck out. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Kevin Youkilis | K.Youkilis walked. | 4 | 0 |
| Youkilis stole second. | 4 | 0 | |
| Jason Bay | J.Bay lined into a double play. | 4 | 0 |
| Mike Lowell | M.Lowell singled to left. | 4 | 0 |
| David Ortiz | D.Ortiz grounded out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Gerald Laird | G.Laird struck out. | 4 | 0 |
| Adam Everett | A.Everett popped out. | 4 | 0 |
| Clete Thomas | C.Thomas grounded out. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jason Varitek | J.Varitek grounded out. | 4 | 0 |
| Jacoby Ellsbury | J.Ellsbury grounded out. | 4 | 0 |
| Nick Green | N.Green grounded out. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Placido Polanco | P.Polanco flied out. | 4 | 0 |
| Magglio Ordonez | M.Ordonez walked on a full count. | 4 | 0 |
| Miguel Cabrera | M.Cabrera flied out. | 4 | 0 |
| Curtis Granderson | C.Granderson singled to right. | 4 | 0 |
| Jeff Larish | J.Larish struck out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zach Miner pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Dustin Pedroia | D.Pedroia singled to right. | 4 | 0 |
| Pedroia stole second. | 4 | 0 | |
| J.D. Drew | J.Drew walked on a full count. | 4 | 0 |
| Kevin Youkilis | K.Youkilis doubled to left. | 5 | 0 |
| Mike Lowell | M.Lowell struck out. | 5 | 0 |
| David Ortiz | D.Ortiz doubled to center. | 7 | 0 |
| Jason Varitek | J.Varitek doubled to center. | 9 | 0 |
| Jacoby Ellsbury | J.Ellsbury singled to left. | 9 | 0 |
| Nick Green | N.Green grounded into fielder's choice. | 10 | 0 |
| Dustin Pedroia | D.Pedroia grounded into fielder's choice. | 10 | 0 |
| 6 Runs, 6 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Brandon Inge | B.Inge doubled to left. | 10 | 0 |
| Gerald Laird | G.Laird was hit by a pitch. | 10 | 0 |
| Adam Everett | A.Everett fouled out. | 10 | 0 |
| Clete Thomas | C.Thomas safe on fielder's choice and throwing error by second baseman Pedroia. | 10 | 1 |
| Placido Polanco | P.Polanco struck out. | 10 | 1 |
| Josh Anderson | J.Anderson safe at first on fielding error by shortstop Green. | 10 | 1 |
| Miguel Cabrera | M.Cabrera safe at first on fielding error by third baseman Lowell. | 10 | 2 |
| Curtis Granderson | C.Granderson tripled to center. | 10 | 5 |
| Jeff Larish | J.Larish grounded out. | 10 | 5 |
| 5 Runs, 2 Hits, 3 Errors | |||
| Bobby Seay pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Mark Kotsay | M.Kotsay grounded out. | 10 | 5 |
| Rocco Baldelli | R.Baldelli singled to right. | 10 | 5 |
| Jason Bay | J.Bay lined out. | 10 | 5 |
| Mike Lowell | M.Lowell flied out. | 10 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Takashi Saito pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Ramon Santiago | R.Santiago walked on a full count. | 10 | 5 |
| Gerald Laird | G.Laird walked. | 10 | 5 |
| Adam Everett | A.Everett lined out. | 10 | 5 |
| Clete Thomas | C.Thomas struck out. | 10 | 5 |
| Placido Polanco | P.Polanco was hit by a pitch. | 10 | 5 |
| Josh Anderson | J.Anderson flied out. | 10 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now