| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| Mitch Maier | M.Maier grounded out. | 0 | 0 |
| Alberto Callaspo | A.Callaspo grounded out. | 0 | 0 |
| Billy Butler | B.Butler grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton flied out. | 0 | 0 |
| Carl Crawford | C.Crawford walked. | 0 | 0 |
| Crawford stole second. | 0 | 0 | |
| Willy Aybar | W.Aybar lined out. | 0 | 0 |
| Carlos Pena | C.Pena doubled to center. | 0 | 1 |
| Ben Zobrist | B.Zobrist walked on a full count. | 0 | 1 |
| Matt Joyce | M.Joyce struck out. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| Mike Jacobs | M.Jacobs struck out. | 0 | 1 |
| Jose Guillen | J.Guillen struck out. | 0 | 1 |
| Mark Teahen | M.Teahen struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | TB | |
|---|---|---|---|
| Gabe Gross | G.Gross singled to center. | 0 | 1 |
| Dioner Navarro | D.Navarro flied out. | 0 | 1 |
| Reid Brignac | R.Brignac singled to right. | 0 | 1 |
| B.J. Upton | B.Upton doubled to left. | 0 | 3 |
| Carl Crawford | C.Crawford grounded out. | 0 | 3 |
| Willy Aybar | W.Aybar singled to center. | 0 | 4 |
| Carlos Pena | C.Pena grounded out. | 0 | 4 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| David DeJesus | D.DeJesus struck out. | 0 | 4 |
| Miguel Olivo | M.Olivo grounded out. | 0 | 4 |
| Tony Pena Jr. | T.Pena Jr. grounded out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | TB | |
|---|---|---|---|
| Ben Zobrist | B.Zobrist flied out. | 0 | 4 |
| Matt Joyce | M.Joyce safe at first on throwing error by first baseman Butler. | 0 | 4 |
| Joyce stole second. | 0 | 4 | |
| Gabe Gross | G.Gross singled to left. | 0 | 4 |
| Gross stole second.M.Joyce hit into a triple play. | 0 | 4 | |
| Dioner Navarro | D.Navarro was out bunting. | 0 | 4 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| Mitch Maier | M.Maier flied out. | 0 | 4 |
| Alberto Callaspo | A.Callaspo struck out. | 0 | 4 |
| Billy Butler | B.Butler fouled out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | TB | |
|---|---|---|---|
| Reid Brignac | R.Brignac struck out. | 0 | 4 |
| B.J. Upton | B.Upton singled to center. | 0 | 4 |
| Carl Crawford | C.Crawford singled to left. | 0 | 4 |
| Crawford stole second. Upton stole third. | 0 | 4 | |
| Willy Aybar | W.Aybar walked on a full count. | 0 | 4 |
| Carlos Pena | C.Pena grounded into fielder's choice. | 0 | 4 |
| Ben Zobrist | B.Zobrist homered to left on a 2-2 count. | 0 | 8 |
| Matt Joyce | M.Joyce grounded out. | 0 | 8 |
| 4 Runs, 3 Hits, 0 Errors | |||
| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| Mike Jacobs | M.Jacobs flied out. | 0 | 8 |
| Jose Guillen | J.Guillen flied out. | 0 | 8 |
| Mark Teahen | M.Teahen singled to center. | 0 | 8 |
| David DeJesus | D.DeJesus walked on four pitches. | 0 | 8 |
| Miguel Olivo | M.Olivo grounded into fielder's choice. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ron Mahay pitching for Royals | KC | TB | |
|---|---|---|---|
| Gabe Gross | G.Gross struck out. | 0 | 8 |
| Dioner Navarro | D.Navarro homered to left on a 2-2 count. | 0 | 9 |
| Reid Brignac | R.Brignac struck out. | 0 | 9 |
| B.J. Upton | B.Upton walked on a full count. | 0 | 9 |
| Carl Crawford | C.Crawford singled to center. | 0 | 9 |
| Willy Aybar | W.Aybar walked on four pitches. | 0 | 9 |
| Carlos Pena | C.Pena grounded out. | 0 | 9 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| Tony Pena Jr. | T.Pena Jr. struck out. | 0 | 9 |
| Mitch Maier | M.Maier flied out. | 0 | 9 |
| Alberto Callaspo | A.Callaspo flied out. | 0 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Horacio Ramirez pitching for Royals | KC | TB | |
|---|---|---|---|
| Ben Zobrist | B.Zobrist flied out. | 0 | 9 |
| Matt Joyce | M.Joyce grounded out. | 0 | 9 |
| Gabe Gross | G.Gross grounded out. | 0 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| Billy Butler | B.Butler flied out. | 0 | 9 |
| Mike Jacobs | M.Jacobs struck out. | 0 | 9 |
| Jose Guillen | J.Guillen struck out. | 0 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle Farnsworth pitching for Royals | KC | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro grounded out. | 0 | 9 |
| Reid Brignac | R.Brignac lined out. | 0 | 9 |
| B.J. Upton | B.Upton struck out. | 0 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| Tug Hulett | T.Hulett flied out. | 0 | 9 |
| David DeJesus | D.DeJesus grounded out. | 0 | 9 |
| Brayan Pena | B.Pena lined out. | 0 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joakim Soria pitching for Royals | KC | TB | |
|---|---|---|---|
| Gabe Kapler | G.Kapler struck out. | 0 | 9 |
| Willy Aybar | W.Aybar safe at first on fielding error by third baseman Hulett. | 0 | 9 |
| Joe Dillon | J.Dillon popped out. | 0 | 9 |
| Ben Zobrist | B.Zobrist struck out. | 0 | 9 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Jeff Niemann pitching for Rays | KC | TB | |
|---|---|---|---|
| Tony Pena Jr. | T.Pena Jr. flied out. | 0 | 9 |
| Mitch Maier | M.Maier lined out. | 0 | 9 |
| Billy Butler | B.Butler struck out. | 0 | 9 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now