| Casey Janssen pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Chone Figgins | C.Figgins singled to right. | 0 | 0 |
| Bobby Abreu | B.Abreu homered to center on a 0-1 count. | 2 | 0 |
| Vladimir Guerrero | V.Guerrero doubled to center. | 2 | 0 |
| Kendry Morales | K.Morales grounded out. | 2 | 0 |
| Juan Rivera | J.Rivera hit a sacrifice fly. | 3 | 0 |
| Maicer Izturis | M.Izturis grounded out. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro struck out. | 3 | 0 |
| Aaron Hill | A.Hill struck out. | 3 | 0 |
| Alex Rios | A.Rios walked on a full count. | 3 | 0 |
| Rios stole second. | 3 | 0 | |
| Vernon Wells | V.Wells struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Casey Janssen pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Gary Matthews Jr. | G.Matthews Jr. grounded out. | 3 | 0 |
| Jeff Mathis | J.Mathis struck out. | 3 | 0 |
| Erick Aybar | E.Aybar flied out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Adam Lind | A.Lind struck out. | 3 | 0 |
| Scott Rolen | S.Rolen popped out. | 3 | 0 |
| Lyle Overbay | L.Overbay struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Casey Janssen pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Chone Figgins | C.Figgins doubled to right. | 3 | 0 |
| Bobby Abreu | B.Abreu grounded out. | 3 | 0 |
| Vladimir Guerrero | V.Guerrero walked on four pitches. | 3 | 0 |
| Kendry Morales | K.Morales singled to left. | 4 | 0 |
| Juan Rivera | J.Rivera flied out. | 4 | 0 |
| Maicer Izturis | M.Izturis grounded out. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Kevin Millar | K.Millar flied out. | 4 | 0 |
| Rod Barajas | R.Barajas flied out. | 4 | 0 |
| Marco Scutaro | M.Scutaro popped out. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Casey Janssen pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Gary Matthews Jr. | G.Matthews Jr. struck out. | 4 | 0 |
| Jeff Mathis | J.Mathis was hit by a pitch. | 4 | 0 |
| Mathis was caught stealing. | 4 | 0 | |
| Erick Aybar | E.Aybar doubled to right. | 4 | 0 |
| Chone Figgins | C.Figgins doubled to right. | 5 | 0 |
| Bobby Abreu | B.Abreu grounded out. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill popped out. | 5 | 0 |
| Alex Rios | A.Rios grounded out. | 5 | 0 |
| Vernon Wells | V.Wells struck out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero struck out. | 5 | 0 |
| Kendry Morales | K.Morales struck out. | 5 | 0 |
| Juan Rivera | J.Rivera struck out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Adam Lind | A.Lind doubled to center. | 5 | 0 |
| Scott Rolen | S.Rolen struck out. | 5 | 0 |
| Lyle Overbay | L.Overbay doubled to right. | 5 | 1 |
| Kevin Millar | K.Millar grounded out. | 5 | 1 |
| Rod Barajas | R.Barajas grounded out. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Maicer Izturis | M.Izturis grounded out. | 5 | 1 |
| Gary Matthews Jr. | G.Matthews Jr. doubled to left. | 5 | 1 |
| Jeff Mathis | J.Mathis walked on four pitches. | 5 | 1 |
| Erick Aybar | E.Aybar struck out. | 5 | 1 |
| Chone Figgins | C.Figgins grounded out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Marco Scutaro | M.Scutaro struck out. | 5 | 1 |
| Aaron Hill | A.Hill struck out. | 5 | 1 |
| Alex Rios | A.Rios struck out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Bobby Abreu | B.Abreu grounded out. | 5 | 1 |
| Vladimir Guerrero | V.Guerrero singled to left. | 5 | 1 |
| Kendry Morales | K.Morales flied out. | 5 | 1 |
| Juan Rivera | J.Rivera flied out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells popped out. | 5 | 1 |
| Adam Lind | A.Lind doubled to right. | 5 | 1 |
| Scott Rolen | S.Rolen grounded out. | 5 | 1 |
| Lyle Overbay | L.Overbay walked on a full count. | 5 | 1 |
| Kevin Millar | K.Millar flied out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jesse Carlson pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Gary Matthews Jr. | G.Matthews Jr. flied out. | 5 | 1 |
| Jeff Mathis | J.Mathis safe at first on fielding error by third baseman Rolen. | 5 | 1 |
| Erick Aybar | E.Aybar singled to center. | 6 | 1 |
| Chone Figgins | C.Figgins struck out. | 6 | 1 |
| Bobby Abreu | B.Abreu doubled to left. | 8 | 1 |
| Vladimir Guerrero | V.Guerrero flied out. | 8 | 1 |
| 3 Runs, 3 Hits, 1 Errors | |||
| Jason Bulger pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Rod Barajas | R.Barajas popped out. | 8 | 1 |
| Marco Scutaro | M.Scutaro singled to right. | 8 | 1 |
| Aaron Hill | A.Hill hit into a double play. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| B.J. Ryan pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Kendry Morales | K.Morales flied out. | 8 | 1 |
| Juan Rivera | J.Rivera struck out. | 8 | 1 |
| Maicer Izturis | M.Izturis singled to center. | 8 | 1 |
| Gary Matthews Jr. | G.Matthews Jr. grounded into fielder's choice. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jose Arredondo pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Alex Rios | A.Rios struck out. | 8 | 1 |
| Vernon Wells | V.Wells grounded out. | 8 | 1 |
| Adam Lind | A.Lind singled to left. | 8 | 1 |
| Scott Rolen | S.Rolen popped out. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now