| Andy Pettitte pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Ian Kinsler | I.Kinsler walked. | 0 | 0 |
| Michael Young | M.Young struck out. | 0 | 0 |
| Andruw Jones | A.Jones singled to left. | 0 | 0 |
| David Murphy | D.Murphy walked on a full count. | 1 | 0 |
| Marlon Byrd | M.Byrd grounded into fielder's choice. | 2 | 0 |
| Chris Davis | C.Davis singled to right. | 3 | 0 |
| M.Byrd hit into a triple play. | 3 | 0 | |
| 3 Runs, 3 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Derek Jeter | D.Jeter grounded out. | 3 | 0 |
| Nick Swisher | N.Swisher doubled to right. | 3 | 0 |
| Johnny Damon | J.Damon struck out. | 3 | 0 |
| Alex Rodriguez | A.Rodriguez singled to left. | 3 | 1 |
| Robinson Cano | R.Cano grounded out. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Jarrod Saltalamacchia | J.Saltalamacchia struck out. | 3 | 1 |
| Elvis Andrus | E.Andrus singled to center. | 3 | 1 |
| Elvis Andrus | On pickoff attempt, throwing error by pitcher Pettitte runners advance. | 3 | 1 |
| Andrus stole third. | 3 | 1 | |
| Ian Kinsler | I.Kinsler singled to right. | 4 | 1 |
| Michael Young | M.Young singled to center. | 4 | 1 |
| Andruw Jones | A.Jones hit into a double play. | 4 | 1 |
| 1 Runs, 3 Hits, 1 Errors | |||
| Scott Feldman pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Jorge Posada | J.Posada singled to left. | 4 | 1 |
| Hideki Matsui | H.Matsui lined out. | 4 | 1 |
| Melky Cabrera | M.Cabrera hit into a double play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Nelson Cruz | N.Cruz walked on four pitches. | 4 | 1 |
| David Murphy | D.Murphy singled to right. | 4 | 1 |
| Marlon Byrd | M.Byrd struck out. | 4 | 1 |
| Chris Davis | C.Davis struck out. | 4 | 1 |
| Jarrod Saltalamacchia | J.Saltalamacchia struck out. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Brett Gardner | B.Gardner walked on a full count. | 4 | 1 |
| Gardner stole second. | 4 | 1 | |
| Derek Jeter | D.Jeter grounded out. | 4 | 1 |
| Nick Swisher | N.Swisher walked on a full count. | 4 | 1 |
| Johnny Damon | J.Damon walked on a full count. | 4 | 1 |
| Alex Rodriguez | A.Rodriguez hit into a double play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Elvis Andrus | E.Andrus walked on a full count. | 4 | 1 |
| Ian Kinsler | I.Kinsler popped out. | 4 | 1 |
| Andrus stole second. | 4 | 1 | |
| Michael Young | M.Young walked on a full count. | 4 | 1 |
| Andruw Jones | A.Jones struck out. | 4 | 1 |
| Nelson Cruz | N.Cruz walked on a full count. | 4 | 1 |
| David Murphy | D.Murphy grounded out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano grounded out. | 4 | 1 |
| Jorge Posada | J.Posada popped out. | 4 | 1 |
| Hideki Matsui | H.Matsui struck out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Marlon Byrd | M.Byrd flied out. | 4 | 1 |
| Chris Davis | C.Davis grounded out. | 4 | 1 |
| Jarrod Saltalamacchia | J.Saltalamacchia popped out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Melky Cabrera | M.Cabrera grounded out. | 4 | 1 |
| Brett Gardner | B.Gardner grounded out. | 4 | 1 |
| Derek Jeter | D.Jeter struck out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Elvis Andrus | E.Andrus singled to left. | 4 | 1 |
| Michael Young | M.Young hit into a double play. | 4 | 1 |
| Andruw Jones | A.Jones grounded out. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Nick Swisher | N.Swisher struck out. | 4 | 1 |
| Johnny Damon | J.Damon safe at first on throwing error by shortstop Andrus. | 4 | 1 |
| Johnny Damon | On pickoff attempt, throwing error by pitcher Feldman runners advance. | 4 | 1 |
| Alex Rodriguez | A.Rodriguez struck out. | 4 | 1 |
| Robinson Cano | R.Cano grounded out. | 4 | 1 |
| 0 Runs, 0 Hits, 2 Errors | |||
| Brett Tomko pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Nelson Cruz | N.Cruz grounded out. | 4 | 1 |
| David Murphy | D.Murphy grounded out. | 4 | 1 |
| Marlon Byrd | M.Byrd struck out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Jorge Posada | J.Posada homered to right on a 2-0 count. | 4 | 2 |
| Hideki Matsui | H.Matsui popped out. | 4 | 2 |
| Brett Gardner | B.Gardner grounded into fielder's choice. | 4 | 2 |
| Derek Jeter | D.Jeter struck out. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Chris Davis | C.Davis flied out. | 4 | 2 |
| Jarrod Saltalamacchia | J.Saltalamacchia struck out. | 4 | 2 |
| Elvis Andrus | E.Andrus struck out. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| C.J. Wilson pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Johnny Damon | J.Damon popped out. | 4 | 2 |
| Alex Rodriguez | A.Rodriguez struck out. | 4 | 2 |
| Robinson Cano | R.Cano grounded out. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Ian Kinsler | I.Kinsler walked on a full count. | 4 | 2 |
| Kinsler was caught stealing. | 4 | 2 | |
| Michael Young | M.Young struck out. | 4 | 2 |
| Andruw Jones | A.Jones flied out. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Frank Francisco pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Jorge Posada | J.Posada struck out. | 4 | 2 |
| Hideki Matsui | H.Matsui flied out. | 4 | 2 |
| Melky Cabrera | M.Cabrera popped out. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now