| Dontrelle Willis pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Dustin Pedroia | Pedroia grounded out, shortstop Everett to first baseman Mi.Cabrera. | 0 | 0 |
| J.D. Drew | J.Drew struck out. | 0 | 0 |
| Kevin Youkilis | Youkilis grounded out, shortstop Everett to first baseman Mi.Cabrera. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Clete Thomas | C.Thomas flied out to left fielder Bay. | 0 | 0 |
| Ramon Santiago | Santiago flied out to left fielder Bay. | 0 | 0 |
| Magglio Ordonez | Ordonez flied out to right fielder Baldelli. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dontrelle Willis pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jason Bay | Bay struck out. | 0 | 0 |
| Mike Lowell | Lowell walked on four pitches. | 0 | 0 |
| Rocco Baldelli | Baldelli grounded into a double play, shortstop Everett to second baseman Santiago to first baseman Mi.Cabrera, Lowell out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera singled to right. | 0 | 0 |
| Curtis Granderson | Granderson singled to right, Mi.Cabrera to second. | 0 | 0 |
| Brandon Inge | Inge doubled to left, Mi.Cabrera scored, Granderson scored. | 0 | 2 |
| Ryan Raburn | Raburn grounded out, shortstop J.Lugo to first baseman Youkilis, Inge to third. | 0 | 2 |
| Adam Everett | Everett grounded out, shortstop J.Lugo to first baseman Youkilis, Inge scored. | 0 | 3 |
| Dane Sardinha | D.Sardinha struck out. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Dontrelle Willis pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury was hit by a pitch. | 0 | 3 |
| Julio Lugo | J.Lugo walked, Ellsbury to second. | 0 | 3 |
| George Kottaras | G.Kottaras struck out. | 0 | 3 |
| Dustin Pedroia | Pedroia walked on four pitches, Ellsbury to third, J.Lugo to second. | 0 | 3 |
| J.D. Drew | J.Drew walked, Ellsbury scored, J.Lugo to third, Pedroia to second. | 1 | 3 |
| Kevin Youkilis | Youkilis walked, J.Lugo scored, Pedroia to third, J.Drew to second. | 2 | 3 |
| Jason Bay | Bay doubled to left, Pedroia scored, J.Drew scored, Youkilis to third. | 4 | 3 |
| Mike Lowell | Lowell grounded out, third baseman Inge to first baseman Larish, Youkilis scored, Bay to third. | 5 | 3 |
| Rocco Baldelli | Baldelli singled to left, Bay scored. | 6 | 3 |
| Jacoby Ellsbury | Ellsbury struck out. | 6 | 3 |
| 6 Runs, 2 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Clete Thomas | C.Thomas grounded out, second baseman Pedroia to first baseman Youkilis. | 6 | 3 |
| Ramon Santiago | Santiago grounded out, second baseman Pedroia to first baseman Youkilis. | 6 | 3 |
| Magglio Ordonez | Ordonez singled to right. | 6 | 3 |
| Jeff Larish | Larish flied out to center fielder Ellsbury. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zach Miner pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Julio Lugo | J.Lugo grounded out, third baseman Inge to first baseman Larish. | 6 | 3 |
| George Kottaras | G.Kottaras grounded out to first baseman Larish unassisted. | 6 | 3 |
| Dustin Pedroia | Pedroia singled to left. | 6 | 3 |
| J.D. Drew | J.Drew walked on a full count, Pedroia to second. | 6 | 3 |
| Mark Kotsay | Kotsay flied out to center fielder Granderson. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson struck out. | 6 | 3 |
| Brandon Inge | Inge infield single to third. | 6 | 3 |
| Inge was caught stealing, catcher G.Kottaras to second baseman Pedroia. | 6 | 3 | |
| Ryan Raburn | Raburn struck out. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zach Miner pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jason Bay | Bay flied out to center fielder Granderson. | 6 | 3 |
| Mike Lowell | Lowell singled to center. | 6 | 3 |
| Rocco Baldelli | Baldelli grounded into a double play, third baseman Inge to second baseman Santiago to first baseman Larish, Lowell out. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Adam Everett | Everett grounded out, shortstop J.Lugo to first baseman Kotsay. | 6 | 3 |
| Dane Sardinha | D.Sardinha singled to left. | 6 | 3 |
| Clete Thomas | C.Thomas grounded into a double play, second baseman Pedroia to first baseman Kotsay, D.Sardinha out. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zach Miner pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury popped out to shortstop Everett. | 6 | 3 |
| Julio Lugo | J.Lugo struck out. | 6 | 3 |
| George Kottaras | G.Kottaras flied out to left fielder Raburn. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Ramon Santiago | Santiago singled to left. | 6 | 3 |
| Magglio Ordonez | Ordonez flied out to right fielder Baldelli. | 6 | 3 |
| Jeff Larish | Larish grounded into a double play, pitcher Wakefield to second baseman Pedroia to shortstop J.Lugo to first baseman Kotsay, Santiago out. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zach Miner pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Dustin Pedroia | Pedroia flied out to left fielder Raburn. | 6 | 3 |
| J.D. Drew | J.Drew walked on a full count. | 6 | 3 |
| Mark Kotsay | Kotsay flied out to left fielder Raburn. | 6 | 3 |
| Jason Bay | Bay flied out to center fielder Granderson. | 6 | 3 |
| Masterson pitching. | 6 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson flied out to center fielder Ellsbury. | 6 | 3 |
| Brandon Inge | Inge grounded out, shortstop J.Lugo to first baseman Kotsay. | 6 | 3 |
| Ryan Raburn | Raburn doubled to left. | 6 | 3 |
| Adam Everett | Everett struck out. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joel Zumaya pitching for Tigers | BOS | DET | |
|---|---|---|---|
| Mike Lowell | Lowell singled to center. | 6 | 3 |
| Rocco Baldelli | Baldelli walked on a full count, Lowell to second. | 6 | 3 |
| Jacoby Ellsbury | Ellsbury singled to center, Lowell to third, Baldelli to second. | 6 | 3 |
| Julio Lugo | J.Lugo grounded into fielder's choice, pitcher Zumaya to catcher D.Sardinha, Baldelli to third, Ellsbury to second, J.Lugo to first, Lowell out. | 6 | 3 |
| George Kottaras | G.Kottaras struck out. | 6 | 3 |
| Dustin Pedroia | Pedroia grounded out, second baseman Santiago to first baseman Larish. | 6 | 3 |
| Okajima pitching. | 6 | 3 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Gerald Laird | Laird struck out. | 6 | 3 |
| Clete Thomas | C.Thomas struck out. | 6 | 3 |
| Ramon Santiago | Santiago infield single to short. | 6 | 3 |
| Magglio Ordonez | Ordonez grounded out, pitcher Okajima to first baseman Kotsay. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Fernando Rodney pitching for Tigers | BOS | DET | |
|---|---|---|---|
| J.D. Drew | J.Drew walked on a full count. | 6 | 3 |
| Mark Kotsay | Kotsay flied out to center fielder Granderson. | 6 | 3 |
| Jason Bay | Bay struck out. | 6 | 3 |
| Mike Lowell | Lowell fouled out to first baseman Larish. | 6 | 3 |
| Papelbon pitching. | 6 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | BOS | DET | |
|---|---|---|---|
| Jeff Larish | Larish walked on a full count. | 6 | 3 |
| Curtis Granderson | Granderson grounded into fielder's choice, second baseman Pedroia to shortstop J.Lugo, Granderson to first, Larish out. | 6 | 3 |
| Brandon Inge | Inge singled to left, Granderson to second. | 6 | 3 |
| Ryan Raburn | Raburn fouled out to first baseman Kotsay. | 6 | 3 |
| Placido Polanco | Polanco grounded into fielder's choice, shortstop J.Lugo to second baseman Pedroia, Polanco to first, Inge out. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now