| Scott Baker pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Ben Francisco | B.Francisco fouled out to first baseman Morneau. | 0 | 0 |
| Jamey Carroll | J.Carroll struck out. | 0 | 0 |
| Victor Martinez | V.Martinez lined out to pitcher S.Baker. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Fausto Carmona pitching for Indians | CLE | MIN | |
|---|---|---|---|
| Denard Span | D.Span walked on a full count. | 0 | 0 |
| Joe Mauer | Mauer walked, D.Span to second. | 0 | 0 |
| Justin Morneau | Morneau singled to left, D.Span scored, Mauer to second. | 0 | 1 |
| Jason Kubel | Kubel homered to center on a 1-2 count, Mauer scored, Morneau scored. | 0 | 4 |
| Joe Crede | Crede flied out to center fielder Crowe. | 0 | 4 |
| Brendan Harris | B.Harris doubled to center. | 0 | 4 |
| Mike Redmond | Redmond grounded out, third baseman J.Carroll to first baseman C.Gimenez. | 0 | 4 |
| Carlos Gomez | C.Gomez flied out to center fielder Crowe. | 0 | 4 |
| 4 Runs, 3 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo struck out. | 0 | 4 |
| Jhonny Peralta | Jh.Peralta grounded out, third baseman Crede to first baseman Morneau. | 0 | 4 |
| Mark DeRosa | DeRosa struck out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Fausto Carmona pitching for Indians | CLE | MIN | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert flied out to center fielder Crowe. | 0 | 4 |
| Denard Span | D.Span grounded out, second baseman Valbuena to first baseman C.Gimenez. | 0 | 4 |
| Joe Mauer | Mauer singled to left. | 0 | 4 |
| Justin Morneau | Morneau walked, Mauer to second. | 0 | 4 |
| Jason Kubel | Kubel homered to right on a 3-1 count, Mauer scored, Morneau scored. | 0 | 7 |
| Joe Crede | Crede struck out. | 0 | 7 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Chris Gimenez | C.Gimenez struck out. | 0 | 7 |
| Trevor Crowe | Crowe struck out. | 0 | 7 |
| Luis Valbuena | Valbuena walked on a full count. | 0 | 7 |
| Ben Francisco | B.Francisco flied out to center fielder C.Gomez. | 0 | 7 |
| Ohka pitching. | 0 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | CLE | MIN | |
|---|---|---|---|
| Brendan Harris | B.Harris grounded out, shortstop Jh.Peralta to first baseman C.Gimenez. | 0 | 7 |
| Mike Redmond | Redmond grounded out, shortstop Jh.Peralta to first baseman C.Gimenez. | 0 | 7 |
| Carlos Gomez | C.Gomez singled to center. | 0 | 7 |
| Matt Tolbert | M.Tolbert popped out to shortstop Jh.Peralta. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Jamey Carroll | J.Carroll struck out. | 0 | 7 |
| Victor Martinez | V.Martinez popped out to third baseman Crede. | 0 | 7 |
| Shin-Soo Choo | S.Choo grounded out, shortstop B.Harris to first baseman Morneau. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | CLE | MIN | |
|---|---|---|---|
| Denard Span | D.Span flied out to center fielder Crowe. | 0 | 7 |
| Joe Mauer | Mauer grounded out, third baseman J.Carroll to first baseman C.Gimenez. | 0 | 7 |
| Justin Morneau | Morneau walked on a full count. | 0 | 7 |
| Jason Kubel | Kubel grounded out to first baseman C.Gimenez unassisted. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta lined out to shortstop B.Harris. | 0 | 7 |
| Mark DeRosa | DeRosa doubled to right. | 0 | 7 |
| Chris Gimenez | C.Gimenez grounded out, shortstop B.Harris to first baseman Morneau. | 0 | 7 |
| Trevor Crowe | Crowe struck out. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | CLE | MIN | |
|---|---|---|---|
| Joe Crede | Crede singled to center. | 0 | 7 |
| Brendan Harris | B.Harris popped out to second baseman Valbuena. | 0 | 7 |
| Mike Redmond | Redmond flied out to center fielder Crowe. | 0 | 7 |
| Carlos Gomez | C.Gomez popped out to second baseman Valbuena. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Luis Valbuena | Valbuena doubled to center. | 0 | 7 |
| Ben Francisco | B.Francisco struck out. | 0 | 7 |
| Jamey Carroll | J.Carroll singled to center, Valbuena scored. | 1 | 7 |
| Victor Martinez | V.Martinez grounded out, second baseman M.Tolbert to first baseman Morneau, J.Carroll to second. | 1 | 7 |
| Shin-Soo Choo | S.Choo infield single to second, J.Carroll to third. | 1 | 7 |
| On error by shortstop B.Harris, J.Carroll scored. | 2 | 7 | |
| S.Choo stole second. | 2 | 7 | |
| Jhonny Peralta | Jh.Peralta struck out. | 2 | 7 |
| 2 Runs, 3 Hits, 1 Errors | |||
| Tomo Ohka pitching for Indians | CLE | MIN | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert grounded out, shortstop Jh.Peralta to first baseman C.Gimenez. | 2 | 7 |
| Denard Span | D.Span homered to right on a 1-2 count. | 2 | 8 |
| Joe Mauer | Mauer singled to left. | 2 | 8 |
| Justin Morneau | Morneau homered to right on a 0-0 count, Mauer scored. | 2 | 10 |
| Jason Kubel | Kubel doubled to right. | 2 | 10 |
| Joe Crede | Crede flied out to center fielder Crowe, Kubel to third. | 2 | 10 |
| Brendan Harris | B.Harris grounded out, third baseman J.Carroll to first baseman C.Gimenez. | 2 | 10 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Mark DeRosa | DeRosa struck out. | 2 | 10 |
| Chris Gimenez | C.Gimenez homered to center on a 1-1 count. | 3 | 10 |
| Trevor Crowe | Crowe singled to center. | 3 | 10 |
| Luis Valbuena | Valbuena flied out to center fielder C.Gomez. | 3 | 10 |
| Ben Francisco | B.Francisco flied out to center fielder C.Gomez. | 3 | 10 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | CLE | MIN | |
|---|---|---|---|
| Mike Redmond | Redmond flied out to center fielder Crowe. | 3 | 10 |
| Carlos Gomez | C.Gomez flied out to right fielder B.Francisco. | 3 | 10 |
| Matt Tolbert | M.Tolbert grounded out to first baseman C.Gimenez unassisted. | 3 | 10 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean Henn pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Josh Barfield | Barfield struck out. | 3 | 10 |
| Victor Martinez | V.Martinez struck out. | 3 | 10 |
| Shin-Soo Choo | S.Choo grounded out, second baseman M.Tolbert to first baseman Morneau. | 3 | 10 |
| J.Lewis pitching. | 3 | 10 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | CLE | MIN | |
|---|---|---|---|
| Denard Span | D.Span grounded out to first baseman Garko unassisted. | 3 | 10 |
| Joe Mauer | Mauer infield single to first. | 3 | 10 |
| Justin Morneau | Morneau doubled to left, Mauer to third. | 3 | 10 |
| Jason Kubel | Kubel was intentionally walked. | 3 | 10 |
| Joe Crede | Crede hit a sacrifice fly to right fielder B.Francisco, Mauer scored, Morneau to third. | 3 | 11 |
| Brendan Harris | B.Harris struck out. | 3 | 11 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Sean Henn pitching for Twins | CLE | MIN | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta grounded out, shortstop B.Harris to first baseman Morneau. | 3 | 11 |
| Mark DeRosa | DeRosa popped out to second baseman M.Tolbert. | 3 | 11 |
| Chris Gimenez | C.Gimenez singled to center. | 3 | 11 |
| Trevor Crowe | Crowe walked on a full count, C.Gimenez to second. | 3 | 11 |
| Luis Valbuena | Valbuena struck out. | 3 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now