| Brian Tallet pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Chone Figgins | Figgins walked on a full count. | 0 | 0 |
| Erick Aybar | E.Aybar grounded out, shortstop Scutaro to first baseman Overbay, Figgins to second. | 0 | 0 |
| Vladimir Guerrero | V.Guerrero singled to left, Figgins scored. | 1 | 0 |
| V.Guerrero stole second. | 1 | 0 | |
| Torii Hunter | Tor.Hunter singled to left, V.Guerrero scored. | 2 | 0 |
| Tor.Hunter stole second. | 2 | 0 | |
| Juan Rivera | J.Rivera doubled to left, Tor.Hunter scored. | 3 | 0 |
| Kendry Morales | K.Morales grounded out, shortstop Scutaro to first baseman Overbay, J.Rivera to third. | 3 | 0 |
| Mike Napoli | M.Napoli struck out. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro grounded out, second baseman H.Kendrick to first baseman K.Morales. | 3 | 0 |
| Aaron Hill | A.Hill grounded out, pitcher Lackey to first baseman K.Morales. | 3 | 0 |
| Alex Rios | Rios struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Robb Quinlan | Quinlan struck out, catcher R.Chavez to first baseman Overbay. | 3 | 0 |
| Howie Kendrick | H.Kendrick walked. | 3 | 0 |
| Chone Figgins | Figgins flied out to left fielder Lind. | 3 | 0 |
| Erick Aybar | E.Aybar flied out to left fielder Lind. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Adam Lind | Lind singled to center. | 3 | 0 |
| Kevin Millar | Millar flied out to center fielder Tor.Hunter. | 3 | 0 |
| Lyle Overbay | On wild pitch by Lackey, Lind to second. | 3 | 0 |
| Lyle Overbay | Overbay lined out to center fielder Tor.Hunter, Lind to third. | 3 | 0 |
| Jose Bautista | J.Bautista struck out, catcher M.Napoli to first baseman K.Morales. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero flied out to right fielder Inglett. | 3 | 0 |
| Torii Hunter | Tor.Hunter struck out, catcher R.Chavez to first baseman Overbay. | 3 | 0 |
| Juan Rivera | J.Rivera grounded out, shortstop Scutaro to first baseman Overbay. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Raul Chavez | R.Chavez lined out to third baseman Figgins. | 3 | 0 |
| Joe Inglett | Inglett singled to center. | 3 | 0 |
| Marco Scutaro | Scutaro walked, Inglett to second. | 3 | 0 |
| Aaron Hill | A.Hill grounded into a double play, second baseman H.Kendrick to shortstop E.Aybar to first baseman K.Morales, Scutaro out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Kendry Morales | K.Morales walked on a full count. | 3 | 0 |
| Mike Napoli | M.Napoli struck out. | 3 | 0 |
| Robb Quinlan | Quinlan singled to left, K.Morales to second. | 3 | 0 |
| Howie Kendrick | H.Kendrick grounded into fielder's choice, shortstop Scutaro to third baseman J.Bautista, Quinlan to second, H.Kendrick to first, K.Morales out. | 3 | 0 |
| Chone Figgins | Figgins singled to center, Quinlan scored, H.Kendrick to third. | 4 | 0 |
| Erick Aybar | E.Aybar struck out. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Alex Rios | Rios struck out. | 4 | 0 |
| Adam Lind | Lind doubled to right. | 4 | 0 |
| Kevin Millar | Millar grounded out, third baseman Figgins to first baseman K.Morales, Lind to third. | 4 | 0 |
| Lyle Overbay | Overbay singled to right, Lind scored. | 4 | 1 |
| Jose Bautista | J.Bautista struck out. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero grounded out, second baseman A.Hill to first baseman Overbay. | 4 | 1 |
| Torii Hunter | Tor.Hunter struck out. | 4 | 1 |
| Juan Rivera | J.Rivera grounded out, shortstop Scutaro to first baseman Overbay. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Raul Chavez | R.Chavez singled to left. | 4 | 1 |
| Joe Inglett | Inglett flied out to left fielder Quinlan. | 4 | 1 |
| Marco Scutaro | Scutaro flied out to center fielder Tor.Hunter. | 4 | 1 |
| Aaron Hill | A.Hill grounded into fielder's choice, third baseman Figgins to second baseman H.Kendrick, A.Hill to first, R.Chavez out. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Kendry Morales | K.Morales lined out to center fielder Rios. | 4 | 1 |
| Mike Napoli | M.Napoli homered to left on a 3-0 count. | 5 | 1 |
| Robb Quinlan | Quinlan grounded out, second baseman A.Hill to first baseman Overbay. | 5 | 1 |
| Howie Kendrick | H.Kendrick grounded out, third baseman J.Bautista to first baseman Overbay. | 5 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Alex Rios | Rios struck out. | 5 | 1 |
| Adam Lind | Lind doubled to right. | 5 | 1 |
| Kevin Millar | Millar grounded out to first baseman K.Morales unassisted, Lind to third. | 5 | 1 |
| Lyle Overbay | Overbay grounded out, pitcher Lackey to first baseman K.Morales. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dirk Hayhurst pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Chone Figgins | Figgins struck out. | 5 | 1 |
| Erick Aybar | E.Aybar struck out, catcher R.Chavez to first baseman Overbay. | 5 | 1 |
| Vladimir Guerrero | V.Guerrero singled to center. | 5 | 1 |
| Torii Hunter | Tor.Hunter singled to right, V.Guerrero to third. | 5 | 1 |
| Tor.Hunter was out advancing, right fielder Inglett to shortstop Scutaro to second baseman A.Hill to first baseman Overbay, Tor.Hunter out. | 5 | 1 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista walked on a full count. | 5 | 1 |
| Raul Chavez | R.Chavez singled to center, J.Bautista to third. | 5 | 1 |
| Joe Inglett | Inglett walked, R.Chavez to second. | 5 | 1 |
| Marco Scutaro | Scutaro popped out to shortstop E.Aybar. | 5 | 1 |
| Aaron Hill | A.Hill grounded out, pitcher Lackey to shortstop E.Aybar to first baseman K.Morales, J.Bautista scored, Jo.McDonald to third, Inglett to second. | 5 | 2 |
| Alex Rios | Rios struck out. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Juan Rivera | J.Rivera grounded out, second baseman A.Hill to first baseman Overbay. | 5 | 2 |
| Kendry Morales | K.Morales flied out to left fielder Lind. | 5 | 2 |
| Mike Napoli | M.Napoli safe at first on throwing error by third baseman J.Bautista. | 5 | 2 |
| Gary Matthews Jr. | Matthews Jr. flied out to left fielder Lind. | 5 | 2 |
| Oliver pitching. | 5 | 2 | |
| J.Speier pitching. | 5 | 4 | |
| 0 Runs, 0 Hits, 1 Errors | |||
| Darren Oliver pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Adam Lind | Lind singled to center. | 5 | 2 |
| Kevin Millar | Millar singled to left, Lind to second. | 5 | 2 |
| Lyle Overbay | On wild pitch by Oliver, Lind to third, Millar to second. | 5 | 2 |
| Lyle Overbay | Overbay doubled to right, Lind scored, Millar scored. | 5 | 4 |
| Jose Bautista | J.Bautista walked on a full count. | 5 | 4 |
| Rod Barajas | Barajas singled to center, Overbay to third, J.Bautista to second. | 5 | 4 |
| Joe Inglett | Inglett lined out to second baseman H.Kendrick. | 5 | 4 |
| Marco Scutaro | Scutaro hit a sacrifice fly to right fielder Matthews Jr., Overbay scored, J.Bautista to third. | 5 | 5 |
| Barajas stole second. | 5 | 5 | |
| Aaron Hill | A.Hill struck out. | 5 | 5 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | LAA | TOR | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick bunt single to third. | 5 | 5 |
| Chone Figgins | Figgins singled to right, H.Kendrick to third. | 5 | 5 |
| Erick Aybar | E.Aybar grounded into a double play, second baseman A.Hill to shortstop Scutaro to first baseman Overbay, H.Kendrick scored, Figgins out. | 6 | 5 |
| Vladimir Guerrero | V.Guerrero struck out. | 6 | 5 |
| Fuentes pitching. | 6 | 5 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Fuentes pitching for Angels | LAA | TOR | |
|---|---|---|---|
| Alex Rios | Rios struck out. | 6 | 5 |
| Adam Lind | Lind doubled to right. | 6 | 5 |
| Kevin Millar | Millar walked. | 6 | 5 |
| Lyle Overbay | Overbay struck out. | 6 | 5 |
| Jose Bautista | J.Bautista struck out. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now