| Chien-Ming Wang pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Ian Kinsler | Kinsler struck out. | 0 | 0 |
| Michael Young | M.Young flied out to center fielder Me.Cabrera. | 0 | 0 |
| Hank Blalock | Blalock struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon McCarthy pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Johnny Damon | Damon homered to right on a full count. | 0 | 1 |
| Nick Swisher | Swisher doubled to left. | 0 | 1 |
| Mark Teixeira | Teixeira safe at first on fielding error by left fielder D.Murphy. | 0 | 1 |
| Alex Rodriguez | A.Rodriguez flied out to right fielder N.Cruz, Swisher to third. | 0 | 1 |
| Teixeira was out advancing, right fielder N.Cruz to shortstop Andrus, Teixeira out. | 0 | 1 | |
| Robinson Cano | R.Cano lined out to first baseman C.Davis. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Chien-Ming Wang pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Nelson Cruz | N.Cruz grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 1 |
| David Murphy | D.Murphy grounded out, pitcher Wang to first baseman Teixeira. | 0 | 1 |
| Marlon Byrd | Byrd struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon McCarthy pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 1 |
| Melky Cabrera | Me.Cabrera struck out. | 0 | 1 |
| Francisco Cervelli | F.Cervelli struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Chris Davis | C.Davis doubled to left. | 0 | 1 |
| Taylor Teagarden | Teagarden sacrificed, third baseman A.Rodriguez to first baseman Teixeira, C.Davis to third. | 0 | 1 |
| Elvis Andrus | Andrus grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 1 |
| Ian Kinsler | Kinsler walked on a full count. | 0 | 1 |
| Michael Young | On wild pitch by Wang, C.Davis scored. | 1 | 1 |
| Michael Young | M.Young infield single to short, Kinsler to second. | 1 | 1 |
| Hank Blalock | Blalock singled to left, Kinsler scored, M.Young to second. | 2 | 1 |
| Nelson Cruz | N.Cruz struck out. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brandon McCarthy pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Ramiro Pena | R.Pena fouled out to third baseman M.Young. | 2 | 1 |
| Johnny Damon | Damon flied out to right fielder N.Cruz. | 2 | 1 |
| Nick Swisher | Swisher struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| David Murphy | D.Murphy singled to left. | 2 | 1 |
| Marlon Byrd | Byrd doubled to left, D.Murphy to third. | 2 | 1 |
| Chris Davis | C.Davis doubled to right, D.Murphy scored, Byrd scored. | 4 | 1 |
| Taylor Teagarden | Teagarden struck out. | 4 | 1 |
| Elvis Andrus | Andrus grounded out, second baseman R.Cano to first baseman Teixeira, C.Davis to third. | 4 | 1 |
| Ian Kinsler | Kinsler grounded out, second baseman R.Cano to first baseman Teixeira. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brandon McCarthy pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Mark Teixeira | Teixeira doubled to right. | 4 | 1 |
| Alex Rodriguez | A.Rodriguez grounded out, shortstop Andrus to first baseman C.Davis. | 4 | 1 |
| Robinson Cano | R.Cano grounded out, second baseman Kinsler to first baseman C.Davis, Teixeira to third. | 4 | 1 |
| Hideki Matsui | H.Matsui walked. | 4 | 1 |
| Melky Cabrera | Me.Cabrera grounded out, pitcher McCarthy to first baseman C.Davis. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Michael Young | M.Young grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 4 | 1 |
| Hank Blalock | Blalock grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 4 | 1 |
| Nelson Cruz | N.Cruz homered to center on a 2-1 count. | 5 | 1 |
| David Murphy | D.Murphy walked. | 5 | 1 |
| On error on by F.Cervelli, D.Murphy to third. | 5 | 1 | |
| Marlon Byrd | Byrd walked on four pitches. | 5 | 1 |
| Chris Davis | C.Davis popped out to shortstop R.Pena. | 5 | 1 |
| Jennings pitching. | 5 | 5 | |
| 1 Runs, 1 Hits, 1 Errors | |||
| Brandon McCarthy pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli singled to center. | 5 | 1 |
| Ramiro Pena | R.Pena singled to center, F.Cervelli to second. | 5 | 1 |
| Johnny Damon | Damon walked on a full count, F.Cervelli to third, R.Pena to second. | 5 | 1 |
| Nick Swisher | Swisher walked on a full count, F.Cervelli scored, R.Pena to third, Damon to second. | 5 | 2 |
| Mark Teixeira | Teixeira doubled to left, R.Pena scored, Damon scored, Swisher scored. | 5 | 5 |
| Alex Rodriguez | A.Rodriguez singled to right, Teixeira scored. | 5 | 6 |
| Robinson Cano | R.Cano singled to left, A.Rodriguez to second. | 5 | 6 |
| Hideki Matsui | H.Matsui lined into a double play, second baseman Kinsler to shortstop Andrus, A.Rodriguez out. | 5 | 6 |
| R.Cano stole second. | 5 | 6 | |
| Melky Cabrera | Me.Cabrera grounded out, second baseman Kinsler to first baseman C.Davis. | 5 | 6 |
| 5 Runs, 5 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Taylor Teagarden | Teagarden grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 5 | 6 |
| Elvis Andrus | Andrus struck out. | 5 | 6 |
| Ian Kinsler | Kinsler homered to left on a 0-1 count. | 6 | 6 |
| Michael Young | M.Young singled to left. | 6 | 6 |
| Hank Blalock | Blalock flied out to right fielder Swisher. | 6 | 6 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jason Jennings pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli flied out to center fielder Byrd. | 6 | 6 |
| Ramiro Pena | R.Pena walked on four pitches. | 6 | 6 |
| Johnny Damon | Damon fouled out to third baseman M.Young. | 6 | 6 |
| R.Pena was caught stealing, catcher Teagarden to shortstop Andrus. | 6 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Nelson Cruz | N.Cruz struck out. | 6 | 6 |
| David Murphy | D.Murphy struck out. | 6 | 6 |
| Marlon Byrd | Byrd flied out to center fielder Me.Cabrera. | 6 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Jennings pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher singled to center. | 6 | 6 |
| Mark Teixeira | Teixeira grounded into a double play, second baseman Kinsler to shortstop Andrus to first baseman C.Davis, Gardner out. | 6 | 6 |
| Alex Rodriguez | A.Rodriguez grounded out, shortstop Andrus to first baseman C.Davis. | 6 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Chris Davis | C.Davis struck out. | 6 | 6 |
| Taylor Teagarden | Teagarden lined out to pitcher Coke. | 6 | 6 |
| Elvis Andrus | Andrus flied out to left fielder Damon. | 6 | 6 |
| C.Wilson pitching. | 6 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| C.J. Wilson pitching for Rangers | TEX | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano walked. | 6 | 6 |
| Hideki Matsui | H.Matsui flied out to center fielder Byrd. | 6 | 6 |
| Melky Cabrera | Me.Cabrera homered to left on a 1-1 count, R.Cano scored. | 6 | 8 |
| Francisco Cervelli | F.Cervelli flied out to left fielder D.Murphy. | 6 | 8 |
| Ramiro Pena | R.Pena struck out. | 6 | 8 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | TEX | NYY | |
|---|---|---|---|
| Ian Kinsler | Kinsler struck out. | 6 | 8 |
| Michael Young | M.Young doubled to right. | 6 | 8 |
| Hank Blalock | Blalock singled to center, M.Young to third. | 6 | 8 |
| Nelson Cruz | N.Cruz struck out. | 6 | 8 |
| David Murphy | D.Murphy popped out to third baseman A.Rodriguez. | 6 | 8 |
| 0 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now