| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Francisco, CF-RF | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .257 |
| M. DeRosa, 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | .263 |
| V. Martinez, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .344 |
| S. Choo, LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .303 |
| J. Peralta, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| T. Hafner, DH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .269 |
| R. Garko, RF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .254 |
| T. Crowe, CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| K. Shoppach, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .202 |
| J. Barfield, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .625 |
| Totals | 35 | 6 | 9 | 6 | 3 | 6 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Pavano (W, 6-4) | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 4.63 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Podsednik, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .292 |
| A. Ramirez, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| J. Thome, DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .247 |
| P. Konerko, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| A. Pierzynski, C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .304 |
| B. Anderson, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| D. Wise, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| G. Beckham, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Getz, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .245 |
| Totals | 29 | 0 | 3 | 0 | 2 | 6 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Danks (L, 4-4) | 5.2 | 6 | 5 | 5 | 2 | 4 | 3 | 5.10 |
| D. Carrasco | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| S. Linebrink | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.83 |
| B. Jenks | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.32 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now