| John Danks pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Ben Francisco | B.Francisco popped out to second baseman Getz. | 0 | 0 |
| Mark DeRosa | DeRosa grounded out, third baseman Beckham to first baseman Konerko. | 0 | 0 |
| Victor Martinez | V.Martinez grounded out, pitcher Danks to shortstop Al.Ramirez to first baseman Konerko. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Scott Podsednik | Podsednik doubled to center. | 0 | 0 |
| Alexei Ramirez | Al.Ramirez flied out to center fielder B.Francisco, Podsednik to third. | 0 | 0 |
| Jim Thome | Thome struck out. | 0 | 0 |
| Paul Konerko | Konerko flied out to left fielder S.Choo. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Danks pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo flied out to left fielder Podsednik. | 0 | 0 |
| Jhonny Peralta | Jh.Peralta struck out. | 0 | 0 |
| Travis Hafner | Hafner grounded out, third baseman Beckham to first baseman Konerko. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| A.J. Pierzynski | Pierzynski singled to center. | 0 | 0 |
| Brian Anderson | Bri.Anderson grounded into fielder's choice, shortstop Jh.Peralta to second baseman Barfield, Bri.Anderson to first, Pierzynski out. | 0 | 0 |
| DeWayne Wise | Wise flied out to left fielder S.Choo. | 0 | 0 |
| Gordon Beckham | Beckham popped out to second baseman Barfield. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Danks pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Ryan Garko | Garko walked on four pitches. | 0 | 0 |
| Kelly Shoppach | K.Shoppach struck out. | 0 | 0 |
| Josh Barfield | Barfield flied out to left fielder Podsednik. | 0 | 0 |
| Ben Francisco | B.Francisco walked, Garko to second. | 0 | 0 |
| Mark DeRosa | DeRosa homered to left on a full count, Garko scored, B.Francisco scored. | 3 | 0 |
| Victor Martinez | V.Martinez lined out to shortstop Al.Ramirez. | 3 | 0 |
| 3 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Chris Getz | Getz grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 3 | 0 |
| Scott Podsednik | Podsednik struck out. | 3 | 0 |
| Alexei Ramirez | Al.Ramirez struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Danks pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo singled to center. | 3 | 0 |
| Jhonny Peralta | Jh.Peralta safe on fielder's choice and fielding error by second baseman Getz, S.Choo to third, Jh.Peralta to first. | 3 | 0 |
| Travis Hafner | Hafner struck out. | 3 | 0 |
| Ryan Garko | Garko struck out. | 3 | 0 |
| Kelly Shoppach | K.Shoppach flied out to right fielder Wise. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Jim Thome | Thome grounded out, second baseman Barfield to first baseman V.Martinez. | 3 | 0 |
| Paul Konerko | Konerko struck out. | 3 | 0 |
| A.J. Pierzynski | Pierzynski doubled to right. | 3 | 0 |
| Brian Anderson | Bri.Anderson grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Danks pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Josh Barfield | Barfield singled to left. | 3 | 0 |
| Ben Francisco | B.Francisco popped out to first baseman Konerko. | 3 | 0 |
| Mark DeRosa | DeRosa flied out to right fielder Wise. | 3 | 0 |
| Victor Martinez | V.Martinez flied out to left fielder Podsednik. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| DeWayne Wise | Wise struck out. | 3 | 0 |
| Gordon Beckham | Beckham grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 3 | 0 |
| Chris Getz | Getz grounded out, second baseman Barfield to first baseman V.Martinez. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Danks pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo singled to center. | 3 | 0 |
| Jhonny Peralta | Jh.Peralta grounded into a double play, third baseman Beckham to second baseman Getz to first baseman Konerko, S.Choo out. | 3 | 0 |
| Travis Hafner | Hafner homered to right on a 0-0 count. | 4 | 0 |
| Ryan Garko | Garko homered to center on a 2-2 count. | 5 | 0 |
| Kelly Shoppach | K.Shoppach popped out to second baseman Getz. | 5 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Scott Podsednik | Podsednik flied out to left fielder S.Choo. | 5 | 0 |
| Alexei Ramirez | Al.Ramirez grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 5 | 0 |
| Jim Thome | Thome walked. | 5 | 0 |
| Paul Konerko | Konerko flied out to right fielder Garko. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| D.J. Carrasco pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Josh Barfield | Barfield grounded out, third baseman Beckham to first baseman Konerko. | 5 | 0 |
| Ben Francisco | B.Francisco struck out. | 5 | 0 |
| Mark DeRosa | DeRosa grounded out, shortstop Al.Ramirez to first baseman Konerko. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| A.J. Pierzynski | Pierzynski flied out to left fielder S.Choo. | 5 | 0 |
| Brian Anderson | Bri.Anderson struck out. | 5 | 0 |
| DeWayne Wise | Wise flied out to center fielder Crowe. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Linebrink pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Victor Martinez | V.Martinez singled to right. | 5 | 0 |
| Shin-Soo Choo | S.Choo walked on a full count, V.Martinez to second. | 5 | 0 |
| Jhonny Peralta | Jh.Peralta grounded into a double play, shortstop Al.Ramirez to second baseman Getz to first baseman Konerko, V.Martinez to third, S.Choo out. | 5 | 0 |
| Travis Hafner | Hafner grounded out to first baseman Konerko unassisted. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Gordon Beckham | Beckham flied out to center fielder Crowe. | 5 | 0 |
| Chris Getz | Getz walked on a full count. | 5 | 0 |
| Scott Podsednik | Podsednik grounded into a double play, second baseman Barfield to shortstop Jh.Peralta to first baseman V.Martinez, Getz out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bobby Jenks pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Trevor Crowe | Crowe doubled to left. | 5 | 0 |
| Kelly Shoppach | K.Shoppach grounded out, third baseman Beckham to first baseman Konerko, Crowe to third. | 5 | 0 |
| Josh Barfield | Barfield singled to left, Crowe scored. | 6 | 0 |
| Ben Francisco | B.Francisco struck out. | 6 | 0 |
| Mark DeRosa | DeRosa grounded out, second baseman Getz to first baseman Konerko. | 6 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 6 | 0 |
| Jim Thome | Thome flied out to center fielder Crowe. | 6 | 0 |
| Paul Konerko | Konerko flied out to right fielder B.Francisco. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now