| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Crisp, CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .224 |
| W. Bloomquist, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .284 |
| B. Butler, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .282 |
| J. Guillen, RF | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .255 |
| M. Jacobs, DH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .233 |
| A. Callaspo, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
| M. Teahen, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .271 |
| M. Olivo, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .242 |
| T. Pena Jr., SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .053 |
| Totals | 31 | 3 | 5 | 3 | 3 | 7 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Z. Greinke (L, 8-2) | 5.0 | 9 | 7 | 5 | 1 | 3 | 2 | 1.55 |
| H. Ramirez | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.96 |
| J. Cruz | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 4.56 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Scutaro, SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | .302 |
| A. Hill, 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .309 |
| A. Rios, RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .266 |
| V. Wells, CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .257 |
| A. Lind, LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .316 |
| S. Rolen, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| L. Overbay, 1B | 3 | 1 | 2 | 3 | 1 | 1 | 0 | .291 |
| K. Millar, DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .260 |
| R. Barajas, C | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .288 |
| Totals | 35 | 9 | 10 | 9 | 3 | 6 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Romero (W, 3-2) | 7.0 | 5 | 3 | 3 | 2 | 5 | 2 | 4.10 |
| J. Frasor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 |
| S. Downs | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.25 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now