| Ricky Romero pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Coco Crisp | Crisp struck out. | 0 | 0 |
| Willie Bloomquist | Bloomquist singled to right. | 0 | 0 |
| Billy Butler | Butler grounded into a double play, shortstop Scutaro to second baseman A.Hill to first baseman Overbay, Bloomquist out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | KC | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro doubled to right. | 0 | 0 |
| Aaron Hill | A.Hill popped out to first baseman Butler. | 0 | 0 |
| Alex Rios | Rios flied out to right fielder J.Guillen. | 0 | 0 |
| Vernon Wells | V.Wells singled to right, Scutaro scored. | 0 | 1 |
| On error by right fielder J.Guillen, V.Wells to second. | 0 | 1 | |
| Adam Lind | Lind lined out to center fielder Crisp. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Ricky Romero pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Jose Guillen | J.Guillen grounded out to first baseman Overbay unassisted. | 0 | 1 |
| Mike Jacobs | Jacobs struck out. | 0 | 1 |
| Alberto Callaspo | A.Callaspo grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | KC | TOR | |
|---|---|---|---|
| Scott Rolen | Rolen flied out to right fielder J.Guillen. | 0 | 1 |
| Lyle Overbay | Overbay homered to center on a 2-2 count. | 0 | 2 |
| Kevin Millar | Millar flied out to right fielder J.Guillen. | 0 | 2 |
| Rod Barajas | Barajas struck out. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Mark Teahen | Teahen grounded out, third baseman Rolen to first baseman Overbay. | 0 | 2 |
| Miguel Olivo | Olivo singled to center. | 0 | 2 |
| Tony Pena Jr. | Pena Jr. was out bunting, pitcher R.Romero to first baseman Overbay, Olivo to second. | 0 | 2 |
| Coco Crisp | Crisp walked on four pitches. | 0 | 2 |
| Willie Bloomquist | On passed ball by Barajas, Olivo to third. | 0 | 2 |
| Willie Bloomquist | Bloomquist grounded into fielder's choice to second baseman A.Hill unassisted, Bloomquist to first, Crisp out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | KC | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro doubled to right. | 0 | 2 |
| Aaron Hill | A.Hill struck out. | 0 | 2 |
| Alex Rios | Rios doubled to center, Scutaro scored. | 0 | 3 |
| Vernon Wells | On wild pitch by Greinke, Rios to third. | 0 | 3 |
| Vernon Wells | V.Wells safe at first on throwing error by shortstop Pena Jr., Rios scored. | 0 | 4 |
| Adam Lind | Lind singled to left, V.Wells to second. | 0 | 4 |
| Scott Rolen | Rolen popped out to second baseman A.Callaspo. | 0 | 4 |
| Lyle Overbay | Overbay doubled to right, V.Wells scored, Lind scored. | 0 | 6 |
| Kevin Millar | Millar grounded out, shortstop Pena Jr. to first baseman Butler. | 0 | 6 |
| 4 Runs, 4 Hits, 1 Errors | |||
| Ricky Romero pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Billy Butler | Butler grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 6 |
| Jose Guillen | J.Guillen struck out. | 0 | 6 |
| Mike Jacobs | Jacobs grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | KC | TOR | |
|---|---|---|---|
| Rod Barajas | Barajas flied out to center fielder Crisp. | 0 | 6 |
| Marco Scutaro | Scutaro doubled to left. | 0 | 6 |
| Aaron Hill | A.Hill popped out to center fielder Crisp. | 0 | 6 |
| Alex Rios | Rios struck out. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 6 |
| Mark Teahen | Teahen struck out. | 0 | 6 |
| Miguel Olivo | Olivo flied out to right fielder Rios. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zack Greinke pitching for Royals | KC | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells lined out to right fielder J.Guillen. | 0 | 6 |
| Adam Lind | Lind homered to left on a 1-2 count. | 0 | 7 |
| Scott Rolen | Rolen lined out to right fielder J.Guillen. | 0 | 7 |
| Lyle Overbay | Overbay walked on a full count. | 0 | 7 |
| Kevin Millar | Millar flied out to right fielder J.Guillen. | 0 | 7 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Tony Pena Jr. | Pena Jr. walked. | 0 | 7 |
| Coco Crisp | Crisp grounded into a double play, shortstop Scutaro to second baseman A.Hill to first baseman Overbay, Pena Jr. out. | 0 | 7 |
| Willie Bloomquist | Bloomquist flied out to right fielder Rios. | 0 | 7 |
| Ho.Ramirez pitching. | 0 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Horacio Ramirez pitching for Royals | KC | TOR | |
|---|---|---|---|
| Rod Barajas | Barajas flied out to center fielder Crisp. | 0 | 7 |
| Marco Scutaro | Scutaro walked. | 0 | 7 |
| Aaron Hill | A.Hill safe on fielder's choice and throwing error by third baseman Teahen, Scutaro to second, A.Hill to first. | 0 | 7 |
| Alex Rios | Rios grounded into a double play, shortstop Pena Jr. to second baseman A.Callaspo to first baseman Butler, A.Hill out. | 0 | 7 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Ricky Romero pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Billy Butler | Butler singled to center. | 0 | 7 |
| Jose Guillen | J.Guillen homered to left on a 0-1 count, Butler scored. | 2 | 7 |
| Mike Jacobs | Jacobs homered to center on a 0-0 count. | 3 | 7 |
| Alberto Callaspo | A.Callaspo grounded out, second baseman A.Hill to first baseman Overbay. | 3 | 7 |
| Mark Teahen | Teahen grounded out, second baseman A.Hill to first baseman Overbay. | 3 | 7 |
| Miguel Olivo | Olivo struck out, safe on wild pitch by R.Romero, Olivo to first. | 3 | 7 |
| Tony Pena Jr. | Pena Jr. grounded into fielder's choice to second baseman A.Hill unassisted, Pena Jr. to first, Olivo out. | 3 | 7 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Horacio Ramirez pitching for Royals | KC | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells grounded out, third baseman Teahen to first baseman Butler. | 3 | 7 |
| Adam Lind | Lind struck out. | 3 | 7 |
| Scott Rolen | Rolen lined out to left fielder Bloomquist. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Frasor pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Coco Crisp | Crisp flied out to center fielder V.Wells. | 3 | 7 |
| Willie Bloomquist | Bloomquist lined out to second baseman A.Hill. | 3 | 7 |
| Billy Butler | Butler flied out to center fielder V.Wells. | 3 | 7 |
| J.Cruz pitching. | 3 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Juan Cruz pitching for Royals | KC | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay struck out. | 3 | 7 |
| Kevin Millar | Millar walked on a full count. | 3 | 7 |
| Rod Barajas | Barajas homered to right on a 1-0 count, Millar scored. | 3 | 9 |
| Marco Scutaro | Scutaro popped out to second baseman A.Callaspo. | 3 | 9 |
| Aaron Hill | A.Hill struck out. | 3 | 9 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Scott Downs pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Jose Guillen | J.Guillen struck out. | 3 | 9 |
| Mike Jacobs | Jacobs grounded out, shortstop Scutaro to first baseman Overbay. | 3 | 9 |
| Alberto Callaspo | A.Callaspo walked on a full count. | 3 | 9 |
| Mark Teahen | Teahen struck out. | 3 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now