| Brad Penny pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Ian Kinsler | Kinsler grounded out, third baseman Lowell to first baseman Youkilis. | 0 | 0 |
| Michael Young | M.Young flied out to right fielder J.Drew. | 0 | 0 |
| Hank Blalock | Blalock walked. | 0 | 0 |
| Nelson Cruz | N.Cruz struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia walked on a full count. | 0 | 0 |
| J.D. Drew | J.Drew struck out. | 0 | 0 |
| Kevin Youkilis | Youkilis walked, Pedroia to second. | 0 | 0 |
| Jason Bay | Bay fouled out to first baseman C.Davis. | 0 | 0 |
| Mike Lowell | Lowell flied out to right fielder N.Cruz. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| David Murphy | D.Murphy grounded out, second baseman Pedroia to first baseman Youkilis. | 0 | 0 |
| Marlon Byrd | Byrd struck out. | 0 | 0 |
| Chris Davis | C.Davis struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz struck out. | 0 | 0 |
| Jason Varitek | Varitek fouled out to catcher Saltalamacchia. | 0 | 0 |
| Jacoby Ellsbury | Ellsbury doubled to left. | 0 | 0 |
| Julio Lugo | J.Lugo lined out to center fielder Byrd. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Jarrod Saltalamacchia | Saltalamacchia infield single to first. | 0 | 0 |
| Elvis Andrus | Andrus grounded into a double play, third baseman Lowell to second baseman Pedroia to first baseman Youkilis, Saltalamacchia out. | 0 | 0 |
| Ian Kinsler | Kinsler grounded out, shortstop J.Lugo to first baseman Youkilis. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia lined out to left fielder D.Murphy. | 0 | 0 |
| J.D. Drew | J.Drew infield single to first. | 0 | 0 |
| Kevin Youkilis | Youkilis flied out to right fielder N.Cruz. | 0 | 0 |
| Jason Bay | Bay doubled to left, J.Drew to third. | 0 | 0 |
| Mike Lowell | Lowell grounded out, third baseman M.Young to first baseman C.Davis. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Michael Young | M.Young grounded out, second baseman Pedroia to first baseman Youkilis. | 0 | 0 |
| Hank Blalock | Blalock lined out to shortstop J.Lugo. | 0 | 0 |
| Nelson Cruz | N.Cruz grounded out, third baseman Lowell to first baseman Youkilis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz popped out to third baseman M.Young. | 0 | 0 |
| Jason Varitek | Varitek grounded out to first baseman C.Davis unassisted. | 0 | 0 |
| Jacoby Ellsbury | Ellsbury grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| David Murphy | D.Murphy struck out. | 0 | 0 |
| Marlon Byrd | Byrd infield single to short. | 0 | 0 |
| Chris Davis | C.Davis singled to right, Byrd to second. | 0 | 0 |
| Jarrod Saltalamacchia | Saltalamacchia flied out to left fielder Bay. | 0 | 0 |
| Elvis Andrus | Andrus singled to left, Byrd scored, C.Davis to second. | 1 | 0 |
| Ian Kinsler | Kinsler homered to left on a 2-0 count, C.Davis scored, Andrus scored. | 4 | 0 |
| Michael Young | M.Young flied out to right fielder J.Drew. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Julio Lugo | J.Lugo grounded out, shortstop Andrus to first baseman C.Davis. | 4 | 0 |
| Dustin Pedroia | Pedroia struck out. | 4 | 0 |
| J.D. Drew | J.Drew walked on a full count. | 4 | 0 |
| Kevin Youkilis | Youkilis grounded out, third baseman M.Young to first baseman C.Davis. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Hank Blalock | Blalock walked on four pitches. | 4 | 0 |
| Nelson Cruz | N.Cruz lined out to left fielder Bay. | 4 | 0 |
| David Murphy | D.Murphy struck out. | 4 | 0 |
| Marlon Byrd | Byrd singled to center, Blalock to second. | 4 | 0 |
| Chris Davis | C.Davis doubled to right, Blalock scored, Byrd to third. | 5 | 0 |
| Byrd was out advancing, catcher Varitek to pitcher D.Bard, Byrd out. | 5 | 0 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Jason Bay | Bay struck out. | 5 | 0 |
| Mike Lowell | Lowell singled to left. | 5 | 0 |
| David Ortiz | D.Ortiz popped out to shortstop Andrus. | 5 | 0 |
| Jason Varitek | Varitek doubled to center, Lowell to third. | 5 | 0 |
| Jacoby Ellsbury | Ellsbury flied out to center fielder Byrd. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Daniel Bard pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Jarrod Saltalamacchia | Saltalamacchia struck out. | 5 | 0 |
| Elvis Andrus | Andrus flied out to right fielder J.Drew. | 5 | 0 |
| Ian Kinsler | Kinsler struck out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Julio Lugo | J.Lugo struck out. | 5 | 0 |
| Dustin Pedroia | Pedroia flied out to left fielder D.Murphy. | 5 | 0 |
| J.D. Drew | J.Drew singled to right. | 5 | 0 |
| Kevin Youkilis | Youkilis grounded out, second baseman Kinsler to first baseman C.Davis. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Michael Young | M.Young grounded out, second baseman Pedroia to first baseman Youkilis. | 5 | 0 |
| Hank Blalock | Blalock grounded out, second baseman Pedroia to first baseman Youkilis. | 5 | 0 |
| Nelson Cruz | N.Cruz flied out to right fielder J.Drew. | 5 | 0 |
| Guardado pitching. | 5 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Jason Bay | Bay safe at first on fielding error by first baseman C.Davis. | 5 | 0 |
| Mike Lowell | Lowell walked on four pitches, Bay to second. | 5 | 0 |
| David Ortiz | D.Ortiz singled to right, Bay scored, Lowell to second. | 5 | 1 |
| Jason Varitek | Varitek struck out. | 5 | 1 |
| Jacoby Ellsbury | Ellsbury flied out to left fielder D.Murphy. | 5 | 1 |
| Rocco Baldelli | Baldelli grounded into fielder's choice, second baseman Kinsler to shortstop Andrus, Baldelli to first, D.Ortiz out. | 5 | 1 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Takashi Saito pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| David Murphy | D.Murphy fouled out to third baseman Lowell. | 5 | 1 |
| Marlon Byrd | Byrd grounded out, pitcher Saito to first baseman Youkilis. | 5 | 1 |
| Chris Davis | C.Davis singled to right. | 5 | 1 |
| Jarrod Saltalamacchia | Saltalamacchia struck out. | 5 | 1 |
| O'Day pitching. | 5 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Darren O'Day pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia walked on a full count. | 5 | 1 |
| J.D. Drew | On defensive indifference, Pedroia to second. | 5 | 1 |
| J.D. Drew | J.Drew walked on a full count. | 5 | 1 |
| Kevin Youkilis | Youkilis struck out. | 5 | 1 |
| Jason Bay | Bay flied out to right fielder N.Cruz, Pedroia to third. | 5 | 1 |
| J.Drew stole second. | 5 | 1 | |
| Mike Lowell | Lowell flied out to center fielder Byrd. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now