| Gavin Floyd pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Ben Francisco | B.Francisco popped out to shortstop Al.Ramirez. | 0 | 0 |
| Jamey Carroll | J.Carroll flied out to left fielder Podsednik. | 0 | 0 |
| Victor Martinez | V.Martinez struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Scott Podsednik | Podsednik singled to center. | 0 | 0 |
| Podsednik stole second. | 0 | 0 | |
| Alexei Ramirez | Al.Ramirez grounded out, second baseman Valbuena to first baseman Garko, Podsednik to third. | 0 | 0 |
| Jim Thome | Thome walked on four pitches. | 0 | 0 |
| Paul Konerko | Konerko hit a sacrifice fly to right fielder DeRosa, Podsednik scored. | 0 | 1 |
| A.J. Pierzynski | Pierzynski struck out. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo popped out to third baseman Fields. | 0 | 1 |
| Jhonny Peralta | Jh.Peralta safe at first on fielding error by shortstop Al.Ramirez. | 0 | 1 |
| Travis Hafner | Hafner doubled to right, Jh.Peralta to third. | 0 | 1 |
| Mark DeRosa | DeRosa singled to right, Jh.Peralta scored, Hafner to third. | 1 | 1 |
| Ryan Garko | Garko grounded into fielder's choice, shortstop Al.Ramirez to catcher Pierzynski, DeRosa to second, Garko to first, Hafner out. | 1 | 1 |
| Luis Valbuena | Valbuena grounded out, first baseman Konerko to pitcher G.Floyd. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Jeremy Sowers pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Josh Fields | Fields singled to center. | 1 | 1 |
| Jayson Nix | J.Nix flied out to center fielder B.Francisco. | 1 | 1 |
| Chris Getz | Getz struck out. | 1 | 1 |
| Brian Anderson | Bri.Anderson flied out to left fielder S.Choo. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Ben Francisco | B.Francisco struck out. | 1 | 1 |
| Jamey Carroll | J.Carroll grounded out, third baseman Fields to first baseman Konerko. | 1 | 1 |
| Victor Martinez | V.Martinez struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Scott Podsednik | Podsednik grounded out, pitcher Sowers to first baseman Garko. | 1 | 1 |
| Alexei Ramirez | Al.Ramirez flied out to left fielder S.Choo. | 1 | 1 |
| Jim Thome | Thome struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo struck out. | 1 | 1 |
| Jhonny Peralta | Jh.Peralta struck out. | 1 | 1 |
| Travis Hafner | Hafner grounded out, second baseman Getz to first baseman Konerko. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Paul Konerko | Konerko grounded out, third baseman J.Carroll to first baseman Garko. | 1 | 1 |
| A.J. Pierzynski | Pierzynski flied out to right fielder DeRosa. | 1 | 1 |
| Josh Fields | Fields homered to center on a 1-1 count. | 1 | 2 |
| Jayson Nix | J.Nix popped out to shortstop Jh.Peralta. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Mark DeRosa | DeRosa lined out to second baseman Getz. | 1 | 2 |
| Ryan Garko | Garko struck out. | 1 | 2 |
| Luis Valbuena | Valbuena struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Chris Getz | Getz singled to right. | 1 | 2 |
| Brian Anderson | Bri.Anderson grounded into a double play, third baseman J.Carroll to second baseman Valbuena to first baseman Garko, Getz out. | 1 | 2 |
| Scott Podsednik | Podsednik popped out to shortstop Jh.Peralta. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Ben Francisco | B.Francisco flied out to right fielder J.Nix. | 1 | 2 |
| Jamey Carroll | J.Carroll singled to center. | 1 | 2 |
| Victor Martinez | V.Martinez singled to center, J.Carroll to second. | 1 | 2 |
| Shin-Soo Choo | S.Choo grounded into fielder's choice, second baseman Getz to shortstop Al.Ramirez, J.Carroll to third, S.Choo to first, V.Martinez out. | 1 | 2 |
| Jhonny Peralta | Jh.Peralta walked on a full count, S.Choo to second. | 1 | 2 |
| Travis Hafner | Hafner flied out to right fielder J.Nix. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez struck out. | 1 | 2 |
| Jim Thome | Thome struck out. | 1 | 2 |
| Paul Konerko | Konerko walked. | 1 | 2 |
| A.J. Pierzynski | Pierzynski singled to right, Konerko to second. | 1 | 2 |
| Josh Fields | Fields safe at first on throwing error by shortstop Jh.Peralta, Konerko to third, Pierzynski to second. | 1 | 2 |
| Jayson Nix | On passed ball by V.Martinez, Konerko scored, Pierzynski to third, Fields to second. | 1 | 3 |
| Jayson Nix | J.Nix flied out to center fielder B.Francisco. | 1 | 3 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Gavin Floyd pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Mark DeRosa | DeRosa grounded out, second baseman Getz to first baseman Konerko. | 1 | 3 |
| Ryan Garko | Garko was hit by a pitch. | 1 | 3 |
| Luis Valbuena | Valbuena flied out to right fielder J.Nix. | 1 | 3 |
| Ben Francisco | B.Francisco singled to left, Garko to second. | 1 | 3 |
| Jamey Carroll | J.Carroll singled to left, Crowe scored, B.Francisco to third. | 2 | 3 |
| Victor Martinez | V.Martinez struck out. | 2 | 3 |
| R.Perez pitching. | 2 | 3 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Chris Getz | Getz infield single to first. | 2 | 3 |
| Brian Anderson | Bri.Anderson sacrificed, pitcher R.Perez to first baseman DeRosa, Getz to second. | 2 | 3 |
| Scott Podsednik | Podsednik singled to right, Getz scored. | 2 | 4 |
| Podsednik stole second. | 2 | 4 | |
| Alexei Ramirez | Al.Ramirez grounded out, shortstop Jh.Peralta to first baseman DeRosa. | 2 | 4 |
| Jim Thome | Thome struck out. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Matt Thornton pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo struck out. | 2 | 4 |
| Jhonny Peralta | Jh.Peralta struck out. | 2 | 4 |
| Travis Hafner | Hafner popped out to third baseman Fields. | 2 | 4 |
| K.Wood pitching. | 2 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Paul Konerko | Konerko struck out. | 2 | 4 |
| A.J. Pierzynski | Pierzynski popped out to second baseman Valbuena. | 2 | 4 |
| Josh Fields | Fields struck out. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bobby Jenks pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Mark DeRosa | DeRosa infield single to short. | 2 | 4 |
| Trevor Crowe | Crowe grounded into a double play, third baseman Fields to second baseman Getz to first baseman Konerko, DeRosa out. | 2 | 4 |
| Luis Valbuena | Valbuena struck out. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now