| Scott Richmond pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| David DeJesus | DeJesus flied out to left fielder Lind. | 0 | 0 |
| Willie Bloomquist | Bloomquist flied out to center fielder V.Wells. | 0 | 0 |
| Billy Butler | Butler lined out to shortstop Scutaro. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro struck out. | 0 | 0 |
| Jose Bautista | J.Bautista grounded out, shortstop Bloomquist to first baseman Butler. | 0 | 0 |
| Alex Rios | Rios grounded out, third baseman Teahen to first baseman Butler. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Mike Jacobs | Jacobs fouled out to catcher R.Chavez. | 0 | 0 |
| Jose Guillen | J.Guillen popped out to first baseman Overbay. | 0 | 0 |
| Mark Teahen | Teahen grounded out to first baseman Overbay unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells grounded out, third baseman Teahen to first baseman Butler. | 0 | 0 |
| Adam Lind | Lind popped out to shortstop Bloomquist. | 0 | 0 |
| Kevin Millar | Millar lined out to left fielder DeJesus. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo lined out to left fielder Lind. | 0 | 0 |
| Brayan Pena | B.Pena singled to center. | 0 | 0 |
| Mitch Maier | Maier grounded into a double play, second baseman Jo.McDonald to shortstop Scutaro to first baseman Overbay, B.Pena out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay walked on a full count. | 0 | 0 |
| Raul Chavez | R.Chavez homered to left on a 0-2 count, Overbay scored. | 0 | 2 |
| John McDonald | Jo.McDonald singled to center. | 0 | 2 |
| Marco Scutaro | Scutaro grounded into fielder's choice, shortstop Bloomquist to second baseman A.Callaspo, Scutaro to first, Jo.McDonald out. | 0 | 2 |
| Jose Bautista | J.Bautista infield single to short, Scutaro to second. | 0 | 2 |
| Alex Rios | Rios grounded into a double play, third baseman Teahen to second baseman A.Callaspo to first baseman Butler, J.Bautista out. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| David DeJesus | DeJesus struck out. | 0 | 2 |
| Willie Bloomquist | Bloomquist grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 2 |
| Billy Butler | Butler grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells walked. | 0 | 2 |
| Adam Lind | Lind grounded into a double play, first baseman Butler to shortstop Bloomquist to first baseman Butler, V.Wells out. | 0 | 2 |
| Kevin Millar | Millar struck out. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Mike Jacobs | Jacobs struck out. | 0 | 2 |
| Jose Guillen | J.Guillen singled to right. | 0 | 2 |
| Mark Teahen | Teahen homered to left on a 2-0 count, J.Guillen scored. | 2 | 2 |
| Alberto Callaspo | A.Callaspo doubled to left. | 2 | 2 |
| Brayan Pena | B.Pena grounded out, first baseman Overbay to pitcher Richmond, A.Callaspo to third. | 2 | 2 |
| Mitch Maier | Maier walked on a full count. | 2 | 2 |
| David DeJesus | DeJesus walked, Maier to second. | 2 | 2 |
| Willie Bloomquist | Bloomquist tripled to left, A.Callaspo scored, Maier scored, DeJesus scored. | 5 | 2 |
| Billy Butler | Butler flied out to center fielder V.Wells. | 5 | 2 |
| 5 Runs, 4 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay flied out to center fielder Maier. | 5 | 2 |
| Raul Chavez | R.Chavez grounded out, shortstop Bloomquist to first baseman Butler. | 5 | 2 |
| John McDonald | Jo.McDonald flied out to left fielder DeJesus. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Mike Jacobs | Jacobs singled to right. | 5 | 2 |
| Jose Guillen | J.Guillen struck out. | 5 | 2 |
| Mark Teahen | Teahen grounded into a double play, second baseman Jo.McDonald to shortstop Scutaro to first baseman Overbay, Jacobs out. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to left fielder DeJesus. | 5 | 2 |
| Jose Bautista | J.Bautista lined out to center fielder Maier. | 5 | 2 |
| Alex Rios | Rios lined out to left fielder DeJesus. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo grounded out, first baseman Overbay to pitcher Camp. | 5 | 2 |
| Brayan Pena | B.Pena doubled to left. | 5 | 2 |
| Mitch Maier | Maier grounded out, shortstop Scutaro to first baseman Overbay, B.Pena to third. | 5 | 2 |
| David DeJesus | DeJesus grounded out, second baseman Jo.McDonald to first baseman Overbay. | 5 | 2 |
| Farnsworth pitching. | 5 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells grounded out, shortstop Bloomquist to first baseman Butler. | 5 | 2 |
| Adam Lind | Lind struck out. | 5 | 2 |
| Kevin Millar | Millar safe at first on throwing error by third baseman Teahen. | 5 | 2 |
| Lyle Overbay | Overbay doubled to center, Millar to third. | 5 | 2 |
| Raul Chavez | R.Chavez grounded out, third baseman Teahen to first baseman Butler. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Jesse Carlson pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist struck out. | 5 | 2 |
| Billy Butler | Butler doubled to left. | 5 | 2 |
| Mike Jacobs | Jacobs walked on a full count. | 5 | 2 |
| Jose Guillen | J.Guillen flied out to center fielder V.Wells. | 5 | 2 |
| Mark Teahen | Teahen singled to left, Butler scored, Jacobs to second. | 6 | 2 |
| Alberto Callaspo | A.Callaspo struck out. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Kyle Farnsworth pitching for Royals | KC | TOR | |
|---|---|---|---|
| John McDonald | Jo.McDonald struck out. | 6 | 2 |
| Marco Scutaro | Scutaro flied out to center fielder Maier. | 6 | 2 |
| Jose Bautista | J.Bautista flied out to left fielder DeJesus. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| B.J. Ryan pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Brayan Pena | B.Pena grounded out, second baseman Jo.McDonald to first baseman Overbay. | 6 | 2 |
| Mitch Maier | Maier struck out. | 6 | 2 |
| David DeJesus | DeJesus flied out to right fielder Rios. | 6 | 2 |
| J.Soria pitching. | 6 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joakim Soria pitching for Royals | KC | TOR | |
|---|---|---|---|
| Alex Rios | Rios walked on four pitches. | 6 | 2 |
| Vernon Wells | V.Wells grounded into a double play, shortstop Pena Jr. to first baseman Butler, Rios out. | 6 | 2 |
| Adam Lind | Lind flied out to right fielder Bloomquist. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now