| Jarrod Washburn pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Denard Span | D.Span struck out. | 0 | 0 |
| Joe Mauer | Mauer flied out to left fielder En.Chavez. | 0 | 0 |
| Justin Morneau | Morneau grounded out, second baseman Jo.Lopez to first baseman Branyan. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | SEA | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki grounded out, shortstop B.Harris to first baseman Morneau. | 0 | 0 |
| Russell Branyan | Branyan doubled to left. | 0 | 0 |
| Adrian Beltre | Beltre flied out to right fielder Cuddyer. | 0 | 0 |
| Ken Griffey Jr. | Griffey Jr. walked. | 0 | 0 |
| Jose Lopez | Jo.Lopez grounded into fielder's choice, third baseman Crede to second baseman A.Casilla, Jo.Lopez to first, Griffey Jr. out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Joe Crede | Crede singled to left. | 0 | 0 |
| Michael Cuddyer | Cuddyer grounded into a double play, shortstop R.Cedeno to second baseman Jo.Lopez to first baseman Branyan, Crede out. | 0 | 0 |
| Brendan Harris | B.Harris singled to center. | 0 | 0 |
| Mike Redmond | Redmond grounded out, second baseman Jo.Lopez to first baseman Branyan. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | SEA | |
|---|---|---|---|
| Ronny Cedeno | R.Cedeno grounded out, third baseman Crede to first baseman Morneau. | 0 | 0 |
| Endy Chavez | En.Chavez popped out to second baseman A.Casilla. | 0 | 0 |
| Guillermo Quiroz | Quiroz struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Delmon Young | Delm.Young singled to center. | 0 | 0 |
| Alexi Casilla | A.Casilla bunt single to first, Delm.Young to second. | 0 | 0 |
| Denard Span | D.Span struck out. | 0 | 0 |
| Joe Mauer | Mauer walked, Delm.Young to third, A.Casilla to second. | 0 | 0 |
| Justin Morneau | Morneau struck out. | 0 | 0 |
| Delm.Young was out advancing, catcher Quiroz to pitcher Washburn, Delm.Young out. | 0 | 0 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | SEA | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez grounded out, pitcher Blackburn to first baseman Morneau. | 0 | 0 |
| Ichiro Suzuki | I.Suzuki singled to right. | 0 | 0 |
| Russell Branyan | Branyan flied out to center fielder D.Span. | 0 | 0 |
| Adrian Beltre | Beltre popped out to shortstop B.Harris. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Joe Crede | Crede singled to left. | 0 | 0 |
| Michael Cuddyer | Cuddyer popped out to first baseman Branyan. | 0 | 0 |
| Brendan Harris | B.Harris struck out. | 0 | 0 |
| Mike Redmond | Redmond doubled to right, Crede scored. | 1 | 0 |
| Delmon Young | Delm.Young struck out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | SEA | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. flied out to center fielder D.Span. | 1 | 0 |
| Jose Lopez | Jo.Lopez lined out to center fielder D.Span. | 1 | 0 |
| Ronny Cedeno | R.Cedeno flied out to left fielder Delm.Young. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Alexi Casilla | A.Casilla lined out to first baseman Branyan. | 1 | 0 |
| Denard Span | D.Span struck out. | 1 | 0 |
| Joe Mauer | Mauer flied out to center fielder F.Gutierrez. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | SEA | |
|---|---|---|---|
| Endy Chavez | En.Chavez grounded out to first baseman Morneau unassisted. | 1 | 0 |
| Guillermo Quiroz | Quiroz flied out to left fielder Delm.Young. | 1 | 0 |
| Franklin Gutierrez | F.Gutierrez infield single to second. | 1 | 0 |
| Ichiro Suzuki | I.Suzuki doubled to center, F.Gutierrez scored. | 1 | 1 |
| Russell Branyan | Branyan grounded out to first baseman Morneau unassisted. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Justin Morneau | Morneau flied out to center fielder F.Gutierrez. | 1 | 1 |
| Joe Crede | Crede grounded out, second baseman Jo.Lopez to first baseman Branyan. | 1 | 1 |
| Michael Cuddyer | Cuddyer singled to right. | 1 | 1 |
| Brendan Harris | B.Harris flied out to left fielder En.Chavez. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | MIN | SEA | |
|---|---|---|---|
| Adrian Beltre | Beltre flied out to right fielder Cuddyer. | 1 | 1 |
| Ken Griffey Jr. | Griffey Jr. grounded out, third baseman Crede to first baseman Morneau. | 1 | 1 |
| Jose Lopez | Jo.Lopez singled to center. | 1 | 1 |
| Ronny Cedeno | R.Cedeno popped out to second baseman A.Casilla. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon Morrow pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Mike Redmond | Redmond grounded out, second baseman Jo.Lopez to first baseman Branyan. | 1 | 1 |
| Delmon Young | Delm.Young struck out. | 1 | 1 |
| Alexi Casilla | A.Casilla doubled to left. | 1 | 1 |
| Denard Span | D.Span safe at first on fielding error by second baseman Jo.Lopez, A.Casilla to third. | 1 | 1 |
| Joe Mauer | Mauer grounded out, second baseman Jo.Lopez to first baseman Branyan. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Nick Blackburn pitching for Twins | MIN | SEA | |
|---|---|---|---|
| Endy Chavez | En.Chavez flied out to left fielder Delm.Young. | 1 | 1 |
| Guillermo Quiroz | Quiroz singled to left. | 1 | 1 |
| Franklin Gutierrez | F.Gutierrez grounded into a double play, third baseman Crede to second baseman A.Casilla to first baseman Morneau, Quiroz out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Justin Morneau | Morneau flied out to center fielder F.Gutierrez. | 1 | 1 |
| Joe Crede | Crede struck out. | 1 | 1 |
| Michael Cuddyer | Cuddyer grounded out, third baseman Beltre to first baseman Branyan. | 1 | 1 |
| Henn pitching. | 1 | 1 | |
| Ayala pitching. | 1 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean Henn pitching for Twins | MIN | SEA | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki infield single to short. | 1 | 1 |
| Russell Branyan | Branyan struck out. | 1 | 1 |
| Adrian Beltre | Beltre flied out to center fielder D.Span. | 1 | 1 |
| Ken Griffey Jr. | Griffey Jr. doubled to center, I.Suzuki scored. | 1 | 2 |
| Jose Lopez | Jo.Lopez flied out to center fielder D.Span. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| David Aardsma pitching for Mariners | MIN | SEA | |
|---|---|---|---|
| Brendan Harris | B.Harris struck out. | 1 | 2 |
| Mike Redmond | Redmond walked. | 1 | 2 |
| Jason Kubel | Kubel struck out. | 1 | 2 |
| Brian Buscher | On passed ball by Quiroz, C.Gomez to second. | 1 | 2 |
| Brian Buscher | Buscher infield single to third, C.Gomez to third. | 1 | 2 |
| Denard Span | D.Span grounded out, second baseman Jo.Lopez to first baseman Branyan. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now