| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| David DeJesus | DeJesus grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 0 |
| Willie Bloomquist | Bloomquist grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 0 |
| Billy Butler | Butler struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to right fielder J.Guillen. | 0 | 0 |
| Aaron Hill | A.Hill walked on a full count. | 0 | 0 |
| Alex Rios | Rios singled to center, A.Hill to third. | 0 | 0 |
| Vernon Wells | V.Wells hit a sacrifice fly to right fielder J.Guillen, A.Hill scored. | 0 | 1 |
| Rios stole second. | 0 | 1 | |
| Adam Lind | Lind flied out to center fielder Maier. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Mike Jacobs | Jacobs grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 1 |
| Jose Guillen | J.Guillen singled to right. | 0 | 1 |
| Mark Teahen | Teahen grounded into fielder's choice, second baseman A.Hill to shortstop Scutaro, Teahen to first, J.Guillen out. | 0 | 1 |
| Teahen stole second. | 0 | 1 | |
| Alberto Callaspo | A.Callaspo flied out to center fielder V.Wells. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay homered to center on a 1-1 count. | 0 | 2 |
| Rod Barajas | Barajas lined out to shortstop Bloomquist. | 0 | 2 |
| Jose Bautista | J.Bautista flied out to center fielder Maier. | 0 | 2 |
| Joe Inglett | Inglett flied out to center fielder Maier. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Miguel Olivo | Olivo grounded out, third baseman J.Bautista to first baseman Overbay. | 0 | 2 |
| Mitch Maier | Maier grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 2 |
| David DeJesus | DeJesus singled to center. | 0 | 2 |
| Willie Bloomquist | Bloomquist struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro walked on four pitches. | 0 | 2 |
| Aaron Hill | A.Hill homered to left on a 1-2 count, Scutaro scored. | 0 | 4 |
| Alex Rios | Rios singled to left. | 0 | 4 |
| Vernon Wells | V.Wells flied out to left fielder DeJesus. | 0 | 4 |
| Rios stole second. | 0 | 4 | |
| Adam Lind | Lind flied out to right fielder J.Guillen, Rios to third. | 0 | 4 |
| Lyle Overbay | Overbay walked on a full count. | 0 | 4 |
| Rod Barajas | Barajas grounded into fielder's choice, third baseman Teahen to second baseman A.Callaspo, Barajas to first, Overbay out. | 0 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Billy Butler | Butler singled to center. | 0 | 4 |
| Mike Jacobs | Jacobs singled to center, Butler to second. | 0 | 4 |
| Jose Guillen | J.Guillen grounded into a double play, third baseman J.Bautista to second baseman A.Hill to first baseman Overbay, Butler to third, Jacobs out. | 0 | 4 |
| Mark Teahen | Teahen grounded out, first baseman Overbay to pitcher Halladay. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista singled to left. | 0 | 4 |
| J.Bautista was out advancing, left fielder DeJesus to second baseman A.Callaspo, J.Bautista out. | 0 | 4 | |
| Joe Inglett | Inglett popped out to third baseman Teahen. | 0 | 4 |
| Marco Scutaro | Scutaro singled to center. | 0 | 4 |
| Aaron Hill | A.Hill was hit by a pitch, Scutaro to second. | 0 | 4 |
| Scutaro stole third. | 0 | 4 | |
| Alex Rios | Rios lined out to center fielder Maier. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo grounded out, first baseman Overbay to pitcher Halladay. | 0 | 4 |
| Miguel Olivo | Olivo struck out. | 0 | 4 |
| Mitch Maier | Maier grounded out to first baseman Overbay unassisted. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells singled to center. | 0 | 4 |
| Adam Lind | Lind grounded into a double play, second baseman A.Callaspo to shortstop Bloomquist to first baseman Butler, V.Wells out. | 0 | 4 |
| Lyle Overbay | Overbay singled to center. | 0 | 4 |
| Rod Barajas | Barajas grounded into fielder's choice, third baseman Teahen to second baseman A.Callaspo, Barajas to first, Overbay out. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| David DeJesus | DeJesus grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 4 |
| Willie Bloomquist | Bloomquist grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 4 |
| Billy Butler | Butler struck out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista grounded out, shortstop Bloomquist to first baseman Butler. | 0 | 4 |
| Joe Inglett | Inglett lined out to shortstop Bloomquist. | 0 | 4 |
| Marco Scutaro | Scutaro struck out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Mike Jacobs | Jacobs singled to right. | 0 | 4 |
| Jose Guillen | J.Guillen flied out to left fielder Inglett. | 0 | 4 |
| Mark Teahen | Teahen singled to center, Jacobs to second. | 0 | 4 |
| Alberto Callaspo | A.Callaspo singled to center, Jacobs to third, Teahen to second. | 0 | 4 |
| Miguel Olivo | Olivo struck out. | 0 | 4 |
| Mitch Maier | Maier grounded out to first baseman Overbay unassisted. | 0 | 4 |
| 0 Runs, 3 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill grounded out, third baseman Teahen to first baseman Butler. | 0 | 4 |
| Alex Rios | Rios grounded out, shortstop Bloomquist to first baseman Butler. | 0 | 4 |
| Vernon Wells | V.Wells grounded out, third baseman Teahen to first baseman Butler. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| David DeJesus | DeJesus was out bunting, third baseman J.Bautista to first baseman Overbay. | 0 | 4 |
| Willie Bloomquist | Bloomquist flied out to center fielder V.Wells. | 0 | 4 |
| Billy Butler | Butler struck out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | KC | TOR | |
|---|---|---|---|
| Adam Lind | Lind singled to right. | 0 | 4 |
| Lyle Overbay | Overbay grounded out, third baseman Teahen to first baseman Butler, Lind to second. | 0 | 4 |
| Rod Barajas | Barajas struck out. | 0 | 4 |
| Jose Bautista | J.Bautista struck out. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | KC | TOR | |
|---|---|---|---|
| Mike Jacobs | Jacobs fouled out to catcher Barajas. | 0 | 4 |
| Jose Guillen | J.Guillen flied out to right fielder Rios. | 0 | 4 |
| Mark Teahen | Teahen grounded out, pitcher Halladay to first baseman Overbay. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now