| Rick Porcello pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Chone Figgins | Figgins homered to right on a full count. | 1 | 0 |
| Bobby Abreu | B.Abreu doubled to left. | 1 | 0 |
| Vladimir Guerrero | V.Guerrero struck out. | 1 | 0 |
| Kendry Morales | K.Morales grounded out, third baseman Inge to first baseman Mi.Cabrera, B.Abreu to third. | 1 | 0 |
| Juan Rivera | J.Rivera homered to left on a 2-2 count, B.Abreu scored. | 3 | 0 |
| Gary Matthews Jr. | Matthews Jr. grounded out, shortstop Everett to first baseman Mi.Cabrera. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson struck out. | 3 | 0 |
| Placido Polanco | Polanco walked on a full count. | 3 | 0 |
| Magglio Ordonez | Ordonez singled to right, Polanco to second. | 3 | 0 |
| Miguel Cabrera | Mi.Cabrera struck out. | 3 | 0 |
| Marcus Thames | Thames singled to left, Polanco to third, Ordonez to second. | 3 | 0 |
| Brandon Inge | Inge singled to right, Polanco scored, Ordonez scored, Thames to third. | 3 | 2 |
| Ryan Raburn | Raburn grounded into fielder's choice, shortstop E.Aybar to second baseman H.Kendrick, Raburn to first, Inge out. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Erick Aybar | E.Aybar was out bunting, pitcher R.Porcello to first baseman Mi.Cabrera. | 3 | 2 |
| Jeff Mathis | J.Mathis walked on a full count. | 3 | 2 |
| Howie Kendrick | H.Kendrick grounded into a double play, second baseman Polanco to shortstop Everett to first baseman Mi.Cabrera, J.Mathis out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | DET | |
|---|---|---|---|
| Gerald Laird | Laird singled to left. | 3 | 2 |
| Adam Everett | Everett popped out to second baseman H.Kendrick. | 3 | 2 |
| Curtis Granderson | Granderson flied out to left fielder J.Rivera. | 3 | 2 |
| Placido Polanco | Polanco singled to center, Laird to third. | 3 | 2 |
| Magglio Ordonez | Ordonez grounded out, pitcher J.Saunders to second baseman H.Kendrick to first baseman K.Morales. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Chone Figgins | Figgins grounded out, shortstop Everett to first baseman Mi.Cabrera. | 3 | 2 |
| Bobby Abreu | B.Abreu walked. | 3 | 2 |
| On pickoff attempt, error by pitcher R.Porcello, B.Abreu to third. | 3 | 2 | |
| Vladimir Guerrero | V.Guerrero grounded into fielder's choice, shortstop Everett to catcher Laird, V.Guerrero to first, B.Abreu out. | 3 | 2 |
| Kendry Morales | K.Morales flied out to left fielder Raburn. | 3 | 2 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Joe Saunders pitching for Angels | LAA | DET | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera walked on a full count. | 3 | 2 |
| Marcus Thames | Thames singled to center, Mi.Cabrera to second. | 3 | 2 |
| Brandon Inge | Inge struck out. | 3 | 2 |
| Ryan Raburn | Raburn lined out to left fielder J.Rivera. | 3 | 2 |
| Gerald Laird | Laird walked, Mi.Cabrera to third, Thames to second. | 3 | 2 |
| Adam Everett | Everett singled to center, Mi.Cabrera scored, Thames scored, Laird to third. | 3 | 4 |
| Curtis Granderson | Granderson struck out. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Juan Rivera | J.Rivera doubled to center. | 3 | 4 |
| Gary Matthews Jr. | Matthews Jr. flied out to left fielder Raburn. | 3 | 4 |
| Erick Aybar | E.Aybar grounded out, second baseman Polanco to first baseman Mi.Cabrera, J.Rivera to third. | 3 | 4 |
| Jeff Mathis | J.Mathis walked on four pitches. | 3 | 4 |
| Howie Kendrick | H.Kendrick grounded out, pitcher R.Porcello to first baseman Mi.Cabrera. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | DET | |
|---|---|---|---|
| Placido Polanco | Polanco grounded out, shortstop E.Aybar to first baseman K.Morales. | 3 | 4 |
| Magglio Ordonez | Ordonez grounded out, third baseman Figgins to first baseman K.Morales. | 3 | 4 |
| Miguel Cabrera | Mi.Cabrera walked. | 3 | 4 |
| Marcus Thames | Thames flied out to center fielder Matthews Jr.. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Chone Figgins | Figgins flied out to left fielder C.Thomas. | 3 | 4 |
| Bobby Abreu | B.Abreu grounded out, second baseman Polanco to first baseman Raburn. | 3 | 4 |
| Vladimir Guerrero | V.Guerrero struck out. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | DET | |
|---|---|---|---|
| Brandon Inge | Inge grounded out, third baseman Figgins to first baseman K.Morales. | 3 | 4 |
| Ryan Raburn | Raburn flied out to center fielder Matthews Jr.. | 3 | 4 |
| Gerald Laird | Laird walked on a full count. | 3 | 4 |
| Adam Everett | Everett fouled out to first baseman K.Morales. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rick Porcello pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Kendry Morales | K.Morales doubled to center. | 3 | 4 |
| Juan Rivera | J.Rivera grounded out, pitcher R.Perry to first baseman Raburn, K.Morales to third. | 3 | 4 |
| Gary Matthews Jr. | Matthews Jr. struck out, catcher Laird to first baseman Raburn. | 3 | 4 |
| Erick Aybar | E.Aybar singled to left, K.Morales scored. | 4 | 4 |
| E.Aybar stole second. | 4 | 4 | |
| Jeff Mathis | J.Mathis struck out. | 4 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson grounded out, second baseman H.Kendrick to first baseman K.Morales. | 4 | 4 |
| Placido Polanco | Polanco grounded out, pitcher J.Saunders to first baseman K.Morales. | 4 | 4 |
| Magglio Ordonez | Ordonez struck out. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Perry pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick singled to center. | 4 | 4 |
| Chone Figgins | Figgins singled to center, H.Kendrick to second. | 4 | 4 |
| Bobby Abreu | B.Abreu flied out to center fielder Granderson, H.Kendrick to third. | 4 | 4 |
| Vladimir Guerrero | V.Guerrero grounded into a double play, shortstop Everett to second baseman Polanco to first baseman Raburn, Figgins out. | 4 | 4 |
| J.Arredondo pitching. | 4 | 4 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jose Arredondo pitching for Angels | LAA | DET | |
|---|---|---|---|
| Clete Thomas | C.Thomas popped out to shortstop E.Aybar. | 4 | 4 |
| Marcus Thames | Thames struck out. | 4 | 4 |
| Brandon Inge | Inge lined out to second baseman H.Kendrick. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joel Zumaya pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Kendry Morales | K.Morales walked. | 4 | 4 |
| Juan Rivera | J.Rivera flied out to left fielder C.Thomas. | 4 | 4 |
| Gary Matthews Jr. | Matthews Jr. struck out. | 4 | 4 |
| Erick Aybar | E.Aybar doubled to right, K.Morales to third. | 4 | 4 |
| Maicer Izturis | M.Izturis was intentionally walked. | 4 | 4 |
| Howie Kendrick | H.Kendrick walked, K.Morales scored, E.Aybar to third, M.Izturis to second. | 5 | 4 |
| Chone Figgins | Figgins grounded out to first baseman Raburn unassisted. | 5 | 4 |
| J.Bulger pitching. | 5 | 4 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jose Arredondo pitching for Angels | LAA | DET | |
|---|---|---|---|
| Ryan Raburn | Raburn walked on a full count. | 5 | 4 |
| Gerald Laird | Laird sacrificed, first baseman K.Morales to second baseman H.Kendrick, Raburn to second. | 5 | 4 |
| Adam Everett | Everett walked on four pitches. | 5 | 4 |
| Curtis Granderson | Granderson walked, Raburn to third, Everett to second. | 5 | 4 |
| Placido Polanco | Polanco flied out to center fielder Matthews Jr.. | 5 | 4 |
| On error by center fielder Matthews Jr., Raburn scored, Everett to third. | 5 | 5 | |
| Magglio Ordonez | Ordonez walked on a full count, Granderson to second. | 5 | 5 |
| Clete Thomas | C.Thomas homered to left on a 1-1 count, Everett scored, Granderson scored, Ordonez scored. | 5 | 9 |
| Marcus Thames | Thames flied out to left fielder J.Rivera. | 5 | 9 |
| 5 Runs, 1 Hits, 1 Errors | |||
| Fernando Rodney pitching for Tigers | LAA | DET | |
|---|---|---|---|
| Bobby Abreu | B.Abreu grounded out, first baseman Raburn to pitcher Rodney. | 5 | 9 |
| Vladimir Guerrero | V.Guerrero singled to center. | 5 | 9 |
| Kendry Morales | On defensive indifference, V.Guerrero to second. | 5 | 9 |
| Kendry Morales | K.Morales grounded out, shortstop Everett to first baseman Raburn, V.Guerrero to third. | 5 | 9 |
| Juan Rivera | J.Rivera doubled to left, V.Guerrero scored. | 6 | 9 |
| Gary Matthews Jr. | Matthews Jr. popped out to shortstop Everett. | 6 | 9 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now