| Daisuke Matsuzaka pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Ian Kinsler | Kinsler struck out. | 0 | 0 |
| Michael Young | M.Young homered to right on a 2-2 count. | 1 | 0 |
| Hank Blalock | Blalock struck out. | 1 | 0 |
| Nelson Cruz | N.Cruz struck out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia flied out to right fielder N.Cruz. | 1 | 0 |
| Jacoby Ellsbury | Ellsbury grounded out to first baseman C.Davis unassisted. | 1 | 0 |
| Kevin Youkilis | Youkilis doubled to center. | 1 | 0 |
| Youkilis was picked off, pitcher Padilla to second baseman Kinsler, Youkilis out. | 1 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| David Murphy | D.Murphy singled to right. | 1 | 0 |
| Marlon Byrd | Byrd singled to left, D.Murphy to second. | 1 | 0 |
| Chris Davis | C.Davis flied out to left fielder Bay. | 1 | 0 |
| Taylor Teagarden | Teagarden struck out. | 1 | 0 |
| Omar Vizquel | Vizquel singled to left, D.Murphy scored, Byrd to second. | 2 | 0 |
| Ian Kinsler | Kinsler lined out to left fielder Bay. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Jason Bay | Bay walked on four pitches. | 2 | 0 |
| Mike Lowell | Lowell struck out. | 2 | 0 |
| David Ortiz | D.Ortiz flied out to left fielder D.Murphy. | 2 | 0 |
| Bay was caught stealing, catcher Teagarden to shortstop Vizquel. | 2 | 0 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Michael Young | M.Young singled to right. | 2 | 0 |
| Hank Blalock | Blalock flied out to left fielder Bay. | 2 | 0 |
| Nelson Cruz | N.Cruz doubled to center, M.Young to third. | 2 | 0 |
| David Murphy | D.Murphy doubled to center, M.Young scored, N.Cruz scored. | 4 | 0 |
| Marlon Byrd | Byrd grounded out, shortstop N.Green to first baseman Youkilis. | 4 | 0 |
| Chris Davis | C.Davis struck out. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Jason Varitek | Varitek walked on a full count. | 4 | 0 |
| Mark Kotsay | Kotsay singled to left, Varitek to second. | 4 | 0 |
| Nick Green | N.Green flied out to right fielder N.Cruz, Varitek to third. | 4 | 0 |
| Dustin Pedroia | Pedroia walked, Kotsay to second. | 4 | 0 |
| Jacoby Ellsbury | Ellsbury safe at second on fielding error by second baseman Kinsler, Varitek scored, Kotsay scored, Pedroia to third. | 4 | 2 |
| Kevin Youkilis | Youkilis walked on a full count. | 4 | 2 |
| Jason Bay | Bay struck out. | 4 | 2 |
| Mike Lowell | Lowell grounded out, second baseman Kinsler to first baseman C.Davis. | 4 | 2 |
| 2 Runs, 1 Hits, 1 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Taylor Teagarden | Teagarden struck out. | 4 | 2 |
| Omar Vizquel | Vizquel grounded out, second baseman Pedroia to first baseman Youkilis. | 4 | 2 |
| Ian Kinsler | Kinsler flied out to center fielder Ellsbury. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz struck out. | 4 | 2 |
| Jason Varitek | Varitek grounded out, pitcher Padilla to second baseman Kinsler to first baseman C.Davis. | 4 | 2 |
| Mark Kotsay | Kotsay homered to right on a 1-2 count. | 4 | 3 |
| Nick Green | N.Green popped out to second baseman Kinsler. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Michael Young | M.Young struck out. | 4 | 3 |
| Hank Blalock | Blalock struck out. | 4 | 3 |
| Nelson Cruz | N.Cruz tripled to center. | 4 | 3 |
| David Murphy | On wild pitch by Matsuzaka, N.Cruz scored. | 5 | 3 |
| David Murphy | D.Murphy singled to center. | 5 | 3 |
| Marlon Byrd | Byrd popped out to second baseman Pedroia. | 5 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia grounded out, pitcher Padilla to first baseman C.Davis. | 5 | 3 |
| Jacoby Ellsbury | Ellsbury grounded out to first baseman C.Davis unassisted. | 5 | 3 |
| Kevin Youkilis | Youkilis grounded out, shortstop Vizquel to first baseman C.Davis. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Chris Davis | C.Davis grounded out, second baseman Pedroia to first baseman Youkilis. | 5 | 3 |
| Taylor Teagarden | Teagarden flied out to right fielder Baldelli. | 5 | 3 |
| Omar Vizquel | Vizquel singled to center. | 5 | 3 |
| Ian Kinsler | Kinsler doubled to left, Vizquel to third. | 5 | 3 |
| Vizquel was out advancing, left fielder Bay to shortstop N.Green to catcher Varitek, Vizquel out. | 5 | 3 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Jason Bay | Bay lined out to second baseman Kinsler. | 5 | 3 |
| Mike Lowell | Lowell grounded out, third baseman M.Young to first baseman C.Davis. | 5 | 3 |
| David Ortiz | D.Ortiz singled to center. | 5 | 3 |
| D.Ortiz was caught stealing, pitcher Padilla to shortstop Vizquel. | 5 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Michael Young | M.Young grounded out, pitcher Masterson to first baseman Youkilis. | 5 | 3 |
| Hank Blalock | Blalock struck out. | 5 | 3 |
| Nelson Cruz | N.Cruz homered to center on a 2-1 count. | 6 | 3 |
| David Murphy | D.Murphy lined out to center fielder Kotsay. | 6 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Jason Varitek | Varitek struck out. | 6 | 3 |
| Mark Kotsay | Kotsay grounded out, pitcher Padilla to shortstop Vizquel to first baseman C.Davis. | 6 | 3 |
| Nick Green | N.Green flied out to center fielder Byrd. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Marlon Byrd | Byrd struck out. | 6 | 3 |
| Chris Davis | C.Davis grounded out, first baseman Youkilis to pitcher R.Ramirez. | 6 | 3 |
| Taylor Teagarden | Teagarden flied out to right fielder Baldelli. | 6 | 3 |
| O'Day pitching. | 6 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Darren O'Day pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia grounded out, shortstop Vizquel to first baseman C.Davis. | 6 | 3 |
| Rocco Baldelli | Baldelli struck out. | 6 | 3 |
| Kevin Youkilis | Youkilis struck out. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | TEX | BOS | |
|---|---|---|---|
| Omar Vizquel | Vizquel popped out to second baseman Pedroia. | 6 | 3 |
| Ian Kinsler | Kinsler grounded out, pitcher Papelbon to first baseman Youkilis. | 6 | 3 |
| Michael Young | M.Young lined out to shortstop N.Green. | 6 | 3 |
| C.Wilson pitching. | 6 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| C.J. Wilson pitching for Rangers | TEX | BOS | |
|---|---|---|---|
| Jason Bay | Bay walked. | 6 | 3 |
| Mike Lowell | Lowell grounded into a double play, second baseman Kinsler to shortstop Vizquel to first baseman C.Davis, Bay out. | 6 | 3 |
| David Ortiz | D.Ortiz struck out. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now