| Cliff Lee pitching for Indians | KC | CLE | |
|---|---|---|---|
| Coco Crisp | Crisp walked on a full count. | 0 | 0 |
| David DeJesus | DeJesus popped out to third baseman J.Carroll. | 0 | 0 |
| Billy Butler | Butler grounded into a double play, second baseman Barfield to shortstop Valbuena to first baseman V.Martinez, Crisp out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco struck out. | 0 | 0 |
| Jamey Carroll | J.Carroll singled to right. | 0 | 0 |
| Victor Martinez | V.Martinez grounded into a double play, second baseman A.Callaspo to shortstop Bloomquist to first baseman Butler, J.Carroll out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | KC | CLE | |
|---|---|---|---|
| Jose Guillen | J.Guillen singled to left. | 0 | 0 |
| Mike Jacobs | Jacobs struck out. | 0 | 0 |
| Alberto Callaspo | A.Callaspo struck out. | 0 | 0 |
| Mark Teahen | Teahen grounded out, second baseman Barfield to first baseman V.Martinez. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo struck out. | 0 | 0 |
| Mark DeRosa | DeRosa popped out to second baseman A.Callaspo. | 0 | 0 |
| Travis Hafner | Hafner walked on a full count. | 0 | 0 |
| Kelly Shoppach | K.Shoppach singled to center, Hafner to second. | 0 | 0 |
| Luis Valbuena | Valbuena struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | KC | CLE | |
|---|---|---|---|
| Miguel Olivo | Olivo homered to left on a 1-0 count. | 1 | 0 |
| Willie Bloomquist | Bloomquist singled to center. | 1 | 0 |
| Bloomquist stole second. | 1 | 0 | |
| Coco Crisp | Crisp sacrificed to first baseman V.Martinez, Bloomquist to third. | 1 | 0 |
| David DeJesus | DeJesus tripled to right, Bloomquist scored. | 2 | 0 |
| Billy Butler | Butler popped out to second baseman Barfield. | 2 | 0 |
| Jose Guillen | J.Guillen flied out to center fielder B.Francisco. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | CLE | |
|---|---|---|---|
| Josh Barfield | Barfield struck out. | 2 | 0 |
| Ben Francisco | B.Francisco grounded out, third baseman Teahen to first baseman Butler. | 2 | 0 |
| Jamey Carroll | J.Carroll grounded out, second baseman A.Callaspo to first baseman Butler. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | KC | CLE | |
|---|---|---|---|
| Mike Jacobs | Jacobs fouled out to shortstop Valbuena. | 2 | 0 |
| Alberto Callaspo | A.Callaspo singled to center. | 2 | 0 |
| Mark Teahen | On passed ball by K.Shoppach, A.Callaspo to second. | 2 | 0 |
| Mark Teahen | Teahen struck out. | 2 | 0 |
| Miguel Olivo | Olivo lined out to shortstop Valbuena. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez grounded out, shortstop Bloomquist to first baseman Butler. | 2 | 0 |
| Shin-Soo Choo | S.Choo walked on a full count. | 2 | 0 |
| Mark DeRosa | DeRosa struck out. | 2 | 0 |
| Travis Hafner | Hafner popped out to shortstop Bloomquist. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | KC | CLE | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist singled to left. | 2 | 0 |
| Coco Crisp | Crisp struck out. | 2 | 0 |
| David DeJesus | DeJesus grounded into fielder's choice, third baseman J.Carroll to second baseman Barfield, DeJesus to first, Bloomquist out. | 2 | 0 |
| Billy Butler | Butler singled to center, DeJesus to second. | 2 | 0 |
| Jose Guillen | J.Guillen grounded into fielder's choice, third baseman J.Carroll to second baseman Barfield, J.Guillen to first, Butler out. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | KC | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach was hit by a pitch. | 2 | 0 |
| Luis Valbuena | Valbuena lined out to right fielder J.Guillen. | 2 | 0 |
| Josh Barfield | Barfield grounded into fielder's choice to second baseman A.Callaspo unassisted, Barfield to first, K.Shoppach out. | 2 | 0 |
| Ben Francisco | B.Francisco flied out to center fielder Crisp. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | KC | CLE | |
|---|---|---|---|
| Mike Jacobs | Jacobs popped out to left fielder DeRosa. | 2 | 0 |
| Alberto Callaspo | A.Callaspo flied out to right fielder S.Choo. | 2 | 0 |
| Mark Teahen | Teahen singled to center. | 2 | 0 |
| Miguel Olivo | Olivo singled to right, Teahen to third. | 2 | 0 |
| Willie Bloomquist | Bloomquist singled to left, Teahen scored, Olivo to second. | 3 | 0 |
| Olivo stole third. | 3 | 0 | |
| On error by catcher K.Shoppach, Olivo scored. | 4 | 0 | |
| Coco Crisp | Crisp singled to center, Bloomquist to third. | 4 | 0 |
| Crisp stole second. | 4 | 0 | |
| David DeJesus | DeJesus grounded out, second baseman Barfield to first baseman V.Martinez. | 4 | 0 |
| Bale pitching. | 4 | 1 | |
| 2 Runs, 4 Hits, 1 Errors | |||
| Brian Bannister pitching for Royals | KC | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll walked. | 4 | 0 |
| Victor Martinez | V.Martinez singled to center, J.Carroll to third. | 4 | 0 |
| Shin-Soo Choo | S.Choo safe on fielder's choice and throwing error by first baseman Butler, J.Carroll scored, V.Martinez to second, S.Choo to first. | 4 | 1 |
| Mark DeRosa | DeRosa singled to left, V.Martinez to third, S.Choo to second. | 4 | 1 |
| Travis Hafner | Hafner safe on fielder's choice and fielding error by catcher Olivo, V.Martinez scored, S.Choo to third, DeRosa to second, Hafner to first. | 4 | 2 |
| Kelly Shoppach | K.Shoppach hit a sacrifice fly to right fielder J.Guillen, S.Choo scored, DeRosa to third. | 4 | 3 |
| Jhonny Peralta | Jh.Peralta grounded into fielder's choice, third baseman Teahen to second baseman A.Callaspo, DeRosa scored, Jh.Peralta to first, Hafner out. | 4 | 4 |
| Josh Barfield | Barfield struck out. | 4 | 4 |
| 4 Runs, 2 Hits, 2 Errors | |||
| Luis Vizcaino pitching for Indians | KC | CLE | |
|---|---|---|---|
| Billy Butler | Butler struck out. | 4 | 4 |
| Jose Guillen | J.Guillen fouled out to third baseman J.Carroll. | 4 | 4 |
| Mike Jacobs | Jacobs struck out. | 4 | 4 |
| J.Cruz pitching. | 4 | 4 | |
| J.Wright pitching. | 4 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Juan Cruz pitching for Royals | KC | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco infield single to short. | 4 | 4 |
| Jamey Carroll | J.Carroll grounded into fielder's choice, pitcher J.Cruz to shortstop Bloomquist, J.Carroll to first, B.Francisco out. | 4 | 4 |
| Victor Martinez | V.Martinez walked on a full count, J.Carroll to second. | 4 | 4 |
| Shin-Soo Choo | S.Choo was hit by a pitch, J.Carroll to third, V.Martinez to second. | 4 | 4 |
| Mark DeRosa | DeRosa homered to right on a 0-1 count, J.Carroll scored, V.Martinez scored, S.Choo scored. | 4 | 8 |
| Travis Hafner | Hafner grounded out, pitcher J.Wright to first baseman Butler. | 4 | 8 |
| Kelly Shoppach | K.Shoppach flied out to right fielder J.Guillen. | 4 | 8 |
| 4 Runs, 2 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | KC | CLE | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo singled to left. | 4 | 8 |
| Mark Teahen | Teahen struck out. | 4 | 8 |
| Miguel Olivo | Olivo grounded into a double play, third baseman J.Carroll to second baseman Barfield to first baseman V.Martinez, A.Callaspo out. | 4 | 8 |
| R.Colon pitching. | 4 | 8 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roman Colon pitching for Royals | KC | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta singled to center. | 4 | 8 |
| Josh Barfield | Barfield struck out. | 4 | 8 |
| Ben Francisco | B.Francisco grounded into a double play, shortstop Bloomquist to second baseman A.Callaspo to first baseman Butler, Jh.Peralta out. | 4 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kerry Wood pitching for Indians | KC | CLE | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist walked. | 4 | 8 |
| Bloomquist stole second. | 4 | 8 | |
| Coco Crisp | Crisp grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 4 | 8 |
| David DeJesus | DeJesus struck out. | 4 | 8 |
| Billy Butler | Butler grounded out, pitcher K.Wood to first baseman V.Martinez. | 4 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now