| James Shields pitching for Rays | LAA | TB | |
|---|---|---|---|
| Chone Figgins | Figgins safe at first on fielding error by first baseman C.Pena. | 0 | 0 |
| Bobby Abreu | B.Abreu singled to right, Figgins to third. | 0 | 0 |
| On error by right fielder Gross, B.Abreu to second. | 0 | 0 | |
| Torii Hunter | Tor.Hunter grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 0 |
| Vladimir Guerrero | V.Guerrero singled to right, Figgins scored, B.Abreu to third. | 1 | 0 |
| Juan Rivera | J.Rivera grounded into fielder's choice, third baseman Longoria to second baseman Zobrist, B.Abreu scored, J.Rivera to first, V.Guerrero out. | 2 | 0 |
| Kendry Morales | K.Morales flied out to left fielder Crawford. | 2 | 0 |
| 2 Runs, 2 Hits, 2 Errors | |||
| Jered Weaver pitching for Angels | LAA | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton infield single to short. | 2 | 0 |
| Carl Crawford | Crawford struck out. | 2 | 0 |
| B.Upton was caught stealing, catcher J.Mathis to second baseman H.Kendrick. | 2 | 0 | |
| Evan Longoria | Longoria grounded out, second baseman H.Kendrick to first baseman K.Morales. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | LAA | TB | |
|---|---|---|---|
| Erick Aybar | E.Aybar singled to left. | 2 | 0 |
| Jeff Mathis | J.Mathis grounded into fielder's choice, shortstop Brignac to second baseman Zobrist, J.Mathis to first, E.Aybar out. | 2 | 0 |
| Howie Kendrick | H.Kendrick fouled out to right fielder Gross. | 2 | 0 |
| Chone Figgins | Figgins flied out to center fielder B.Upton. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena walked on a full count. | 2 | 0 |
| Ben Zobrist | Zobrist singled to center, C.Pena to second. | 2 | 0 |
| Matt Joyce | Joyce struck out. | 2 | 0 |
| Gabe Gross | Gross flied out to left fielder J.Rivera. | 2 | 0 |
| Dioner Navarro | D.Navarro struck out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | LAA | TB | |
|---|---|---|---|
| Bobby Abreu | B.Abreu struck out. | 2 | 0 |
| Torii Hunter | Tor.Hunter flied out to center fielder B.Upton. | 2 | 0 |
| Vladimir Guerrero | V.Guerrero grounded out, second baseman Zobrist to first baseman C.Pena. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TB | |
|---|---|---|---|
| Reid Brignac | Brignac flied out to center fielder Tor.Hunter. | 2 | 0 |
| B.J. Upton | B.Upton struck out. | 2 | 0 |
| Carl Crawford | Crawford lined out to first baseman K.Morales. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | LAA | TB | |
|---|---|---|---|
| Juan Rivera | J.Rivera doubled to center. | 2 | 0 |
| Kendry Morales | K.Morales fouled out to left fielder Crawford. | 2 | 0 |
| Erick Aybar | E.Aybar grounded out to first baseman C.Pena unassisted, J.Rivera to third. | 2 | 0 |
| Jeff Mathis | J.Mathis popped out to second baseman Zobrist. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TB | |
|---|---|---|---|
| Evan Longoria | Longoria popped out to shortstop E.Aybar. | 2 | 0 |
| Carlos Pena | C.Pena walked on four pitches. | 2 | 0 |
| Ben Zobrist | Zobrist grounded out, pitcher Jer.Weaver to first baseman K.Morales, C.Pena to second. | 2 | 0 |
| Matt Joyce | Joyce walked on a full count. | 2 | 0 |
| Gabe Gross | Gross struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | LAA | TB | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick tripled to right. | 2 | 0 |
| Chone Figgins | Figgins hit a sacrifice fly to right fielder Gross, H.Kendrick scored. | 3 | 0 |
| Bobby Abreu | B.Abreu struck out. | 3 | 0 |
| Torii Hunter | Tor.Hunter doubled to center. | 3 | 0 |
| Vladimir Guerrero | V.Guerrero struck out. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro fouled out to catcher J.Mathis. | 3 | 0 |
| Reid Brignac | Brignac doubled to right. | 3 | 0 |
| B.J. Upton | B.Upton was out bunting, catcher J.Mathis to first baseman K.Morales, Brignac to third. | 3 | 0 |
| Carl Crawford | Crawford struck out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | LAA | TB | |
|---|---|---|---|
| Juan Rivera | J.Rivera singled to center. | 3 | 0 |
| Kendry Morales | K.Morales lined out to shortstop Brignac. | 3 | 0 |
| Erick Aybar | E.Aybar popped out to second baseman Zobrist. | 3 | 0 |
| Jeff Mathis | J.Mathis lined out to center fielder B.Upton. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | TB | |
|---|---|---|---|
| Evan Longoria | Longoria walked on a full count. | 3 | 0 |
| Carlos Pena | C.Pena doubled to right, Longoria to third. | 3 | 0 |
| Ben Zobrist | Zobrist grounded out, second baseman H.Kendrick to first baseman K.Morales, Longoria scored, C.Pena to third. | 3 | 1 |
| Matt Joyce | Joyce hit a sacrifice fly to center fielder Tor.Hunter, C.Pena scored. | 3 | 2 |
| Gabe Gross | Gross singled to left. | 3 | 2 |
| Dioner Navarro | D.Navarro fouled out to second baseman H.Kendrick. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| James Shields pitching for Rays | LAA | TB | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick singled to left. | 3 | 2 |
| Chone Figgins | Figgins singled to right, H.Kendrick to second. | 3 | 2 |
| H.Kendrick was out advancing, right fielder Gross to shortstop Brignac, H.Kendrick out. | 3 | 2 | |
| Bobby Abreu | B.Abreu doubled to center, Figgins scored. | 4 | 2 |
| Torii Hunter | Tor.Hunter grounded out, shortstop Brignac to first baseman C.Pena. | 4 | 2 |
| Vladimir Guerrero | V.Guerrero singled to right, B.Abreu to third. | 4 | 2 |
| Juan Rivera | J.Rivera flied out to right fielder Gross. | 4 | 2 |
| Oliver pitching. | 4 | 2 | |
| 1 Runs, 4 Hits, 0 Errors | |||
| Darren Oliver pitching for Angels | LAA | TB | |
|---|---|---|---|
| Joe Dillon | J.Dillon was hit by a pitch. | 4 | 2 |
| B.J. Upton | B.Upton flied out to center fielder Tor.Hunter. | 4 | 2 |
| Carl Crawford | Crawford was hit by a pitch, J.Dillon to second. | 4 | 2 |
| Evan Longoria | On wild pitch by Oliver, J.Dillon to third, Crawford to second. | 4 | 2 |
| Evan Longoria | Longoria was intentionally walked. | 4 | 2 |
| Carlos Pena | C.Pena lined into a double play, first baseman K.Morales unassisted, Longoria out. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Randy Choate pitching for Rays | LAA | TB | |
|---|---|---|---|
| Kendry Morales | K.Morales struck out. | 4 | 2 |
| Erick Aybar | E.Aybar grounded out, pitcher Choate to first baseman C.Pena. | 4 | 2 |
| Jeff Mathis | J.Mathis fouled out to first baseman C.Pena. | 4 | 2 |
| J.Bulger pitching. | 4 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Bulger pitching for Angels | LAA | TB | |
|---|---|---|---|
| Ben Zobrist | Zobrist homered to right on a 0-0 count. | 4 | 3 |
| Matt Joyce | Joyce struck out. | 4 | 3 |
| Gabe Gross | Gross struck out. | 4 | 3 |
| Dioner Navarro | D.Navarro grounded out, second baseman H.Kendrick to first baseman K.Morales. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| J.P. Howell pitching for Rays | LAA | TB | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick struck out, catcher D.Navarro to first baseman C.Pena. | 4 | 3 |
| Chone Figgins | Figgins singled to center. | 4 | 3 |
| Figgins was caught stealing, pitcher Howell to first baseman C.Pena to shortstop Zobrist. | 4 | 3 | |
| Bobby Abreu | B.Abreu lined out to left fielder Crawford. | 4 | 3 |
| Fuentes pitching. | 4 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Fuentes pitching for Angels | LAA | TB | |
|---|---|---|---|
| Joe Dillon | J.Dillon walked. | 4 | 3 |
| B.J. Upton | B.Upton flied out to center fielder Tor.Hunter. | 4 | 3 |
| Carl Crawford | Crawford grounded into a double play, second baseman H.Kendrick to shortstop E.Aybar to first baseman K.Morales, J.Dillon out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now