| Josh Beckett pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Derek Jeter | Jeter grounded out, shortstop N.Green to first baseman Youkilis. | 0 | 0 |
| Johnny Damon | Damon grounded out, second baseman Pedroia to first baseman Youkilis. | 0 | 0 |
| Mark Teixeira | Teixeira walked on a full count. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez popped out to first baseman Youkilis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia flied out to center fielder Gardner. | 0 | 0 |
| J.D. Drew | J.Drew grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 0 |
| Kevin Youkilis | Youkilis walked on a full count. | 0 | 0 |
| Jason Bay | On passed ball by Posada, Youkilis to second. | 0 | 0 |
| Jason Bay | Bay grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Robinson Cano | R.Cano grounded out, second baseman Pedroia to first baseman Youkilis. | 0 | 0 |
| Jorge Posada | Posada struck out. | 0 | 0 |
| Nick Swisher | Swisher flied out to left fielder Bay. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Mike Lowell | Lowell walked. | 0 | 0 |
| David Ortiz | D.Ortiz homered to center on a 2-2 count, Lowell scored. | 0 | 2 |
| Jason Varitek | Varitek struck out. | 0 | 2 |
| Mark Kotsay | Kotsay walked on four pitches. | 0 | 2 |
| Nick Green | N.Green safe on fielder's choice and fielding error by third baseman A.Rodriguez, Kotsay to second, N.Green to first. | 0 | 2 |
| Dustin Pedroia | Pedroia grounded out, third baseman A.Rodriguez to first baseman Teixeira, Kotsay to third, N.Green to second. | 0 | 2 |
| J.D. Drew | J.Drew doubled to left, Kotsay scored, N.Green scored. | 0 | 4 |
| Kevin Youkilis | Youkilis singled to left, J.Drew to third. | 0 | 4 |
| Jason Bay | Bay flied out to center fielder Gardner. | 0 | 4 |
| 4 Runs, 3 Hits, 1 Errors | |||
| Josh Beckett pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera struck out. | 0 | 4 |
| Brett Gardner | Gardner flied out to left fielder Bay. | 0 | 4 |
| Derek Jeter | Jeter grounded out, pitcher Beckett to first baseman Youkilis. | 0 | 4 |
| Tomko pitching. | 0 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Mike Lowell | Lowell walked. | 0 | 4 |
| David Ortiz | D.Ortiz flied out to left fielder Swisher. | 0 | 4 |
| Lowell was caught stealing, catcher Posada to shortstop Jeter. | 0 | 4 | |
| Jason Varitek | Varitek walked on a full count. | 0 | 4 |
| Mark Kotsay | Kotsay singled to right, Varitek to second. | 0 | 4 |
| Nick Green | N.Green doubled to left, Varitek scored, Kotsay to third. | 0 | 5 |
| Dustin Pedroia | Pedroia fouled out to third baseman A.Rodriguez. | 0 | 5 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Johnny Damon | Damon struck out. | 0 | 5 |
| Mark Teixeira | Teixeira walked on a full count. | 0 | 5 |
| Alex Rodriguez | A.Rodriguez struck out. | 0 | 5 |
| Robinson Cano | R.Cano infield single to first, Teixeira to second. | 0 | 5 |
| Jorge Posada | Posada struck out. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew struck out. | 0 | 5 |
| Kevin Youkilis | Youkilis singled to left. | 0 | 5 |
| Youkilis stole second. | 0 | 5 | |
| Jason Bay | Bay walked on a full count. | 0 | 5 |
| Mike Lowell | Lowell singled to center, Youkilis scored, Bay to second. | 0 | 6 |
| David Ortiz | D.Ortiz flied out to left fielder Swisher. | 0 | 6 |
| Jason Varitek | Varitek popped out to third baseman A.Rodriguez. | 0 | 6 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Nick Swisher | Swisher struck out. | 0 | 6 |
| Melky Cabrera | Me.Cabrera struck out. | 0 | 6 |
| Brett Gardner | Gardner grounded out, shortstop N.Green to first baseman Youkilis. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Mark Kotsay | Kotsay grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 6 |
| Nick Green | N.Green flied out to center fielder Gardner. | 0 | 6 |
| Dustin Pedroia | Pedroia walked. | 0 | 6 |
| J.D. Drew | On wild pitch by Tomko, Pedroia to second. | 0 | 6 |
| J.D. Drew | J.Drew flied out to left fielder Swisher. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Derek Jeter | Jeter lined out to right fielder J.Drew. | 0 | 6 |
| Johnny Damon | Damon grounded out to first baseman Youkilis unassisted. | 0 | 6 |
| Mark Teixeira | Teixeira struck out. | 0 | 6 |
| J.Veras pitching. | 0 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Veras pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Kevin Youkilis | Youkilis flied out to right fielder Me.Cabrera. | 0 | 6 |
| Jason Bay | Bay was hit by a pitch. | 0 | 6 |
| Mike Lowell | Lowell grounded out, third baseman A.Rodriguez to first baseman Teixeira, Bay to second. | 0 | 6 |
| David Ortiz | D.Ortiz grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out, third baseman Lowell to first baseman Youkilis. | 0 | 6 |
| Robinson Cano | R.Cano flied out to center fielder Kotsay. | 0 | 6 |
| Jorge Posada | Posada walked on four pitches. | 0 | 6 |
| Nick Swisher | Swisher grounded out, second baseman Pedroia to first baseman Youkilis. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Veras pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Jason Varitek | Varitek grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 6 |
| Mark Kotsay | Kotsay grounded out to first baseman Teixeira unassisted. | 0 | 6 |
| Nick Green | N.Green homered to left on a 1-0 count. | 0 | 7 |
| Dustin Pedroia | Pedroia popped out to pitcher J.Veras. | 0 | 7 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera grounded out, shortstop N.Green to first baseman Youkilis. | 0 | 7 |
| Brett Gardner | Gardner singled to center. | 0 | 7 |
| Derek Jeter | Jeter walked on four pitches, Gardner to second. | 0 | 7 |
| Johnny Damon | Damon grounded into a double play, second baseman Pedroia to shortstop N.Green to first baseman Youkilis, Jeter out. | 0 | 7 |
| D.Robertson pitching. | 0 | 7 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew struck out. | 0 | 7 |
| Kevin Youkilis | Youkilis struck out. | 0 | 7 |
| Jason Bay | Bay tripled to center. | 0 | 7 |
| Mike Lowell | Lowell grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Daniel Bard pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Mark Teixeira | Teixeira flied out to left fielder Bay. | 0 | 7 |
| Alex Rodriguez | A.Rodriguez grounded out, second baseman Pedroia to first baseman Youkilis. | 0 | 7 |
| Robinson Cano | R.Cano struck out. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now