| Brad Bergesen pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki singled to right. | 0 | 0 |
| Russell Branyan | Branyan struck out. | 0 | 0 |
| Adrian Beltre | Beltre grounded into fielder's choice, third baseman Mora to second baseman B.Roberts, Beltre to first, I.Suzuki out. | 0 | 0 |
| Ken Griffey Jr. | Griffey Jr. struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts doubled to left. | 0 | 0 |
| Nick Markakis | N.Markakis walked on four pitches. | 0 | 0 |
| B.Roberts stole third. | 0 | 0 | |
| Adam Jones | Ad.Jones grounded into fielder's choice, shortstop R.Cedeno to second baseman Jo.Lopez, B.Roberts scored, Ad.Jones to first, N.Markakis out. | 0 | 1 |
| Aubrey Huff | A.Huff flied out to left fielder En.Chavez. | 0 | 1 |
| Melvin Mora | Mora flied out to left fielder En.Chavez. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Jose Lopez | Jo.Lopez struck out. | 0 | 1 |
| Endy Chavez | En.Chavez doubled to right. | 0 | 1 |
| Ronny Cedeno | R.Cedeno popped out to shortstop Andino. | 0 | 1 |
| Jamie Burke | J.Burke struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott flied out to left fielder En.Chavez. | 0 | 1 |
| Nolan Reimold | Reimold struck out. | 0 | 1 |
| Matt Wieters | Wieters singled to right. | 0 | 1 |
| Wieters was out advancing, first baseman Branyan to shortstop R.Cedeno, Wieters out. | 0 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez grounded out, third baseman Mora to first baseman A.Huff. | 0 | 1 |
| Ichiro Suzuki | I.Suzuki singled to left. | 0 | 1 |
| Russell Branyan | Branyan struck out. | 0 | 1 |
| Adrian Beltre | Beltre grounded out, pitcher Bergesen to first baseman A.Huff. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Robert Andino | Andino struck out. | 0 | 1 |
| Brian Roberts | B.Roberts fouled out to third baseman Beltre. | 0 | 1 |
| Nick Markakis | N.Markakis popped out to shortstop R.Cedeno. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. grounded out, first baseman A.Huff to pitcher Bergesen. | 0 | 1 |
| Jose Lopez | Jo.Lopez grounded out, shortstop Andino to first baseman A.Huff. | 0 | 1 |
| Endy Chavez | En.Chavez grounded out, second baseman B.Roberts to first baseman A.Huff. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones grounded out, shortstop R.Cedeno to first baseman Branyan. | 0 | 1 |
| Aubrey Huff | A.Huff flied out to right fielder I.Suzuki. | 0 | 1 |
| Melvin Mora | Mora lined out to right fielder I.Suzuki. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Ronny Cedeno | R.Cedeno grounded out, shortstop Andino to first baseman A.Huff. | 0 | 1 |
| Jamie Burke | J.Burke struck out. | 0 | 1 |
| Franklin Gutierrez | F.Gutierrez grounded out, shortstop Andino to first baseman A.Huff. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott flied out to left fielder En.Chavez. | 0 | 1 |
| Nolan Reimold | Reimold homered to center on a 1-0 count. | 0 | 2 |
| Matt Wieters | Wieters singled to center. | 0 | 2 |
| Robert Andino | Andino singled to left, Wieters to second. | 0 | 2 |
| Brian Roberts | B.Roberts flied out to left fielder En.Chavez. | 0 | 2 |
| Nick Markakis | N.Markakis struck out. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki grounded out, first baseman A.Huff to pitcher Bergesen. | 0 | 2 |
| Russell Branyan | Branyan singled to center. | 0 | 2 |
| Adrian Beltre | Beltre grounded into a double play, second baseman B.Roberts to shortstop Andino to first baseman A.Huff, Branyan out. | 0 | 2 |
| Morrow pitching. | 0 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones remained at bat on a foul ball error by catcher J.Burke. | 0 | 2 |
| Adam Jones | Ad.Jones struck out. | 0 | 2 |
| Aubrey Huff | A.Huff singled to center. | 0 | 2 |
| Melvin Mora | Mora popped out to second baseman Jo.Lopez. | 0 | 2 |
| Luke Scott | L.Scott singled to center, A.Huff to third. | 0 | 2 |
| Nolan Reimold | Reimold singled to right, A.Huff scored, L.Scott to second. | 0 | 3 |
| Matt Wieters | Wieters lined out to center fielder F.Gutierrez. | 0 | 3 |
| 1 Runs, 3 Hits, 1 Errors | |||
| Brad Bergesen pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. flied out to right fielder N.Markakis. | 0 | 3 |
| Jose Lopez | Jo.Lopez grounded out, second baseman B.Roberts to first baseman A.Huff. | 0 | 3 |
| Endy Chavez | En.Chavez flied out to center fielder Ad.Jones. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon Morrow pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Robert Andino | Andino flied out to right fielder I.Suzuki. | 0 | 3 |
| Brian Roberts | B.Roberts flied out to left fielder En.Chavez. | 0 | 3 |
| Nick Markakis | N.Markakis singled to right. | 0 | 3 |
| Adam Jones | Ad.Jones struck out. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Ronny Cedeno | R.Cedeno grounded out, shortstop Andino to first baseman A.Huff. | 0 | 3 |
| Jamie Burke | J.Burke grounded out, shortstop Andino to first baseman A.Huff. | 0 | 3 |
| Franklin Gutierrez | F.Gutierrez singled to left. | 0 | 3 |
| Ichiro Suzuki | I.Suzuki lined out to center fielder Ad.Jones. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon Morrow pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff flied out to left fielder En.Chavez. | 0 | 3 |
| Melvin Mora | Mora grounded out, pitcher Morrow to first baseman Branyan. | 0 | 3 |
| Luke Scott | L.Scott grounded out, pitcher Morrow to first baseman Branyan. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| George Sherrill pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Russell Branyan | Branyan struck out. | 0 | 3 |
| Adrian Beltre | Beltre doubled to right. | 0 | 3 |
| Ken Griffey Jr. | Griffey Jr. grounded out, first baseman A.Huff to pitcher Sherrill, Beltre to third. | 0 | 3 |
| Jose Lopez | Jo.Lopez singled to left, Beltre scored. | 1 | 3 |
| Wladimir Balentien | W.Balentien grounded out to first baseman A.Huff unassisted. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now