| Carl Pavano pitching for Indians | KC | CLE | |
|---|---|---|---|
| David DeJesus | DeJesus singled to center. | 0 | 0 |
| Willie Bloomquist | Bloomquist grounded out, shortstop Valbuena to first baseman V.Martinez, DeJesus to second. | 0 | 0 |
| Billy Butler | Butler struck out. | 0 | 0 |
| Jose Guillen | J.Guillen grounded out, second baseman J.Carroll to first baseman V.Martinez. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco flied out to center fielder Bloomquist. | 0 | 0 |
| Jamey Carroll | J.Carroll struck out. | 0 | 0 |
| Victor Martinez | V.Martinez grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | KC | CLE | |
|---|---|---|---|
| Mark Teahen | Teahen walked on a full count. | 0 | 0 |
| Alberto Callaspo | A.Callaspo singled to right, Teahen to third. | 0 | 0 |
| Brayan Pena | B.Pena hit a sacrifice fly to left fielder DeRosa, Teahen scored. | 1 | 0 |
| A.Callaspo was caught stealing, catcher K.Shoppach to second baseman J.Carroll. | 1 | 0 | |
| Miguel Olivo | Olivo grounded out, shortstop Valbuena to first baseman V.Martinez. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo struck out. | 1 | 0 |
| Mark DeRosa | DeRosa struck out. | 1 | 0 |
| Travis Hafner | Hafner popped out to second baseman A.Callaspo. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | KC | CLE | |
|---|---|---|---|
| Tony Pena Jr. | Pena Jr. doubled to right. | 1 | 0 |
| David DeJesus | DeJesus grounded out, second baseman J.Carroll to first baseman V.Martinez, Pena Jr. to third. | 1 | 0 |
| Willie Bloomquist | Bloomquist flied out to right fielder S.Choo. | 1 | 0 |
| Pena Jr. was out advancing, right fielder S.Choo to catcher K.Shoppach, Pena Jr. out. | 1 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta struck out. | 1 | 0 |
| Luis Valbuena | Valbuena singled to right. | 1 | 0 |
| Kelly Shoppach | K.Shoppach struck out. | 1 | 0 |
| Valbuena stole second. | 1 | 0 | |
| Ben Francisco | B.Francisco safe at first on fielding error by third baseman Teahen, Valbuena to third. | 1 | 0 |
| Jamey Carroll | J.Carroll grounded out, second baseman A.Callaspo to first baseman Butler. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Carl Pavano pitching for Indians | KC | CLE | |
|---|---|---|---|
| Billy Butler | Butler doubled to right. | 1 | 0 |
| Jose Guillen | J.Guillen homered to left on a 1-2 count, Butler scored. | 3 | 0 |
| Mark Teahen | Teahen popped out to shortstop Valbuena. | 3 | 0 |
| Alberto Callaspo | A.Callaspo singled to left. | 3 | 0 |
| Brayan Pena | B.Pena grounded out to first baseman V.Martinez unassisted, A.Callaspo to second. | 3 | 0 |
| Miguel Olivo | Olivo homered to left on a 1-1 count, A.Callaspo scored. | 5 | 0 |
| Tony Pena Jr. | Pena Jr. grounded out, second baseman J.Carroll to first baseman V.Martinez. | 5 | 0 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez struck out. | 5 | 0 |
| Shin-Soo Choo | S.Choo struck out. | 5 | 0 |
| Mark DeRosa | DeRosa struck out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | KC | CLE | |
|---|---|---|---|
| David DeJesus | DeJesus fouled out to third baseman Jh.Peralta. | 5 | 0 |
| Willie Bloomquist | Bloomquist singled to center. | 5 | 0 |
| Billy Butler | Butler grounded into fielder's choice, third baseman Jh.Peralta to second baseman J.Carroll, Butler to first, Bloomquist out. | 5 | 0 |
| Jose Guillen | J.Guillen singled to left, Butler to second. | 5 | 0 |
| Mark Teahen | Teahen singled to right, Butler to third, J.Guillen to second. | 5 | 0 |
| Alberto Callaspo | A.Callaspo homered to right on a 3-1 count, Butler scored, J.Guillen scored, Teahen scored. | 9 | 0 |
| Brayan Pena | B.Pena grounded out, first baseman V.Martinez to pitcher J.Lewis. | 9 | 0 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | CLE | |
|---|---|---|---|
| Travis Hafner | Hafner singled to left. | 9 | 0 |
| Jhonny Peralta | Jh.Peralta walked on a full count, Hafner to second. | 9 | 0 |
| Luis Valbuena | Valbuena lined out to center fielder Bloomquist. | 9 | 0 |
| Kelly Shoppach | K.Shoppach struck out. | 9 | 0 |
| Ben Francisco | B.Francisco singled to left, Hafner to third, Jh.Peralta to second. | 9 | 0 |
| Jamey Carroll | J.Carroll lined out to center fielder Bloomquist. | 9 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | KC | CLE | |
|---|---|---|---|
| Miguel Olivo | Olivo was hit by a pitch. | 9 | 0 |
| Tony Pena Jr. | Pena Jr. grounded into a double play, second baseman J.Carroll to shortstop Valbuena to first baseman V.Martinez, Olivo out. | 9 | 0 |
| David DeJesus | DeJesus struck out. | 9 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez struck out. | 9 | 0 |
| Shin-Soo Choo | S.Choo grounded out to first baseman Butler unassisted. | 9 | 0 |
| Mark DeRosa | DeRosa walked. | 9 | 0 |
| Travis Hafner | Hafner fouled out to third baseman L.Hernandez. | 9 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | KC | CLE | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist struck out. | 9 | 0 |
| Billy Butler | Butler flied out to center fielder B.Francisco. | 9 | 0 |
| Mitch Maier | Maier struck out. | 9 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta singled to center. | 9 | 0 |
| Luis Valbuena | Valbuena struck out. | 9 | 0 |
| Kelly Shoppach | K.Shoppach walked on a full count, Jh.Peralta to second. | 9 | 0 |
| Ben Francisco | B.Francisco fouled out to third baseman L.Hernandez. | 9 | 0 |
| Jamey Carroll | J.Carroll grounded out, first baseman Butler to pitcher Meche. | 9 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | KC | CLE | |
|---|---|---|---|
| Luis Hernandez | L.Hernandez flied out to left fielder C.Gimenez. | 9 | 0 |
| Alberto Callaspo | A.Callaspo singled to center. | 9 | 0 |
| Brayan Pena | B.Pena flied out to center fielder Crowe. | 9 | 0 |
| Miguel Olivo | Olivo struck out. | 9 | 0 |
| Mahay pitching. | 9 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ron Mahay pitching for Royals | KC | CLE | |
|---|---|---|---|
| Trevor Crowe | Crowe grounded out, shortstop Pena Jr. to first baseman Butler. | 9 | 0 |
| Chris Gimenez | C.Gimenez popped out to second baseman A.Callaspo. | 9 | 0 |
| Ryan Garko | Garko lined out to center fielder Maier. | 9 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Smith pitching for Indians | KC | CLE | |
|---|---|---|---|
| Tony Pena Jr. | Pena Jr. struck out. | 9 | 0 |
| David DeJesus | DeJesus doubled to right. | 9 | 0 |
| Willie Bloomquist | Bloomquist grounded out, shortstop Valbuena to first baseman Garko, DeJesus to third. | 9 | 0 |
| Billy Butler | Butler grounded out, shortstop Valbuena to first baseman Garko. | 9 | 0 |
| Farnsworth pitching. | 9 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kyle Farnsworth pitching for Royals | KC | CLE | |
|---|---|---|---|
| Travis Hafner | Hafner flied out to left fielder DeJesus. | 9 | 0 |
| Jhonny Peralta | Jh.Peralta grounded out, third baseman L.Hernandez to first baseman Butler. | 9 | 0 |
| Luis Valbuena | Valbuena struck out. | 9 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now