| Jeff Niemann pitching for Rays | LAA | TB | |
|---|---|---|---|
| Chone Figgins | Figgins struck out. | 0 | 0 |
| Bobby Abreu | B.Abreu doubled to center. | 0 | 0 |
| Juan Rivera | J.Rivera grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 0 |
| Vladimir Guerrero | V.Guerrero singled to left, B.Abreu to third. | 0 | 0 |
| B.Abreu was out advancing, left fielder Crawford to catcher D.Navarro, B.Abreu out. | 0 | 0 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out, second baseman H.Kendrick to first baseman K.Morales. | 0 | 0 |
| Carl Crawford | Crawford infield single to short. | 0 | 0 |
| Evan Longoria | Longoria grounded into a double play, second baseman H.Kendrick to shortstop M.Izturis to first baseman K.Morales, Crawford out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeff Niemann pitching for Rays | LAA | TB | |
|---|---|---|---|
| Kendry Morales | K.Morales grounded out, second baseman Zobrist to first baseman C.Pena. | 0 | 0 |
| Maicer Izturis | M.Izturis walked on a full count. | 0 | 0 |
| Mike Napoli | M.Napoli singled to left, M.Izturis to third. | 0 | 0 |
| Gary Matthews Jr. | Matthews Jr. doubled to right, M.Izturis scored, M.Napoli to third. | 1 | 0 |
| Howie Kendrick | H.Kendrick struck out. | 1 | 0 |
| Chone Figgins | Figgins tripled to right, M.Napoli scored, Matthews Jr. scored. | 3 | 0 |
| Figgins was picked off, catcher D.Navarro to third baseman Longoria, Figgins out. | 3 | 0 | |
| 3 Runs, 3 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena singled to center. | 3 | 0 |
| Ben Zobrist | Zobrist singled to right, C.Pena to third. | 3 | 0 |
| Willy Aybar | W.Aybar singled to right, C.Pena scored, Zobrist to third. | 3 | 1 |
| Gabe Gross | Gross doubled to right, Zobrist scored, W.Aybar to third. | 3 | 2 |
| Dioner Navarro | D.Navarro grounded out, shortstop M.Izturis to first baseman K.Morales, W.Aybar scored, Gross to third. | 3 | 3 |
| Reid Brignac | Brignac struck out. | 3 | 3 |
| B.J. Upton | On wild pitch by Lackey, Gross scored. | 3 | 4 |
| B.J. Upton | B.Upton singled to left. | 3 | 4 |
| B.Upton stole second. | 3 | 4 | |
| Carl Crawford | Crawford singled to left, B.Upton scored. | 3 | 5 |
| Crawford was out advancing, left fielder J.Rivera to third baseman Figgins to first baseman K.Morales, Crawford out. | 3 | 5 | |
| 5 Runs, 6 Hits, 0 Errors | |||
| Jeff Niemann pitching for Rays | LAA | TB | |
|---|---|---|---|
| Bobby Abreu | B.Abreu struck out. | 3 | 5 |
| Juan Rivera | J.Rivera singled to center. | 3 | 5 |
| Vladimir Guerrero | V.Guerrero safe at first on fielding error by shortstop Brignac, J.Rivera to second. | 3 | 5 |
| Kendry Morales | K.Morales fouled out to catcher D.Navarro. | 3 | 5 |
| Maicer Izturis | M.Izturis walked on four pitches, J.Rivera to third, V.Guerrero to second. | 3 | 5 |
| Mike Napoli | M.Napoli fouled out to first baseman C.Pena. | 3 | 5 |
| 0 Runs, 1 Hits, 1 Errors | |||
| John Lackey pitching for Angels | LAA | TB | |
|---|---|---|---|
| Evan Longoria | Longoria grounded out, second baseman H.Kendrick to first baseman K.Morales. | 3 | 5 |
| Carlos Pena | C.Pena homered to left on a 0-0 count. | 3 | 6 |
| Ben Zobrist | Zobrist singled to right. | 3 | 6 |
| Zobrist stole second. | 3 | 6 | |
| Willy Aybar | W.Aybar walked on a full count. | 3 | 6 |
| Gabe Gross | Gross grounded into fielder's choice, first baseman K.Morales to shortstop M.Izturis, Zobrist to third, Gross to first, W.Aybar out. | 3 | 6 |
| Dioner Navarro | D.Navarro safe at first on throwing error by third baseman Figgins, Zobrist scored, Gross to second. | 3 | 7 |
| Reid Brignac | Brignac infield single to short, Gross to third, D.Navarro to second. | 3 | 7 |
| B.J. Upton | B.Upton struck out. | 3 | 7 |
| 2 Runs, 3 Hits, 1 Errors | |||
| Jeff Niemann pitching for Rays | LAA | TB | |
|---|---|---|---|
| Gary Matthews Jr. | Matthews Jr. flied out to right fielder Gross. | 3 | 7 |
| Howie Kendrick | H.Kendrick walked. | 3 | 7 |
| Chone Figgins | Figgins singled to right, H.Kendrick to second. | 3 | 7 |
| On error by right fielder Gross, H.Kendrick to third, Figgins to second. | 3 | 7 | |
| Bobby Abreu | B.Abreu hit a sacrifice fly to center fielder B.Upton, H.Kendrick scored. | 4 | 7 |
| Juan Rivera | J.Rivera singled to center, Figgins scored. | 5 | 7 |
| Vladimir Guerrero | Advance on throw, J.Rivera to second. | 5 | 7 |
| Vladimir Guerrero | V.Guerrero struck out. | 5 | 7 |
| 2 Runs, 2 Hits, 1 Errors | |||
| John Lackey pitching for Angels | LAA | TB | |
|---|---|---|---|
| Carl Crawford | Crawford flied out to center fielder Matthews Jr.. | 5 | 7 |
| Evan Longoria | Longoria grounded out, third baseman Figgins to first baseman K.Morales. | 5 | 7 |
| Carlos Pena | C.Pena flied out to center fielder Matthews Jr.. | 5 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Lance Cormier pitching for Rays | LAA | TB | |
|---|---|---|---|
| Kendry Morales | K.Morales flied out to right fielder Gross. | 5 | 7 |
| Maicer Izturis | M.Izturis grounded out to first baseman C.Pena unassisted. | 5 | 7 |
| Mike Napoli | M.Napoli flied out to center fielder B.Upton. | 5 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | TB | |
|---|---|---|---|
| Ben Zobrist | Zobrist walked. | 5 | 7 |
| Willy Aybar | W.Aybar homered to right on a 0-2 count, Zobrist scored. | 5 | 9 |
| Gabe Gross | Gross grounded out, second baseman H.Kendrick to first baseman K.Morales. | 5 | 9 |
| Dioner Navarro | D.Navarro fouled out to third baseman Figgins. | 5 | 9 |
| Reid Brignac | Brignac flied out to left fielder J.Rivera. | 5 | 9 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Lance Cormier pitching for Rays | LAA | TB | |
|---|---|---|---|
| Gary Matthews Jr. | Matthews Jr. grounded out, shortstop Brignac to first baseman C.Pena. | 5 | 9 |
| Howie Kendrick | H.Kendrick doubled to left. | 5 | 9 |
| Chone Figgins | Figgins walked on a full count. | 5 | 9 |
| Bobby Abreu | B.Abreu struck out. | 5 | 9 |
| Juan Rivera | J.Rivera flied out to right fielder Gross. | 5 | 9 |
| R.Thompson pitching. | 5 | 9 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rich Thompson pitching for Angels | LAA | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton struck out. | 5 | 9 |
| Carl Crawford | Crawford grounded out, second baseman H.Kendrick to first baseman K.Morales. | 5 | 9 |
| Evan Longoria | Longoria flied out to right fielder B.Abreu. | 5 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Isringhausen pitching for Rays | LAA | TB | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero flied out to right fielder Gross. | 5 | 9 |
| Kendry Morales | K.Morales struck out. | 5 | 9 |
| Maicer Izturis | M.Izturis was hit by a pitch. | 5 | 9 |
| M.Izturis stole second. | 5 | 9 | |
| Mike Napoli | M.Napoli struck out. | 5 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rich Thompson pitching for Angels | LAA | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 5 | 9 |
| Ben Zobrist | Zobrist struck out. | 5 | 9 |
| Willy Aybar | W.Aybar fouled out to third baseman Figgins. | 5 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Nelson pitching for Rays | LAA | TB | |
|---|---|---|---|
| Gary Matthews Jr. | Matthews Jr. flied out to center fielder B.Upton. | 5 | 9 |
| Howie Kendrick | H.Kendrick grounded out, third baseman Longoria to first baseman C.Pena. | 5 | 9 |
| Chone Figgins | Figgins flied out to center fielder B.Upton. | 5 | 9 |
| J.Speier pitching. | 5 | 9 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Speier pitching for Angels | LAA | TB | |
|---|---|---|---|
| Gabe Gross | Gross struck out. | 5 | 9 |
| Dioner Navarro | D.Navarro grounded out, second baseman H.Kendrick to first baseman K.Morales. | 5 | 9 |
| Reid Brignac | Brignac struck out. | 5 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Nelson pitching for Rays | LAA | TB | |
|---|---|---|---|
| Bobby Abreu | B.Abreu lined out to left fielder Crawford. | 5 | 9 |
| Juan Rivera | J.Rivera struck out. | 5 | 9 |
| Vladimir Guerrero | V.Guerrero tripled to center. | 5 | 9 |
| Kendry Morales | K.Morales grounded out, second baseman Zobrist to first baseman C.Pena. | 5 | 9 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now