| Tim Wakefield pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Derek Jeter | Jeter flied out to right fielder J.Drew. | 0 | 0 |
| Johnny Damon | Damon grounded out, first baseman Youkilis to pitcher Wakefield. | 0 | 0 |
| Mark Teixeira | Teixeira singled to left. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez walked, Teixeira to second. | 0 | 0 |
| Robinson Cano | R.Cano popped out to third baseman Lowell. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
| J.D. Drew | J.Drew walked on a full count. | 0 | 0 |
| Kevin Youkilis | Youkilis walked on four pitches, J.Drew to second. | 0 | 0 |
| Jason Bay | Bay singled to left, J.Drew scored, Youkilis to second. | 0 | 1 |
| Mike Lowell | Lowell flied out to center fielder Me.Cabrera. | 0 | 1 |
| David Ortiz | D.Ortiz walked, Youkilis to third, Bay to second. | 0 | 1 |
| Mark Kotsay | Kotsay grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Jorge Posada | Posada homered to right on a 2-2 count. | 1 | 1 |
| Hideki Matsui | H.Matsui doubled to center. | 1 | 1 |
| Nick Swisher | Swisher bunt single to first, H.Matsui to third. | 1 | 1 |
| Melky Cabrera | Me.Cabrera lined into a double play, shortstop N.Green to first baseman Youkilis, Swisher out. | 1 | 1 |
| Derek Jeter | Jeter flied out to center fielder Kotsay. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Nick Green | N.Green infield single to short. | 1 | 1 |
| George Kottaras | G.Kottaras doubled to right, N.Green scored. | 1 | 2 |
| Dustin Pedroia | Pedroia doubled to right, G.Kottaras scored. | 1 | 3 |
| J.D. Drew | J.Drew grounded out to pitcher Wang unassisted, Pedroia to third. | 1 | 3 |
| Kevin Youkilis | Youkilis struck out. | 1 | 3 |
| Jason Bay | Bay struck out. | 1 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Johnny Damon | Damon flied out to right fielder J.Drew. | 1 | 3 |
| Mark Teixeira | Teixeira doubled to left. | 1 | 3 |
| Alex Rodriguez | A.Rodriguez flied out to right fielder J.Drew. | 1 | 3 |
| Robinson Cano | R.Cano flied out to center fielder Kotsay. | 1 | 3 |
| Hughes pitching. | 1 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Mike Lowell | Lowell homered to left on a 0-0 count. | 1 | 4 |
| David Ortiz | D.Ortiz flied out to center fielder Me.Cabrera. | 1 | 4 |
| Mark Kotsay | Kotsay singled to center. | 1 | 4 |
| Nick Green | N.Green struck out. | 1 | 4 |
| George Kottaras | On balk by Hughes, Kotsay to second. | 1 | 4 |
| George Kottaras | G.Kottaras struck out. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Jorge Posada | Posada struck out. | 1 | 4 |
| Hideki Matsui | H.Matsui walked on a full count. | 1 | 4 |
| Nick Swisher | Swisher walked on a full count, H.Matsui to second. | 1 | 4 |
| Melky Cabrera | Me.Cabrera singled to right, H.Matsui scored, Swisher to second. | 2 | 4 |
| Derek Jeter | Jeter flied out to center fielder Kotsay. | 2 | 4 |
| Johnny Damon | Damon fouled out to catcher G.Kottaras. | 2 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia flied out to right fielder Swisher. | 2 | 4 |
| J.D. Drew | J.Drew tripled to center. | 2 | 4 |
| Kevin Youkilis | Youkilis homered to center on a 2-0 count, J.Drew scored. | 2 | 6 |
| Jason Bay | Bay struck out. | 2 | 6 |
| Mike Lowell | Lowell grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 2 | 6 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Mark Teixeira | Teixeira doubled to left. | 2 | 6 |
| Alex Rodriguez | A.Rodriguez grounded out to first baseman Youkilis unassisted, Teixeira to third. | 2 | 6 |
| Robinson Cano | R.Cano grounded out, second baseman Pedroia to first baseman Youkilis, Teixeira scored. | 3 | 6 |
| Jorge Posada | Posada grounded out, pitcher Wakefield to first baseman Youkilis. | 3 | 6 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz walked. | 3 | 6 |
| Mark Kotsay | Kotsay struck out. | 3 | 6 |
| Nick Green | N.Green struck out. | 3 | 6 |
| George Kottaras | G.Kottaras grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Hideki Matsui | H.Matsui singled to center. | 3 | 6 |
| Nick Swisher | Swisher struck out. | 3 | 6 |
| Melky Cabrera | Me.Cabrera flied out to right fielder J.Drew. | 3 | 6 |
| Derek Jeter | Jeter grounded into fielder's choice, second baseman Pedroia to shortstop N.Green, Jeter to first, H.Matsui out. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia lined out to third baseman A.Rodriguez. | 3 | 6 |
| J.D. Drew | J.Drew walked. | 3 | 6 |
| Kevin Youkilis | Youkilis grounded into fielder's choice, third baseman A.Rodriguez to second baseman R.Cano, Youkilis to first, J.Drew out. | 3 | 6 |
| Jason Bay | Bay struck out. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Johnny Damon | Damon homered to right on a full count. | 4 | 6 |
| Mark Teixeira | Teixeira homered to right on a 1-1 count. | 5 | 6 |
| Alex Rodriguez | A.Rodriguez grounded out, shortstop N.Green to first baseman Youkilis. | 5 | 6 |
| Robinson Cano | R.Cano struck out. | 5 | 6 |
| Jorge Posada | Posada singled to center. | 5 | 6 |
| Hideki Matsui | H.Matsui struck out. | 5 | 6 |
| Coke pitching. | 5 | 6 | |
| 2 Runs, 3 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Mike Lowell | Lowell flied out to right fielder Swisher. | 5 | 6 |
| David Ortiz | D.Ortiz grounded out, second baseman R.Cano to first baseman Teixeira. | 5 | 6 |
| Mark Kotsay | Kotsay lined out to right fielder Swisher. | 5 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Nick Swisher | Swisher walked on a full count. | 5 | 6 |
| Melky Cabrera | Me.Cabrera sacrificed, pitcher Okajima to second baseman Pedroia, Gardner to second. | 5 | 6 |
| Derek Jeter | Jeter struck out. | 5 | 6 |
| Johnny Damon | Damon struck out. | 5 | 6 |
| Aceves pitching. | 5 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYY | BOS | |
|---|---|---|---|
| Nick Green | N.Green flied out to center fielder Gardner. | 5 | 6 |
| George Kottaras | G.Kottaras doubled to center. | 5 | 6 |
| Dustin Pedroia | Pedroia flied out to center fielder Gardner. | 5 | 6 |
| J.D. Drew | J.Drew walked on a full count. | 5 | 6 |
| Kevin Youkilis | Youkilis flied out to center fielder Gardner. | 5 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | NYY | BOS | |
|---|---|---|---|
| Mark Teixeira | Teixeira grounded out to first baseman Youkilis unassisted. | 5 | 6 |
| Alex Rodriguez | A.Rodriguez walked on a full count. | 5 | 6 |
| R.Pena stole second. | 5 | 6 | |
| Robinson Cano | R.Cano struck out. | 5 | 6 |
| Jorge Posada | Posada flied out to left fielder Bay. | 5 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now